Players›Dagný Brynjarsdóttir
Dagný Brynjarsdóttir
- Position:
- Midfielder
- Nationality:
- Iceland
- Born:
- 1991-08-10 (age 34)
- Height:
- 180 cm
Career (2016–, regular seasons; 2020 excluded): 49 GP · 3,441 min · 6 goals · 1 assists
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Thorns | 1144 | 5 | 1.66 | 3.34 | 0.13 | 4.12 | 4.01 | 0.11 | 0.32 | 1.55 | 0.12 | 0.396 |
| 2 | 2017 | Thorns | 537 | 0 | 0.16 | -0.16 | 0.03 | -0.40 | 0.02 | -0.42 | -0.07 | 1.26 | 0.21 | 0.214 |
| 3 | 2019 | Thorns | 1760 | 1 | 1.69 | -0.69 | 0.09 | -1.25 | 0.28 | -1.54 | -0.06 | 2.90 | 0.15 | 0.594 |
| 3 Yrs | 3441 | 6 | 3.51 | 2.49 | 0.09 | 2.47 | 4.31 | -1.85 | 0.06 | 5.71 | 0.15 | 1.204 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 12 | 1 | 6 | 3 | 2 | 4 | 3 | 5 | an 8, played like a 9 | |||||||||
| 2 | 2017 | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | played her role | ||||||||
| 3 | 2019 | 18 | 4 | 14 | 17 | 1 | an 8, played like a 6 | ||||||||||||
| 3 Yrs | 36 | 2 | 5 | 20 | 1 | 5 | 3 | 2 | 22 | 4 | 8 | an 8, played like a 6 | |||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Julie James | Gotham FC | 2019 | Midfielder | 0.874 |
| 2 | Tori Huster | Spirit | 2017 | Midfielder | 0.863 |
| 3 | Celeste Anais Boureille | Thorns | 2019 | Midfielder | 0.858 |
| 4 | Morgan Andrews | Reign | 2018 | Midfielder | 0.845 |
| 5 | Gabrielle Lorraine Seiler | Thorns | 2019 | Midfielder | 0.796 |
| 6 | Becky Edwards | Pride | 2016 | Midfielder | 0.789 |
| 7 | Katie Schoepfer | Breakers | 2016 | Midfielder | 0.786 |
| 8 | Amber Brooks | Dash | 2016 | Defender | 0.772 |
| 9 | Morgan Proffitt | Reign | 2019 | Midfielder | 0.761 |
| 10 | Peyton Leigh Perea | Courage | 2020 | Midfielder | 0.761 |