Players›Estefanía Banini
Estefanía Banini
- Position:
- Midfielder
- Nationality:
- Argentina
- Born:
- 1990-06-21 (age 36)
- Height:
- 160 cm
Career (2016–, regular seasons; 2020 excluded): 34 GP · 2,450 min · 7 goals · 1 assists
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Spirit | 952 | 5 | 0.85 | 4.15 | 0.08 | 5.23 | 5.25 | -0.02 | 0.49 | 2.14 | 0.20 | 0.187 |
| 2 | 2017 | Spirit | 582 | 1 | 1.03 | -0.03 | 0.16 | 0.70 | 0.72 | -0.02 | 0.11 | 1.31 | 0.20 | 0.141 |
| 3 | 2018 | Spirit | 916 | 1 | 1.47 | -0.47 | 0.14 | 1.02 | 1.25 | -0.23 | 0.10 | 2.10 | 0.21 | 0.254 |
| 3 Yrs | 2450 | 7 | 3.35 | 3.65 | 0.12 | 6.95 | 7.22 | -0.27 | 0.26 | 5.55 | 0.20 | 0.582 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 11 | 9 | 2 | 1 | 1 | 9 | played her role | |||||||||||
| 2 | 2017 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | an 8, played like a 10 | |||||||||
| 3 | 2018 | 11 | 1 | 4 | 1 | 4 | 1 | 1 | 4 | 6 | an 8, played like a winger | ||||||||
| 3 Yrs | 28 | 1 | 6 | 2 | 15 | 4 | 1 | 1 | 7 | 17 | 2 | played her role | |||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Crystal Dunn | Courage | 2018 | Midfielder | 0.854 |
| 2 | Rose Lavelle | Spirit | 2019 | Midfielder | 0.824 |
| 3 | Debinha | Courage | 2017 | Midfielder | 0.822 |
| 4 | Vero | Royals | 2019 | Midfielder | 0.818 |
| 5 | Rocky Rodríguez | Gotham FC | 2019 | Midfielder | 0.812 |
| 6 | Erika Tymrak | Royals | 2018 | Midfielder | 0.811 |
| 7 | Jess Fishlock | Reign | 2018 | Midfielder | 0.796 |
| 8 | Lindsey Horan | Thorns | 2017 | Midfielder | 0.773 |
| 9 | Christen Press | Royals | 2018 | Forward | 0.771 |
| 10 | Chioma Grace Ubogagu | Pride | 2017 | Forward | 0.763 |