Players›Jennifer Hoy
Jennifer Hoy
- Position:
- Forward
- Nationality:
- USA
- Born:
- 1991-01-18 (age 35)
- Height:
- 165 cm
Career (2016–, regular seasons; 2020 excluded): 59 GP · 2,704 min · 6 goals · 3 assists
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2016 | Chicago Stars | 15 | 9 | 697 | 2 | 0 | 0 | 9 | 7 | 10 | 1 | 0 | 0.26 | 0.26 | |
| 2 | 2017 | Chicago Stars | 13 | 8 | 663 | 2 | 2 | 0 | 12 | 6 | 14 | 0 | 0 | 0.27 | 0.54 | |
| 3 | 2018 | Gotham FC | 10 | 2 | 313 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0.00 | 0.00 | |
| 4 | 2019 | Gotham FC | 21 | 11 | 1031 | 2 | 1 | 0 | 18 | 10 | 14 | 1 | 0 | 0.17 | 0.26 | |
| 4 Yrs | 59 | 30 | 2704 | 6 | 3 | 0 | 43 | 26 | 38 | 3 | 0 | 0.20 | 0.30 | |||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Chicago Stars | 697 | 2 | 0.71 | 1.29 | 0.09 | 1.34 | 1.45 | -0.10 | 0.17 | 0.62 | 0.08 | 0.070 |
| 2 | 2017 | Chicago Stars | 663 | 2 | 1.68 | 0.32 | 0.23 | 0.01 | 0.91 | -0.90 | 0.00 | 0.76 | 0.10 | 0.006 |
| 3 | 2018 | Gotham FC | 313 | 0 | 0.10 | -0.10 | 0.03 | -0.60 | -0.42 | -0.18 | -0.17 | 0.40 | 0.11 | 0.050 |
| 4 | 2019 | Gotham FC | 1031 | 2 | 2.18 | -0.18 | 0.19 | 0.30 | 0.62 | -0.31 | 0.03 | 0.89 | 0.08 | 0.098 |
| 4 Yrs | 2704 | 6 | 4.67 | 1.33 | 0.16 | 1.05 | 2.56 | -1.49 | 0.03 | 2.67 | 0.09 | 0.224 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 9 | 2 | 7 | 9 | played her role | |||||||||||||
| 2 | 2017 | 9 | 1 | 8 | 1 | 2 | 6 | played her role | |||||||||||
| 3 | 2018 | 2 | 2 | 2 | played her role | ||||||||||||||
| 4 | 2019 | 11 | 11 | 1 | 10 | played her role | |||||||||||||
| 4 Yrs | 31 | 5 | 26 | 1 | 1 | 4 | 25 | played her role | |||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Ifeoma Onumonu | Breakers | 2017 | Forward | 0.854 |
| 2 | Cheyna Matthews | Spirit | 2017 | Forward | 0.849 |
| 3 | Jasmyne Spencer | Pride | 2017 | Defender | 0.828 |
| 4 | Katie Lampson | Royals | 2019 | Forward | 0.815 |
| 5 | Ashley Hatch | Spirit | 2019 | Forward | 0.810 |
| 6 | Katie Johnson | Reign | 2017 | Forward | 0.809 |
| 7 | Kyah Simon | Dash | 2019 | Forward | 0.809 |
| 8 | Lindsay Elizabeth Agnew | Spirit | 2017 | Forward | 0.802 |
| 9 | Darian Michelle Jenkins | Courage | 2018 | Forward | 0.801 |
| 10 | Simone Charley | Thorns | 2019 | Forward | 0.792 |