Players›Macey Hodge
Macey Hodge
- Position:
- Midfielder
- Nationality:
- USA
- Born:
- 2001-05-04 (age 25)
- Height:
- 168 cm
Career (2025–, regular seasons; 2020 excluded): 29 GP · 1,406 min · 1 goals · 0 assists
Composite 2026: -0.528 — ranked 331 of 385 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2025 | Angel City | 16 | 9 | 755 | 1 | 0 | 0 | 6 | 2 | 2 | 70.3 | 6 | 0 | 0.12 | 0.12 |
| 2 | 2026 | Racing Lou | 13 | 7 | 651 | 0 | 0 | 0 | 1 | 0 | 3 | 74.6 | 3 | 0 | 0.00 | 0.00 |
| 2 Yrs | 29 | 16 | 1406 | 1 | 0 | 0 | 7 | 2 | 5 | 71.8 | 9 | 0 | 0.06 | 0.06 | ||
Advanced Stats
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2025 | -0.446 | 1.099 | 0.218 | 134 | 258 | |||
| 2 | 2026 | -0.672 | -0.965 | -0.787 | -0.053 | 0.000 | -0.528 | 331 | 385 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2025 | 9 | 3 | 6 | 6 | 2 | 1 | an 8, played like a 6 | |||||||||||
| 2 | 2026 | 7 | 3 | 4 | 6 | 1 | an 8, played like a 6 | ||||||||||||
| 2 Yrs | 16 | 6 | 10 | 12 | 2 | 1 | 1 | an 8, played like a 6 | |||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Chloe Ricketts | Spirit | 2025 | Midfielder | 0.685 |
| 2 | Dana Foederer | Royals | 2024 | Midfielder | 0.673 |
| 3 | Angharad James-Turner | Reign | 2025 | Midfielder | 0.658 |
| 4 | Laila Harbert | Thorns | 2025 | Midfielder | 0.652 |
| 5 | Agnes Nyberg | Royals | 2024 | Midfielder | 0.624 |
| 6 | Macey Fraser | Royals | 2024 | Forward | 0.607 |
| 7 | Josefine Hasbo | Gotham FC | 2025 | Midfielder | 0.595 |
| 8 | Sophie Hirst | Dash | 2024 | Midfielder | 0.595 |
| 9 | Devin Lynch | Denver | 2026 | Midfielder | 0.590 |
| 10 | Maggie Graham | Dash | 2025 | Midfielder | 0.584 |