Players›Marissa Sheva
Marissa Sheva
- Position:
- Midfielder
- Nationality:
- Republic of Ireland
- Born:
- 1997-04-22 (age 29)
- Height:
- 162 cm
Career (2022–, regular seasons; 2020 excluded): 24 GP · 649 min · 0 goals · 1 assists
Composite 2024: 0.023 — ranked 265 of 338 Composite page →
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2022 | Spirit | 302 | 0 | 0.07 | -0.07 | 0.02 | -0.18 | -0.16 | -0.02 | -0.05 | 0.46 | 0.14 | 0.081 |
| 2 | 2023 | Spirit | 264 | 0 | 0.28 | -0.28 | 0.09 | 0.36 | 0.86 | -0.50 | 0.12 | 0.39 | 0.13 | 0.142 |
| 3 | 2024 | Thorns | 83 | 0 | 0.00 | 0.00 | 0.00 | 0.39 | 0.59 | -0.19 | 0.43 | 0.00 | 0.00 | 0.045 |
| 3 Yrs | 649 | 0 | 0.35 | -0.35 | 0.05 | 0.57 | 1.29 | -0.71 | 0.08 | 0.85 | 0.12 | 0.268 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2022 | 0.000 | 0.395 | 0.000 | 0.037 | 0.000 | 0.110 | 156 | 247 |
| 2 | 2023 | 0.715 | -0.648 | 1.110 | -0.758 | 0.051 | 172 | 240 | |
| 3 | 2024 | 0.713 | -0.762 | 1.073 | -0.718 | 0.023 | 265 | 338 | |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2022 | 3 | 3 | 1 | 2 | played her role | |||||||||||||
| 2 | 2023 | 5 | 1 | 3 | 1 | 3 | 1 | 1 | played her role | ||||||||||
| 3 | 2024 | 1 | 1 | 1 | an 8, played like a 6 | ||||||||||||||
| 3 Yrs | 9 | 1 | 4 | 4 | 1 | 1 | 3 | 1 | 3 | played her role | |||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Dana Foederer | Royals | 2024 | Midfielder | 0.752 |
| 2 | Dayana Pierre-Louis | Royals | 2026 | Midfielder | 0.735 |
| 3 | Courtney Brown | Royals | 2026 | Midfielder | 0.719 |
| 4 | Sophie Hirst | Dash | 2024 | Midfielder | 0.709 |
| 5 | Angharad James-Turner | Reign | 2024 | Midfielder | 0.691 |
| 6 | Laila Harbert | Thorns | 2025 | Midfielder | 0.690 |
| 7 | Macey Fraser | Royals | 2024 | Forward | 0.685 |
| 8 | Emma Regan | Denver | 2026 | Midfielder | 0.684 |
| 9 | Olivia Athens | Reign | 2024 | Midfielder | 0.681 |
| 10 | Viviana Villacorta | Pride | 2024 | Midfielder | 0.679 |