Players›Meleana Shim
Meleana Shim
- Position:
- Midfielder
- Nationality:
- USA
- Born:
- 1991-09-25 (age 34)
- Height:
- 163 cm
Career (2016–, regular seasons; 2020 excluded): 33 GP · 1,769 min · 0 goals · 1 assists
Composite 2023: 0.148 — ranked 155 of 240 Composite page →
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Thorns | 860 | 0 | 0.00 | 0.00 | 0.00 | 0.61 | 0.69 | -0.08 | 0.06 | 1.30 | 0.14 | 0.198 |
| 2 | 2017 | Thorns | 226 | 0 | 0.00 | 0.00 | 0.00 | -0.11 | -0.08 | -0.03 | -0.05 | 0.87 | 0.35 | 0.085 |
| 3 | 2018 | Dash | 631 | 0 | 0.06 | -0.06 | 0.01 | 0.16 | 0.22 | -0.06 | 0.02 | 0.97 | 0.14 | 0.294 |
| 4 | 2023 | Gotham FC | 52 | 0 | 0.12 | -0.12 | 0.21 | 0.60 | 0.77 | -0.17 | 1.04 | 0.17 | 0.29 | 0.019 |
| 4 Yrs | 1769 | 0 | 0.18 | -0.18 | 0.01 | 1.26 | 1.60 | -0.34 | 0.06 | 3.31 | 0.17 | 0.596 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | 0.525 | -0.656 | -0.455 | 0.631 | 0.000 | 0.148 | 155 | 240 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 9 | 1 | 6 | 2 | 6 | 2 | 1 | an 8, played like a 6 | ||||||||||
| 2 | 2017 | 3 | 1 | 2 | 2 | 1 | a winger, played like a fullback | ||||||||||||
| 3 | 2018 | 7 | 4 | 3 | 7 | played her role | |||||||||||||
| 4 | 2024 | 1 | 1 | 1 | a winger, played like a 9 | ||||||||||||||
| 4 Yrs | 20 | 6 | 9 | 3 | 2 | 2 | 14 | 2 | 2 | an 8, played like a 6 | |||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Grace Chanda | Pride | 2025 | Midfielder | 0.668 |
| 2 | Meredith Speck | Courage | 2024 | Midfielder | 0.641 |
| 3 | Hannah Betfort | Courage | 2025 | Forward | 0.635 |
| 4 | Brittany Ratcliffe | Reign | 2026 | Forward | 0.575 |
| 5 | Sydney Leroux | Pride | 2022 | Forward | 0.539 |
| 6 | Makenzy Robbe | San Diego Wave | 2023 | Forward | 0.530 |
| 7 | Jordan Fusco | San Diego Wave | 2025 | Midfielder | 0.526 |
| 8 | Messiah Bright | Dash | 2025 | Forward | 0.521 |
| 9 | Courtney Brown | Spirit | 2025 | Midfielder | 0.520 |
| 10 | Penelope Hocking | Bay | 2025 | Forward | 0.519 |