Players›Sam Kerr
Sam Kerr
- Position:
- Forward
- Nationality:
- Australia
- Born:
- 1993-09-10 (age 32)
- Height:
- 167 cm
Career (2016–, regular seasons; 2020 excluded): 71 GP · 6,527 min · 56 goals · 13 assists
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2016 | Gotham FC | 9 | 6 | 672 | 5 | 0 | 0 | 25 | 17 | 6 | 0 | 0 | 0.67 | 0.67 | |
| 2 | 2017 | Gotham FC | 22 | 21 | 2029 | 17 | 4 | 0 | 107 | 70 | 31 | 2 | 0 | 0.75 | 0.93 | |
| 3 | 2018 | Chicago Stars | 19 | 19 | 1846 | 16 | 4 | 0 | 109 | 68 | 36 | 2 | 0 | 0.78 | 0.98 | |
| 4 | 2019 | Chicago Stars | 21 | 21 | 1980 | 18 | 5 | 0 | 92 | 65 | 31 | 1 | 0 | 0.82 | 1.05 | |
| 4 Yrs | 71 | 67 | 6527 | 56 | 13 | 0 | 333 | 220 | 104 | 5 | 0 | 0.77 | 0.95 | |||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2016 | Gotham FC | 672 | 5 | 1.63 | 3.37 | 0.22 | 3.86 | 3.89 | -0.03 | 0.52 | 1.41 | 0.19 | 0.189 |
| 2 | 2017 | Gotham FC | 2029 | 17 | 11.74 | 5.26 | 0.52 | 10.35 | 10.75 | -0.40 | 0.46 | 4.18 | 0.19 | 0.222 |
| 3 | 2018 | Chicago Stars | 1846 | 16 | 11.34 | 4.66 | 0.55 | 10.29 | 10.60 | -0.31 | 0.50 | 3.98 | 0.19 | 0.140 |
| 4 | 2019 | Chicago Stars | 1980 | 18 | 12.22 | 5.78 | 0.56 | 11.15 | 11.54 | -0.39 | 0.51 | 2.86 | 0.13 | 0.200 |
| 4 Yrs | 6527 | 56 | 36.93 | 19.07 | 0.51 | 35.65 | 36.78 | -1.13 | 0.49 | 12.43 | 0.17 | 0.751 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2016 | 6 | 1 | 1 | 4 | 2 | 4 | played her role | |||||||||||
| 2 | 2017 | 21 | 1 | 20 | 2 | 1 | 18 | played her role | |||||||||||
| 3 | 2018 | 20 | 1 | 19 | 1 | 1 | 18 | played her role | |||||||||||
| 4 | 2019 | 23 | 1 | 22 | 1 | 22 | played her role | ||||||||||||
| 4 Yrs | 70 | 1 | 4 | 65 | 1 | 3 | 4 | 62 | played her role | ||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Lynn Biyendolo | Courage | 2020 | Forward | 0.909 |
| 2 | Ashley Hatch | Spirit | 2021 | Forward | 0.889 |
| 3 | Sydney Leroux | Pride | 2018 | Forward | 0.871 |
| 4 | Alex Morgan | Pride | 2017 | Forward | 0.841 |
| 5 | Christine Sinclair | Thorns | 2017 | Forward | 0.835 |
| 6 | Shea Groom | Kansas | 2016 | Midfielder | 0.830 |
| 7 | Natasha Kai | Gotham FC | 2016 | Forward | 0.822 |
| 8 | Ana-Maria Crnogorcevic | Thorns | 2018 | Forward | 0.816 |
| 9 | Rachel Ann Daly | Dash | 2019 | Forward | 0.815 |
| 10 | S. Hagen | Dash | 2017 | Forward | 0.810 |