Players›Amanda Allen
Amanda Allen
- Position:
- Forward
- Nationality:
- Canada
- Born:
- 2005-02-21 (age 21)
- Height:
- 163 cm
Career (2023–, regular seasons; 2020 excluded): 18 GP · 152 min · 0 goals · 1 assists
Composite 2026: -0.115 — ranked 244 of 385 Composite page →
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2023 | Pride | 9 | 0 | 0.07 | -0.07 | 0.70 | -0.19 | -0.10 | -0.09 | -1.90 | -0.02 | -0.17 | |
| 2 | 2024 | Pride | 82 | 0 | 0.07 | -0.07 | 0.08 | -0.30 | -0.09 | -0.21 | -0.33 | 0.16 | 0.17 | 0.050 |
| 3 | 2025 | 0 | 0 | |||||||||||
| 4 | 2026 | Boston Legacy | 61 | 0 | 0.21 | 0.12 | 0.09 | 0.31 | 0.23 | 0.34 | 0.045 | |||
| 4 Yrs | 152 | 0 | 0.14 | -0.14 | 0.08 | -0.28 | -0.07 | -0.21 | -0.17 | 0.37 | 0.22 | 0.095 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | -0.116 | 0.921 | -0.249 | 0.252 | 0.214 | 132 | 240 | |
| 2 | 2024 | -0.223 | 0.955 | 0.038 | 0.196 | 0.276 | 163 | 338 | |
| 3 | 2026 | -0.518 | 0.216 | -0.289 | 0.022 | 0.000 | -0.115 | 244 | 385 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2023 | 1 | 1 | 1 | played her role | ||||||||||||||
| 2 | 2024 | 1 | 1 | 1 | a winger, played like a fullback | ||||||||||||||
| 2 Yrs | 2 | 2 | 1 | 1 | a winger, played like a fullback | ||||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Sofia Cook | Gotham FC | 2026 | Midfielder | 0.611 |
| 2 | Andrea Rán Snæfeld Hauksdóttir | Dash | 2021 | Midfielder | 0.547 |
| 3 | Madeline Bauer | Reign | 2018 | Defender | 0.533 |
| 4 | Aerial Chavarin | Chicago Stars | 2020 | Midfielder | 0.485 |
| 5 | Jenna Bike | Gotham FC | 2022 | Forward | 0.473 |
| 6 | Sofia Jakobsson | San Diego Wave | 2024 | Forward | 0.472 |
| 7 | Ally Brazier | Pride | 2024 | Forward | 0.471 |
| 8 | Zoe Anne Morse | Chicago Stars | 2021 | Defender | 0.462 |
| 9 | Eliza Bona | Gotham FC | 2018 | Midfielder | 0.456 |
| 10 | Camryn Biegalski | Spirit | 2023 | Defender | 0.455 |