Teams›Boston Legacy›2026
2026 Boston Legacy
3–4–7 (W–D–L) across all competitions · Franchise history · 2026 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Amanda Gutierres | Boston Legacy | Forward | ST | 14 | 10 | 844 | 4 | 2 | 3 | 3 | 20 | 8 | 10 | 75.0 | 1 | 0 | 0.43 | 0.21 | 0.64 |
| 2 | Aïssata Traoré | Boston Legacy | Forward | ST | 14 | 10 | 980 | 4 | 1 | 1 | 1 | 30 | 14 | 11 | 76.0 | 3 | 0 | 0.37 | 0.09 | 0.46 |
| 3 | Nichelle Prince | Boston Legacy | Forward | RWB | 14 | 13 | 1075 | 2 | 3 | 0 | 0 | 10 | 3 | 18 | 68.0 | 1 | 0 | 0.17 | 0.25 | 0.42 |
| 4 | Alba Caño | Boston Legacy | Midfielder | CM | 14 | 14 | 1164 | 2 | 0 | 0 | 0 | 19 | 10 | 21 | 77.4 | 4 | 0 | 0.15 | 0.00 | 0.15 |
| 5 | Bianca St-Georges | Boston Legacy | Forward | CCB | 10 | 9 | 750 | 1 | 0 | 0 | 0 | 6 | 2 | 9 | 72.0 | 1 | 2 | 0.12 | 0.00 | 0.12 |
| 6 | Aleigh Gambone | Boston Legacy | Forward | LW | 13 | 2 | 330 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 74.1 | 0 | 0 | 0.27 | 0.00 | 0.27 |
| 7 | Sammy Smith | Boston Legacy | Forward | LWB | 13 | 9 | 803 | 1 | 0 | 0 | 0 | 17 | 7 | 7 | 66.9 | 2 | 0 | 0.11 | 0.00 | 0.11 |
| 8 | Laurel Ansbrow | Boston Legacy | Defender | RCB | 8 | 5 | 473 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 84.0 | 1 | 0 | 0.00 | 0.19 | 0.19 |
| 9 | Emerson Elgin | Boston Legacy | Defender | LCB | 10 | 10 | 893 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 81.3 | 0 | 0 | 0.00 | 0.10 | 0.10 |
| 10 | Barbara Olivieri | Boston Legacy | Midfielder | LM | 13 | 9 | 692 | 0 | 1 | 0 | 0 | 10 | 2 | 9 | 75.0 | 2 | 0 | 0.00 | 0.13 | 0.13 |
| 11 | Fauzia Najjemba | Boston Legacy | Forward | RW | 5 | 1 | 176 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 75.6 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 12 | Josefine Hasbo | Boston Legacy | Midfielder | AM | 12 | 9 | 701 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 80.4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Amanda Allen | Boston Legacy | Forward | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87.5 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 14 | Chloe Ricketts | Boston Legacy | Midfielder | ST | 6 | 1 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 72.7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 15 | Kaká | Boston Legacy | Defender | CCB | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 79.8 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 16 | Nicolette Hernández | Boston Legacy | Defender | LWB | 7 | 2 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72.5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Jorelyn Carabalí | Boston Legacy | Defender | RCB | 14 | 10 | 966 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 78.0 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 18 | Sophia Lowenberg | Boston Legacy | Midfielder | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 19 | Casey Murphy | Boston Legacy | Goalkeeper | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 81.0 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 20 | Ella Stevens | Boston Legacy | Forward | RW | 8 | 2 | 199 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 77.2 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Laís Araújo | Boston Legacy | Defender | LCB | 7 | 6 | 494 | 0 | 0 | 0 | 0 | 2 | 2 | 87.7 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | Annie Karich | Boston Legacy | Midfielder | CM | 14 | 14 | 1259 | 0 | 0 | 0 | 0 | 9 | 3 | 11 | 84.0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Nichelle Prince | Boston Legacy | Forward | 1075 | 2 | 10 | 2.15 | 2.15 | -0.15 | 0.196 | 2.98 | 3.16 | -0.18 | 7.08 |
| 2 | Alba Caño | Boston Legacy | Midfielder | 1164 | 2 | 19 | 1.65 | 1.65 | 0.35 | 0.053 | 1.26 | 1.99 | -0.73 | 10.51 |
| 3 | Emerson Elgin | Boston Legacy | Defender | 893 | 0 | 1 | 0.09 | 0.09 | -0.09 | 0.045 | 1.23 | 1.47 | -0.24 | 3.68 |
| 4 | Casey Murphy | Boston Legacy | Goalkeeper | 1260 | 0 | 0 | 1.22 | 0.66 | 0.55 | 1.02 | ||||
| 5 | Bianca St-Georges | Boston Legacy | Forward | 750 | 1 | 6 | 1.06 | 1.06 | -0.06 | 0.118 | 0.52 | 1.81 | -1.29 | 5.14 |
| 6 | Annie Karich | Boston Legacy | Midfielder | 1259 | 0 | 9 | 0.21 | 0.21 | -0.21 | 0.019 | 0.46 | 1.50 | -1.04 | 4.19 |
| 7 | Aleigh Gambone | Boston Legacy | Forward | 330 | 1 | 3 | 0.38 | 0.38 | 0.62 | 0.126 | 0.45 | 0.72 | -0.27 | 1.73 |
| 8 | Laurel Ansbrow | Boston Legacy | Defender | 473 | 0 | 0 | 0.05 | 0.05 | -0.05 | 0.053 | 0.40 | 0.82 | -0.42 | 1.79 |
| 9 | Amanda Allen | Boston Legacy | Forward | 61 | 0 | 0 | 0.21 | 0.12 | 0.09 | 0.23 | ||||
| 10 | Aïssata Traoré | Boston Legacy | Forward | 980 | 4 | 30 | 3.79 | 3.00 | 0.21 | 0.105 | 0.18 | 1.33 | -1.15 | 4.02 |
| 11 | Sammy Smith | Boston Legacy | Forward | 803 | 1 | 17 | 1.46 | 1.46 | -0.46 | 0.070 | 0.00 | 0.38 | -0.38 | 5.65 |
| 12 | Kaká | Boston Legacy | Defender | 180 | 0 | 0 | -0.01 | 0.13 | -0.14 | 0.29 | ||||
| 13 | Sophia Lowenberg | Boston Legacy | Midfielder | 7 | 0 | 0 | -0.02 | 0.00 | -0.02 | 0.01 | ||||
| 14 | Laís Araújo | Boston Legacy | Defender | 494 | 0 | 2 | 0.08 | 0.08 | -0.08 | 0.028 | -0.04 | 0.37 | -0.41 | 0.93 |
| 15 | Nicolette Hernández | Boston Legacy | Defender | 214 | 0 | 0 | 0.03 | 0.03 | -0.03 | 0.027 | -0.14 | -0.01 | -0.13 | 1.77 |
| 16 | Chloe Ricketts | Boston Legacy | Midfielder | 98 | 0 | 1 | 0.13 | 0.13 | -0.13 | 0.063 | -0.21 | -0.14 | -0.07 | 0.74 |
| 17 | Fauzia Najjemba | Boston Legacy | Forward | 176 | 0 | 2 | 0.08 | 0.08 | -0.08 | 0.021 | -0.24 | -0.16 | -0.08 | 1.05 |
| 18 | Josefine Hasbo | Boston Legacy | Midfielder | 701 | 0 | 4 | 0.58 | 0.58 | -0.58 | 0.097 | -0.33 | -0.28 | -0.04 | 2.09 |
| 19 | Barbara Olivieri | Boston Legacy | Midfielder | 692 | 0 | 10 | 0.51 | 0.51 | -0.51 | 0.039 | -0.53 | -0.18 | -0.35 | 3.44 |
| 20 | Amanda Gutierres | Boston Legacy | Forward | 844 | 4 | 20 | 6.04 | 3.67 | -2.04 | 0.195 | -0.68 | -0.43 | -0.25 | 2.81 |
| 21 | Ella Stevens | Boston Legacy | Forward | 199 | 0 | 1 | 0.12 | 0.12 | -0.12 | 0.041 | -0.82 | -0.76 | -0.06 | 0.41 |
| 22 | Jorelyn Carabalí | Boston Legacy | Defender | 966 | 0 | 5 | 0.23 | 0.23 | -0.23 | 0.045 | -1.27 | 0.87 | -2.13 | 4.83 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Amanda Gutierres | 0.990 | 0.229 | 0.250 | 0.289 | 0.000 | 0.703 |
| 2 | Aïssata Traoré | 0.291 | 1.216 | 1.864 | 0.621 | 0.000 | 0.675 |
| 3 | Bianca St-Georges | 1.732 | 1.296 | -0.730 | 0.780 | 0.000 | 0.626 |
| 4 | Alba Caño | 0.366 | 0.264 | -0.211 | 1.470 | 0.000 | 0.459 |
| 5 | Sammy Smith | 0.540 | 1.048 | 0.312 | 0.225 | 0.000 | 0.453 |
| 6 | Annie Karich | -0.618 | 0.273 | -0.120 | 1.581 | 0.000 | 0.444 |
| 7 | Jorelyn Carabalí | -0.163 | -0.101 | 0.731 | 0.312 | 0.000 | 0.263 |
| 8 | Nichelle Prince | 1.040 | 0.541 | 0.215 | 0.127 | 0.000 | 0.262 |
| 9 | Emerson Elgin | -0.362 | 1.061 | 0.689 | -0.011 | 0.000 | 0.238 |
| 10 | Sam Cary Angel | -0.724 | 0.731 | 0.745 | -0.656 | 0.000 | 0.180 |
| 11 | Nicolette Hernández | -0.531 | 0.946 | 0.012 | -0.132 | 0.000 | 0.142 |
| 12 | Laurel Ivory | -0.105 | -0.906 | -0.348 | -0.842 | 0.136 | 0.136 |
| 13 | Lilly Reale | -0.166 | 0.691 | -0.532 | 0.188 | 0.000 | 0.079 |
| 14 | Ella Stevens | 0.605 | -0.483 | -0.266 | -0.497 | 0.000 | 0.036 |
| 15 | Laís Araújo | -0.294 | -0.427 | -0.084 | 0.549 | 0.000 | 0.012 |
| 16 | Hannah Stambaugh | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | Laurel Ansbrow | -0.481 | -0.419 | 1.013 | -0.362 | 0.000 | -0.036 |
| 18 | Barbara Olivieri | -0.247 | 0.045 | -0.327 | -0.034 | 0.000 | -0.070 |
| 19 | Fauzia Najjemba | -0.610 | 0.166 | 1.699 | 0.024 | 0.000 | -0.090 |
| 20 | Amanda Allen | -0.518 | 0.216 | -0.289 | 0.022 | 0.000 | -0.115 |
| 21 | Chloe Ricketts | -0.186 | -0.382 | 0.744 | -0.180 | 0.000 | -0.140 |
| 22 | Josefine Hasbo | -0.368 | 0.362 | -0.621 | -0.064 | 0.000 | -0.143 |
| 23 | Aleigh Gambone | -0.691 | -0.044 | -0.247 | 0.490 | 0.000 | -0.308 |
| 24 | Casey Murphy | -0.105 | 0.783 | -0.348 | 0.896 | -0.424 | -0.424 |
| 25 | Sophia Lowenberg | -0.451 | -0.789 | -0.567 | -0.797 | 0.000 | -0.674 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Alba Caño | Boston Legacy | Midfielder | 1164 | 19 | 19 | 14 | 3 | 71 | 1 | 14 | 0.425 | 0.330 | 0.094 | -0.73 | |||
| 2 | Annie Karich | Boston Legacy | Midfielder | 1259 | 21 | 21 | 14 | 2 | 79 | 12 | 18 | 0.413 | 0.310 | 0.103 | -1.04 | |||
| 3 | Nichelle Prince | Boston Legacy | Forward | 1075 | 15 | 15 | 14 | 37 | 7 | 15 | 0.341 | 0.199 | 0.142 | -0.18 | ||||
| 4 | Bianca St-Georges | Boston Legacy | Forward | 750 | 13 | 13 | 15 | 57 | 4 | 17 | 0.323 | 0.194 | 0.129 | -1.29 | ||||
| 5 | Sammy Smith | Boston Legacy | Forward | 803 | 16 | 16 | 16 | 5 | 52 | 9 | 16 | 0.311 | 0.164 | 0.148 | -0.38 | |||
| 6 | Jorelyn Carabalí | Boston Legacy | Defender | 966 | 14 | 14 | 14 | 6 | 49 | 16 | 18 | 0.236 | 0.131 | 0.105 | -2.13 | |||
| 7 | Josefine Hasbo | Boston Legacy | Midfielder | 701 | 10 | 10 | 13 | 2 | 42 | 5 | 7 | 0.229 | 0.129 | 0.100 | -0.04 | |||
| 8 | Barbara Olivieri | Boston Legacy | Midfielder | 692 | 16 | 16 | 5 | 1 | 26 | 1 | 21 | 0.208 | 0.163 | 0.045 | -0.35 | |||
| 9 | Emerson Elgin | Boston Legacy | Defender | 893 | 7 | 7 | 10 | 7 | 60 | 7 | 2 | 0.194 | 0.093 | 0.100 | -0.24 | |||
| 10 | Laís Araújo | Boston Legacy | Defender | 494 | 5 | 5 | 8 | 4 | 26 | 5 | 8 | 0.129 | 0.055 | 0.073 | -0.41 | |||
| 11 | Amanda Gutierres | Boston Legacy | Forward | 844 | 7 | 7 | 1 | 2 | 27 | 6 | 9 | 0.113 | 0.103 | 0.010 | -0.25 | |||
| 12 | Aleigh Gambone | Boston Legacy | Forward | 330 | 6 | 6 | 3 | 2 | 19 | 1 | 6 | 0.100 | 0.075 | 0.026 | -0.27 | |||
| 13 | Laurel Ansbrow | Boston Legacy | Defender | 473 | 3 | 3 | 1 | 23 | 4 | 7 | 0.081 | 0.074 | 0.007 | -0.42 | ||||
| 14 | Aïssata Traoré | Boston Legacy | Forward | 980 | 6 | 6 | 2 | 32 | 25 | 19 | 0.076 | 0.067 | 0.009 | -1.15 | ||||
| 15 | Chloe Ricketts | Boston Legacy | Midfielder | 98 | 3 | 3 | 3 | 7 | 6 | 0.071 | 0.045 | 0.026 | -0.07 | |||||
| 16 | Kaká | Boston Legacy | Defender | 180 | 0 | 0 | 3 | 6 | 3 | 5 | 0.061 | 0.032 | 0.029 | -0.14 | ||||
| 17 | Ella Stevens | Boston Legacy | Forward | 199 | 3 | 3 | 2 | 1 | 7 | 3 | 3 | 0.051 | 0.033 | 0.018 | -0.06 | |||
| 18 | Amanda Allen | Boston Legacy | Forward | 61 | 3 | 3 | 1 | 5 | 1 | 0.045 | 0.038 | 0.007 | 0.09 | |||||
| 19 | Nicolette Hernández | Boston Legacy | Defender | 214 | 1 | 1 | 3 | 13 | 1 | 5 | 0.042 | 0.025 | 0.018 | -0.13 | ||||
| 20 | Sophia Lowenberg | Boston Legacy | Midfielder | 7 | 1 | 1 | 0 | 0.006 | 0.006 | -0.02 | ||||||||
| 21 | Fauzia Najjemba | Boston Legacy | Forward | 176 | 1 | 1 | 9 | 2 | 0.001 | 0.001 | -0.08 | |||||||
| 22 | Casey Murphy | Boston Legacy | Goalkeeper | 1260 | 0 | 0 | 106 | 3 | 1 | 0.55 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Casey Murphy | Boston Legacy | 14 | 1260 | 21 | 1.50 | 44 | 67.7 | 1 | 5 | 1 | 101 | 18.02 | -2.98 |
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-14 | regular_season | Home | Gotham FC | L | 0 | 1 | 30207 |
| 2 | 2026-03-21 | regular_season | Away | Dash | L | 0 | 3 | 10259 |
| 3 | 2026-03-28 | regular_season | Home | Royals | L | 1 | 2 | 10012 |
| 4 | 2026-04-03 | regular_season | Home | San Diego Wave | L | 0 | 1 | |
| 5 | 2026-04-25 | regular_season | Away | Chicago Stars | L | 0 | 2 | |
| 6 | 2026-04-29 | regular_season | Home | Courage | D | 2 | 2 | |
| 7 | 2026-05-03 | regular_season | Home | Denver | W | 3 | 2 | |
| 8 | 2026-05-09 | regular_season | Away | Gotham FC | D | 1 | 1 | |
| 9 | 2026-05-12 | regular_season | Home | Pride | W | 2 | 1 | |
| 10 | 2026-05-16 | regular_season | Away | Bay | D | 1 | 1 | |
| 11 | 2026-05-23 | regular_season | Home | Reign | L | 1 | 2 | |
| 12 | 2026-05-30 | regular_season | Away | KC Current | L | 0 | 1 | |
| 13 | 2026-07-05 | regular_season | Home | Bay | D | 2 | 2 | |
| 14 | 2026-07-11 | regular_season | Home | Chicago Stars | W | 2 | 0 |
More 2026 league tables: Set Pieces · Roles · Composite · Style Map · Signals