Teams›North Carolina Courage›2026
2026 North Carolina Courage
← 20256–3–4 (W–D–L) across all competitions · Franchise history · 2026 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Ashley Sanchez | Courage | Midfielder | LW | 13 | 13 | 1117 | 9 | 1 | 0 | 0 | 29 | 17 | 18 | 68.3 | 0 | 0 | 0.73 | 0.08 | 0.81 |
| 2 | Manaka Matsukubo | Courage | Midfielder | CM | 9 | 8 | 766 | 5 | 4 | 0 | 0 | 31 | 11 | 15 | 75.3 | 0 | 0 | 0.59 | 0.47 | 1.06 |
| 3 | Evelyn Ijeh | Courage | Forward | ST | 12 | 9 | 737 | 3 | 2 | 0 | 0 | 19 | 6 | 9 | 71.0 | 2 | 0 | 0.37 | 0.24 | 0.61 |
| 4 | Riley Jackson | Courage | Midfielder | CM | 13 | 13 | 1151 | 1 | 1 | 1 | 1 | 13 | 4 | 24 | 80.3 | 3 | 0 | 0.08 | 0.08 | 0.16 |
| 5 | Dani Weatherholt | Courage | Midfielder | LB | 11 | 11 | 941 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 82.6 | 2 | 0 | 0.10 | 0.00 | 0.10 |
| 6 | Ally Schlegel | Courage | Forward | RM | 10 | 4 | 422 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 62.4 | 0 | 1 | 0.21 | 0.00 | 0.21 |
| 7 | Shinomi Koyama | Courage | Midfielder | DM | 13 | 13 | 1158 | 0 | 3 | 0 | 0 | 10 | 4 | 15 | 82.6 | 1 | 0 | 0.00 | 0.23 | 0.23 |
| 8 | Ryan Williams | Courage | Defender | RB | 13 | 13 | 1170 | 0 | 3 | 0 | 0 | 4 | 0 | 15 | 84.5 | 0 | 0 | 0.00 | 0.23 | 0.23 |
| 9 | Carly Wickenheiser | Courage | Midfielder | CM | 11 | 5 | 410 | 0 | 1 | 0 | 0 | 1 | 0 | 77.0 | 0 | 0 | 0.00 | 0.22 | 0.22 | |
| 10 | Payton Linnehan | Courage | Forward | RM | 3 | 2 | 147 | 0 | 1 | 0 | 0 | 1 | 0 | 73.3 | 0 | 0 | 0.00 | 0.61 | 0.61 | |
| 11 | Feli Rauch | Courage | Defender | LWB | 8 | 2 | 229 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 77.8 | 0 | 1 | 0.00 | 0.39 | 0.39 |
| 12 | Sydney Schmidt | Courage | Defender | LWB | 3 | 1 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 88.2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Chioma Okafor | Courage | Forward | RW | 6 | 2 | 171 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 76.0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 14 | Cameron Brooks | Courage | Defender | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| 15 | Hannah Betfort | Courage | Forward | ST | 9 | 4 | 371 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 81.5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Cortnee Vine | Courage | Forward | RW | 2 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 59.1 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | Kailen Sheridan | Courage | Goalkeeper | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 79.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 18 | Lauryn Thompson | Courage | Forward | RW | 4 | 1 | 135 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 80.0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 19 | Uno Shiragaki | Courage | Defender | RCB | 12 | 11 | 995 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 84.0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 20 | Natalia Staude | Courage | Defender | LCB | 10 | 7 | 664 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 88.2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Natalie Jacobs | Courage | Defender | RCB | 2 | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 85.0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 22 | Olivia Wingate | Courage | Forward | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 23 | Maycee Bell | Courage | Defender | LCB | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 91.5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Ivy Younce | Courage | Defender | 6 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 78.9 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Ashley Sanchez | Courage | Midfielder | 1117 | 9 | 29 | 4.79 | 4.79 | 4.21 | 0.123 | 6.59 | 6.87 | -0.28 | 10.73 |
| 2 | Manaka Matsukubo | Courage | Midfielder | 766 | 5 | 31 | 3.93 | 3.93 | 1.07 | 0.101 | 3.22 | 3.46 | -0.25 | 7.66 |
| 3 | Kailen Sheridan | Courage | Goalkeeper | 1170 | 0 | 0 | 2.02 | 1.41 | 0.61 | 2.32 | ||||
| 4 | Ryan Williams | Courage | Defender | 1170 | 0 | 4 | 0.28 | 0.28 | -0.28 | 0.040 | 1.82 | 2.25 | -0.42 | 8.94 |
| 5 | Riley Jackson | Courage | Midfielder | 1151 | 1 | 13 | 2.06 | 1.27 | -1.06 | 0.114 | 1.75 | 1.88 | -0.14 | 9.21 |
| 6 | Dani Weatherholt | Courage | Midfielder | 941 | 1 | 3 | 0.96 | 0.96 | 0.04 | 0.319 | 1.54 | 2.04 | -0.50 | 2.76 |
| 7 | Natalia Staude | Courage | Defender | 664 | 0 | 1 | 0.60 | 0.60 | -0.60 | 0.600 | 1.00 | 1.31 | -0.31 | 4.45 |
| 8 | Uno Shiragaki | Courage | Defender | 995 | 0 | 3 | 0.21 | 0.21 | -0.21 | 0.043 | 0.79 | 1.26 | -0.47 | 4.23 |
| 9 | Shinomi Koyama | Courage | Midfielder | 1158 | 0 | 10 | 0.65 | 0.65 | -0.65 | 0.054 | 0.67 | 0.77 | -0.11 | 4.52 |
| 10 | Maycee Bell | Courage | Defender | 720 | 0 | 3 | 1.27 | 1.27 | -1.27 | 0.181 | 0.61 | 0.71 | -0.10 | 1.38 |
| 11 | Sydney Schmidt | Courage | Defender | 73 | 0 | 1 | 0.12 | 0.12 | -0.12 | 0.062 | 0.10 | 0.09 | 0.01 | 0.68 |
| 12 | Natalie Jacobs | Courage | Defender | 174 | 0 | 0 | 0.09 | 0.29 | -0.20 | 1.24 | ||||
| 13 | Olivia Wingate | Courage | Forward | 5 | 0 | 0 | 0.06 | 0.03 | 0.03 | 0.01 | ||||
| 14 | Feli Rauch | Courage | Defender | 229 | 0 | 4 | 0.22 | 0.22 | -0.22 | 0.037 | 0.01 | 0.19 | -0.17 | 1.25 |
| 15 | Carly Wickenheiser | Courage | Midfielder | 410 | 0 | 1 | 0.29 | 0.29 | -0.29 | 0.096 | 0.01 | 0.16 | -0.15 | 1.02 |
| 16 | Cameron Brooks | Courage | Defender | 4 | 0 | 0 | -0.01 | 0.00 | -0.01 | 0.00 | ||||
| 17 | Evelyn Ijeh | Courage | Forward | 737 | 3 | 19 | 3.53 | 3.53 | -0.53 | 0.153 | -0.06 | 0.21 | -0.27 | 1.52 |
| 18 | Chioma Okafor | Courage | Forward | 171 | 0 | 2 | 0.12 | 0.12 | -0.12 | 0.039 | -0.12 | 0.00 | -0.12 | 0.65 |
| 19 | Ivy Younce | Courage | Defender | 39 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | -0.18 | -0.14 | -0.04 | 0.37 |
| 20 | Payton Linnehan | Courage | Forward | 147 | 0 | 1 | 0.51 | 0.51 | -0.51 | 0.253 | -0.20 | -0.22 | 0.02 | 0.99 |
| 21 | Ally Schlegel | Courage | Forward | 422 | 1 | 7 | 1.37 | 1.37 | -0.37 | 0.172 | -0.24 | -0.17 | -0.07 | 1.19 |
| 22 | Cortnee Vine | Courage | Forward | 88 | 0 | 0 | 0.09 | 0.09 | -0.09 | 0.089 | -0.32 | -0.21 | -0.11 | 0.32 |
| 23 | Lauryn Thompson | Courage | Forward | 135 | 0 | 3 | 0.18 | 0.18 | -0.18 | 0.036 | -0.35 | -0.31 | -0.04 | 1.20 |
| 24 | Hannah Betfort | Courage | Forward | 371 | 0 | 4 | 0.18 | 0.18 | -0.18 | 0.035 | -0.55 | -0.52 | -0.03 | 0.23 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Ashley Sanchez | 1.236 | 2.619 | 1.133 | 1.924 | 0.000 | 1.675 |
| 2 | Manaka Matsukubo | 2.058 | 0.050 | 2.414 | 0.794 | 0.000 | 1.411 |
| 3 | Riley Jackson | 0.040 | 1.536 | 1.887 | 0.765 | 0.000 | 1.186 |
| 4 | Ryan Williams | -0.431 | 2.276 | 0.431 | 0.778 | 0.018 | 1.004 |
| 5 | Maycee Bell | 1.624 | 0.075 | 0.819 | 0.902 | 0.000 | 0.769 |
| 6 | Shinomi Koyama | 0.136 | 0.265 | 1.366 | 0.370 | 0.000 | 0.608 |
| 7 | Uno Shiragaki | -0.298 | 0.272 | 0.574 | 0.617 | 0.000 | 0.476 |
| 8 | Natalie Jacobs | -1.100 | 0.297 | -0.114 | 0.623 | 1.211 | 0.356 |
| 9 | Evelyn Ijeh | 1.075 | -0.463 | -0.209 | -0.332 | 0.000 | 0.351 |
| 10 | Madison White | -0.072 | -0.616 | -0.237 | -0.573 | 0.103 | 0.103 |
| 11 | Dani Weatherholt | 0.758 | 0.300 | -0.871 | 0.476 | 0.001 | 0.057 |
| 12 | Olivia Wingate | -0.117 | 0.418 | -0.123 | -0.068 | 0.000 | 0.024 |
| 13 | Hannah Betfort | 0.034 | -0.199 | -0.336 | 0.486 | 0.000 | 0.009 |
| 14 | Molly Pritchard | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 15 | Natalia Staude | 0.200 | 0.175 | 0.425 | -0.238 | 0.000 | -0.005 |
| 16 | Ally Schlegel | 1.192 | -0.228 | -0.494 | 0.033 | 0.000 | -0.016 |
| 17 | Cortnee Vine | 0.050 | 0.072 | -0.128 | -0.431 | 0.000 | -0.029 |
| 18 | Carly Wickenheiser | -0.370 | -0.866 | -0.142 | 0.735 | 0.000 | -0.094 |
| 19 | Feli Rauch | 0.723 | -0.768 | 0.558 | -0.603 | 0.000 | -0.130 |
| 20 | Payton Linnehan | 0.425 | 0.059 | -0.430 | -0.752 | 0.000 | -0.276 |
| 21 | Sydney Schmidt | -0.302 | -0.072 | -0.118 | -0.452 | 0.000 | -0.295 |
| 22 | Lauryn Thompson | -0.456 | -0.143 | -0.448 | -0.765 | 0.000 | -0.372 |
| 23 | Chioma Okafor | -0.533 | -0.608 | 0.524 | -0.277 | 0.000 | -0.408 |
| 24 | Kailen Sheridan | -0.105 | 1.902 | 3.784 | 0.840 | -0.450 | -0.450 |
| 25 | Cameron Brooks | -0.520 | -1.003 | -0.599 | -1.125 | 0.000 | -0.951 |
| 26 | Ivy Younce | -0.551 | -0.869 | -0.634 | -1.148 | 0.000 | -0.962 |
| 27 | Oli Peña | -0.721 | -1.387 | -0.964 | -1.437 | 0.000 | -1.175 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Ryan Williams | Courage | Defender | 1170 | 20 | 20 | 15 | 7 | 76 | 5 | 8 | 0.375 | 0.233 | 0.142 | -0.42 | |||
| 2 | Dani Weatherholt | Courage | Midfielder | 941 | 19 | 19 | 12 | 10 | 38 | 10 | 10 | 0.327 | 0.178 | 0.149 | -0.50 | |||
| 3 | Riley Jackson | Courage | Midfielder | 1151 | 15 | 15 | 7 | 3 | 103 | 9 | 25 | 0.312 | 0.249 | 0.063 | -0.14 | |||
| 4 | Manaka Matsukubo | Courage | Midfielder | 766 | 11 | 11 | 6 | 2 | 42 | 7 | 19 | 0.267 | 0.213 | 0.053 | -0.25 | |||
| 5 | Shinomi Koyama | Courage | Midfielder | 1158 | 15 | 15 | 6 | 70 | 6 | 8 | 0.250 | 0.205 | 0.045 | -0.11 | ||||
| 6 | Carly Wickenheiser | Courage | Midfielder | 410 | 12 | 12 | 10 | 1 | 24 | 5 | 8 | 0.234 | 0.156 | 0.078 | -0.15 | |||
| 7 | Uno Shiragaki | Courage | Defender | 995 | 10 | 10 | 13 | 11 | 48 | 16 | 9 | 0.200 | 0.126 | 0.074 | -0.47 | |||
| 8 | Ashley Sanchez | Courage | Midfielder | 1117 | 10 | 10 | 5 | 2 | 57 | 2 | 6 | 0.139 | 0.093 | 0.045 | -0.28 | |||
| 9 | Maycee Bell | Courage | Defender | 720 | 11 | 11 | 4 | 8 | 29 | 12 | 2 | 0.137 | 0.081 | 0.056 | -0.10 | |||
| 10 | Natalia Staude | Courage | Defender | 664 | 4 | 4 | 10 | 4 | 30 | 7 | 4 | 0.121 | 0.041 | 0.080 | -0.31 | |||
| 11 | Natalie Jacobs | Courage | Defender | 174 | 3 | 3 | 2 | 2 | 10 | 3 | 3 | 0.078 | 0.062 | 0.017 | -0.20 | |||
| 12 | Ally Schlegel | Courage | Forward | 422 | 7 | 7 | 1 | 2 | 16 | 7 | 3 | 0.070 | 0.062 | 0.007 | -0.07 | |||
| 13 | Evelyn Ijeh | Courage | Forward | 737 | 2 | 2 | 1 | 2 | 11 | 14 | 9 | 0.054 | 0.039 | 0.015 | -0.27 | |||
| 14 | Sydney Schmidt | Courage | Defender | 73 | 2 | 2 | 3 | 4 | 0 | 0.050 | 0.024 | 0.025 | 0.01 | |||||
| 15 | Feli Rauch | Courage | Defender | 229 | 3 | 3 | 1 | 16 | 2 | 0 | 0.045 | 0.036 | 0.009 | -0.17 | ||||
| 16 | Cortnee Vine | Courage | Forward | 88 | 0 | 0 | 3 | 6 | 1 | 2 | 0.029 | 0.029 | -0.11 | |||||
| 17 | Payton Linnehan | Courage | Forward | 147 | 2 | 2 | 3 | 5 | 1 | 0.020 | 0.010 | 0.010 | 0.02 | |||||
| 18 | Chioma Okafor | Courage | Forward | 171 | 2 | 2 | 1 | 4 | 3 | 2 | 0.014 | 0.014 | -0.12 | |||||
| 19 | Lauryn Thompson | Courage | Forward | 135 | 1 | 1 | 5 | 4 | 0.014 | 0.014 | -0.04 | |||||||
| 20 | Olivia Wingate | Courage | Forward | 5 | 2 | 2 | 1 | 0 | 0.012 | 0.012 | 0.03 | |||||||
| 21 | Kailen Sheridan | Courage | Goalkeeper | 1170 | 1 | 1 | 121 | 3 | 0 | 0.003 | 0.003 | 0.61 | ||||||
| 22 | Ivy Younce | Courage | Defender | 39 | 0 | 0 | 3 | 3 | -0.04 | |||||||||
| 23 | Hannah Betfort | Courage | Forward | 371 | 0 | 0 | 1 | 7 | 2 | 2 | -0.03 | |||||||
| 24 | Cameron Brooks | Courage | Defender | 4 | 0 | 0 | 0 | -0.01 | ||||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Kailen Sheridan | Courage | 13 | 1170 | 16 | 1.23 | 29 | 64.4 | 3 | 104 | 13.21 | -2.79 | ||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-14 | regular_season | Home | Racing Lou | W | 2 | 1 | 8157 |
| 2 | 2026-03-21 | regular_season | Away | Gotham FC | D | 0 | 0 | 10796 |
| 3 | 2026-03-28 | regular_season | Home | Bay | L | 1 | 3 | 7013 |
| 4 | 2026-04-04 | regular_season | Home | Thorns | D | 2 | 2 | |
| 5 | 2026-04-26 | regular_season | Away | Dash | W | 1 | 0 | |
| 6 | 2026-04-29 | regular_season | Away | Boston Legacy | D | 2 | 2 | |
| 7 | 2026-05-02 | regular_season | Home | KC Current | L | 1 | 2 | |
| 8 | 2026-05-09 | regular_season | Away | Pride | L | 0 | 1 | |
| 9 | 2026-05-16 | regular_season | Home | Chicago Stars | W | 4 | 0 | |
| 10 | 2026-05-23 | regular_season | Away | Racing Lou | W | 2 | 1 | |
| 11 | 2026-05-31 | regular_season | Away | Angel City | W | 2 | 1 | |
| 12 | 2026-07-04 | regular_season | Home | Reign | W | 3 | 1 | |
| 13 | 2026-07-11 | regular_season | Home | Spirit | L | 0 | 2 |
More 2026 league tables: Set Pieces · Roles · Composite · Style Map · Signals