Teams›Chicago Stars›2026
2026 Chicago Stars
← 20254–0–10 (W–D–L) across all competitions · Franchise history · 2026 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Jordyn Huitema | Chicago Stars | Forward | ST | 11 | 11 | 907 | 4 | 0 | 0 | 0 | 12 | 7 | 8 | 64.2 | 1 | 0 | 0.40 | 0.00 | 0.40 |
| 2 | Tessa Dellarose | Chicago Stars | Defender | LB | 8 | 7 | 523 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 73.5 | 0 | 0 | 0.17 | 0.00 | 0.17 |
| 3 | Sam Staab | Chicago Stars | Defender | LCB | 14 | 14 | 1260 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 82.3 | 0 | 0 | 0.07 | 0.00 | 0.07 |
| 4 | Mallory Swanson | Chicago Stars | Forward | LW | 5 | 3 | 302 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 68.1 | 0 | 0 | 0.30 | 0.00 | 0.30 |
| 5 | Nádia Gomes | Chicago Stars | Forward | LB | 11 | 10 | 892 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 71.5 | 2 | 0 | 0.10 | 0.00 | 0.10 |
| 6 | Ryan Gareis | Chicago Stars | Forward | LM | 11 | 11 | 923 | 0 | 2 | 0 | 0 | 11 | 4 | 7 | 70.6 | 0 | 0 | 0.00 | 0.20 | 0.20 |
| 7 | Brianna Pinto | Chicago Stars | Midfielder | AM | 11 | 9 | 787 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 82.0 | 3 | 0 | 0.00 | 0.11 | 0.11 |
| 8 | Maitane López | Chicago Stars | Midfielder | DM | 9 | 8 | 689 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 76.2 | 0 | 0 | 0.00 | 0.13 | 0.13 |
| 9 | Julia Grosso | Chicago Stars | Midfielder | CM | 12 | 12 | 1035 | 0 | 0 | 0 | 0 | 6 | 4 | 15 | 84.7 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 10 | Jameese Joseph | Chicago Stars | Forward | RM | 11 | 7 | 642 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 72.6 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 11 | Jenna Bike | Chicago Stars | Forward | RB | 11 | 7 | 627 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 71.8 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 12 | Aaliyah Farmer | Chicago Stars | Defender | DM | 12 | 8 | 744 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 84.0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Bea Franklin | Chicago Stars | Midfielder | RCB | 7 | 4 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 79.1 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 14 | Alyssa Naeher | Chicago Stars | Goalkeeper | GK | 8 | 8 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 74.9 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 15 | Emma Egizii | Chicago Stars | Midfielder | DM | 6 | 1 | 220 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 65.7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Michelle Alozie | Chicago Stars | Defender | RB | 10 | 7 | 524 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 71.4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Kathrin Hendrich | Chicago Stars | Defender | RCB | 9 | 8 | 744 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 89.2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 18 | Ivonne Chacón | Chicago Stars | Forward | ST | 11 | 1 | 215 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 83.3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 19 | Halle Mackiewicz | Chicago Stars | Goalkeeper | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 81.5 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 20 | Katie Atkinson | Chicago Stars | Goalkeeper | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 68.8 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 21 | Leilanni Nesbeth | Chicago Stars | Midfielder | 5 | 97 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 80.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 22 | Taylor Wood | Chicago Stars | Midfielder | RB | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74.1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 23 | Manaka Hayashi | Chicago Stars | Midfielder | CM | 13 | 11 | 890 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 78.6 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Micayla Johnson | Chicago Stars | Forward | 9 | 94 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 80.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Sam Staab | Chicago Stars | Defender | 1260 | 1 | 4 | 0.30 | 0.30 | 0.70 | 0.038 | 2.25 | 3.13 | -0.89 | 11.71 |
| 2 | Jordyn Huitema | Chicago Stars | Forward | 907 | 4 | 12 | 2.89 | 2.89 | 1.11 | 0.207 | 1.65 | 2.06 | -0.42 | 1.28 |
| 3 | Mallory Swanson | Chicago Stars | Forward | 302 | 1 | 4 | 0.72 | 0.72 | 0.28 | 0.181 | 1.10 | 1.15 | -0.05 | 2.90 |
| 4 | Alyssa Naeher | Chicago Stars | Goalkeeper | 651 | 0 | 0 | 0.96 | 0.39 | 0.56 | 1.15 | ||||
| 5 | Katie Atkinson | Chicago Stars | Goalkeeper | 540 | 0 | 0 | 0.82 | 0.46 | 0.36 | 1.04 | ||||
| 6 | Julia Grosso | Chicago Stars | Midfielder | 1035 | 0 | 6 | 0.26 | 0.26 | -0.26 | 0.026 | 0.79 | 0.87 | -0.08 | 3.64 |
| 7 | Kathrin Hendrich | Chicago Stars | Defender | 744 | 0 | 3 | 0.12 | 0.12 | -0.12 | 0.041 | 0.40 | 0.45 | -0.05 | 1.53 |
| 8 | Nádia Gomes | Chicago Stars | Forward | 892 | 1 | 8 | 1.56 | 1.56 | -0.56 | 0.174 | 0.34 | 0.69 | -0.35 | 4.18 |
| 9 | Halle Mackiewicz | Chicago Stars | Goalkeeper | 69 | 0 | 0 | 0.07 | 0.05 | 0.02 | 0.07 | ||||
| 10 | Bea Franklin | Chicago Stars | Midfielder | 395 | 0 | 0 | 0.03 | 0.33 | -0.30 | 0.96 | ||||
| 11 | Brianna Pinto | Chicago Stars | Midfielder | 787 | 0 | 5 | 0.36 | 0.36 | -0.36 | 0.051 | -0.06 | 0.18 | -0.24 | 1.64 |
| 12 | Taylor Wood | Chicago Stars | Midfielder | 90 | 0 | 0 | 0.05 | 0.05 | -0.05 | 0.047 | -0.09 | -0.01 | -0.09 | 0.42 |
| 13 | Micayla Johnson | Chicago Stars | Forward | 94 | 0 | 4 | 0.08 | 0.08 | -0.08 | 0.021 | -0.14 | -0.05 | -0.09 | 0.45 |
| 14 | Leilanni Nesbeth | Chicago Stars | Midfielder | 97 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.000 | -0.15 | -0.16 | 0.02 | 0.62 |
| 15 | Jenna Bike | Chicago Stars | Forward | 627 | 0 | 4 | 0.35 | 0.35 | -0.35 | 0.050 | -0.27 | 0.62 | -0.89 | 3.47 |
| 16 | Emma Egizii | Chicago Stars | Midfielder | 220 | 0 | 1 | 0.14 | 0.14 | -0.14 | 0.047 | -0.36 | -0.09 | -0.26 | 1.07 |
| 17 | Aaliyah Farmer | Chicago Stars | Defender | 744 | 0 | 4 | 0.29 | 0.29 | -0.29 | 0.073 | -0.40 | 0.30 | -0.70 | 1.72 |
| 18 | Ryan Gareis | Chicago Stars | Forward | 923 | 0 | 11 | 0.50 | 0.50 | -0.50 | 0.039 | -0.43 | -0.16 | -0.27 | 5.19 |
| 19 | Michelle Alozie | Chicago Stars | Defender | 524 | 0 | 6 | 0.24 | 0.24 | -0.24 | 0.035 | -0.51 | -0.13 | -0.38 | 3.85 |
| 20 | Ivonne Chacón | Chicago Stars | Forward | 215 | 0 | 2 | 0.18 | 0.18 | -0.18 | 0.060 | -0.56 | -0.49 | -0.07 | 0.23 |
| 21 | Maitane López | Chicago Stars | Midfielder | 689 | 0 | 1 | 0.34 | 0.34 | -0.34 | 0.068 | -0.63 | 0.25 | -0.87 | 1.54 |
| 22 | Tessa Dellarose | Chicago Stars | Defender | 523 | 1 | 1 | 0.68 | 0.68 | 0.32 | 0.683 | -0.63 | 0.53 | -1.16 | 1.87 |
| 23 | Manaka Hayashi | Chicago Stars | Midfielder | 890 | 0 | 7 | 0.18 | 0.18 | -0.18 | 0.026 | -0.64 | -0.27 | -0.37 | 3.80 |
| 24 | Jameese Joseph | Chicago Stars | Forward | 642 | 0 | 7 | 0.34 | 0.34 | -0.34 | 0.031 | -0.86 | -0.67 | -0.19 | 2.20 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Katie Atkinson | -0.100 | 0.067 | -0.342 | 1.417 | 1.247 | 1.247 |
| 2 | Sam Staab | -0.350 | 1.127 | 0.728 | 1.251 | 0.136 | 1.101 |
| 3 | Mallory Swanson | 0.850 | 1.418 | -0.227 | 0.870 | 0.000 | 0.888 |
| 4 | Taylor Wood | -1.304 | 0.775 | 1.166 | 1.028 | 0.656 | |
| 5 | Julia Grosso | -0.234 | 1.077 | 1.268 | -0.615 | 0.000 | 0.430 |
| 6 | Jordyn Huitema | 0.910 | -0.536 | -0.046 | 0.487 | 0.000 | 0.389 |
| 7 | Ryan Gareis | -0.132 | 1.502 | -0.555 | 0.186 | 0.000 | 0.321 |
| 8 | Kathrin Hendrich | -0.221 | 0.765 | 0.001 | 0.123 | 0.000 | 0.241 |
| 9 | Halle Mackiewicz | -0.163 | -0.741 | -0.370 | -0.411 | 0.158 | 0.158 |
| 10 | Tessa Dellarose | 1.165 | 0.123 | -0.124 | 0.128 | 0.000 | 0.124 |
| 11 | Ivonne Chacón | 0.058 | 0.378 | -0.495 | 0.153 | 0.000 | 0.097 |
| 12 | Manaka Hayashi | -0.633 | 0.015 | -0.236 | 0.800 | 0.000 | 0.074 |
| 13 | Aaliyah Farmer | -0.573 | 0.339 | -0.620 | 0.593 | 0.000 | 0.021 |
| 14 | Jameese Joseph | -0.193 | 0.914 | -0.089 | -1.004 | 0.000 | 0.016 |
| 15 | Jenna Bike | -0.519 | 0.654 | -0.624 | 0.089 | 0.000 | -0.065 |
| 16 | Micayla Johnson | -0.172 | -0.136 | -0.763 | 0.444 | 0.000 | -0.125 |
| 17 | Bea Franklin | -0.429 | -0.180 | -0.751 | 0.062 | 0.000 | -0.185 |
| 18 | Nádia Gomes | 1.137 | -0.246 | -0.442 | -0.281 | 0.000 | -0.194 |
| 19 | Michelle Alozie | -0.334 | -0.143 | -0.300 | -0.078 | 0.000 | -0.251 |
| 20 | Emma Egizii | -0.613 | 0.116 | -0.394 | -0.772 | 0.000 | -0.255 |
| 21 | Maitane López | -0.550 | -0.722 | -0.800 | 0.657 | 0.000 | -0.306 |
| 22 | Brianna Pinto | -0.523 | -0.703 | -0.435 | -0.185 | 0.000 | -0.440 |
| 23 | Leilanni Nesbeth | -0.743 | -1.072 | -0.701 | -1.016 | 0.000 | -0.862 |
| 24 | Elise Evans | -0.493 | -0.950 | -0.568 | -1.066 | 0.000 | -0.901 |
| 25 | Alyssa Naeher | -0.100 | 0.394 | -0.342 | 1.147 | -1.160 | -1.160 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Maitane López | Chicago Stars | Midfielder | 689 | 17 | 17 | 16 | 4 | 36 | 11 | 5 | 0.355 | 0.206 | 0.149 | -0.87 | |||
| 2 | Manaka Hayashi | Chicago Stars | Midfielder | 890 | 12 | 12 | 14 | 7 | 48 | 6 | 9 | 0.316 | 0.195 | 0.121 | -0.37 | |||
| 3 | Sam Staab | Chicago Stars | Defender | 1260 | 8 | 8 | 19 | 15 | 49 | 13 | 13 | 0.255 | 0.107 | 0.148 | -0.89 | |||
| 4 | Aaliyah Farmer | Chicago Stars | Defender | 744 | 14 | 14 | 8 | 6 | 46 | 9 | 10 | 0.232 | 0.161 | 0.071 | -0.70 | |||
| 5 | Nádia Gomes | Chicago Stars | Forward | 892 | 11 | 11 | 6 | 4 | 47 | 13 | 9 | 0.187 | 0.122 | 0.065 | -0.35 | |||
| 6 | Kathrin Hendrich | Chicago Stars | Defender | 744 | 8 | 8 | 13 | 10 | 30 | 1 | 2 | 0.183 | 0.087 | 0.096 | -0.05 | |||
| 7 | Brianna Pinto | Chicago Stars | Midfielder | 787 | 8 | 8 | 6 | 1 | 22 | 4 | 11 | 0.159 | 0.111 | 0.048 | -0.24 | |||
| 8 | Ryan Gareis | Chicago Stars | Forward | 923 | 6 | 6 | 7 | 35 | 4 | 0.156 | 0.089 | 0.068 | -0.27 | |||||
| 9 | Jenna Bike | Chicago Stars | Forward | 627 | 7 | 7 | 9 | 2 | 26 | 3 | 7 | 0.148 | 0.049 | 0.100 | -0.89 | |||
| 10 | Julia Grosso | Chicago Stars | Midfielder | 1035 | 6 | 6 | 5 | 52 | 2 | 10 | 0.141 | 0.110 | 0.030 | -0.08 | ||||
| 11 | Michelle Alozie | Chicago Stars | Defender | 524 | 10 | 10 | 7 | 1 | 13 | 8 | 6 | 0.126 | 0.087 | 0.039 | -0.38 | |||
| 12 | Jameese Joseph | Chicago Stars | Forward | 642 | 7 | 7 | 1 | 35 | 3 | 12 | 0.105 | 0.093 | 0.012 | -0.19 | ||||
| 13 | Tessa Dellarose | Chicago Stars | Defender | 523 | 8 | 8 | 4 | 1 | 16 | 4 | 8 | 0.105 | 0.073 | 0.032 | -1.16 | |||
| 14 | Micayla Johnson | Chicago Stars | Forward | 94 | 3 | 3 | 2 | 5 | 1 | 0.085 | 0.048 | 0.037 | -0.09 | |||||
| 15 | Bea Franklin | Chicago Stars | Midfielder | 395 | 3 | 3 | 8 | 3 | 12 | 4 | 6 | 0.075 | 0.021 | 0.054 | -0.30 | |||
| 16 | Taylor Wood | Chicago Stars | Midfielder | 90 | 3 | 3 | 4 | 1 | 5 | 2 | 4 | 0.066 | 0.028 | 0.037 | -0.09 | |||
| 17 | Emma Egizii | Chicago Stars | Midfielder | 220 | 1 | 1 | 2 | 1 | 15 | 1 | 2 | 0.059 | 0.045 | 0.014 | -0.26 | |||
| 18 | Jordyn Huitema | Chicago Stars | Forward | 907 | 6 | 6 | 1 | 13 | 35 | 10 | 0.058 | 0.049 | 0.009 | -0.42 | ||||
| 19 | Leilanni Nesbeth | Chicago Stars | Midfielder | 97 | 4 | 4 | 2 | 2 | 2 | 2 | 0.044 | 0.026 | 0.018 | 0.02 | ||||
| 20 | Ivonne Chacón | Chicago Stars | Forward | 215 | 5 | 5 | 11 | 3 | 14 | 0.041 | 0.041 | -0.07 | ||||||
| 21 | Mallory Swanson | Chicago Stars | Forward | 302 | 0 | 0 | 2 | 14 | 1 | 3 | 0.010 | 0.003 | 0.007 | -0.05 | ||||
| 22 | Alyssa Naeher | Chicago Stars | Goalkeeper | 651 | 1 | 1 | 77 | 0 | 0.004 | 0.004 | 0.56 | |||||||
| 23 | Halle Mackiewicz | Chicago Stars | Goalkeeper | 69 | 0 | 0 | 5 | 0 | 0.02 | |||||||||
| 24 | Katie Atkinson | Chicago Stars | Goalkeeper | 540 | 0 | 0 | 59 | 3 | 0 | 0.36 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Alyssa Naeher | Chicago Stars | 8 | 651 | 17 | 2.35 | 26 | 60.5 | 71 | 16.17 | -4.83 | |||
| 2 | Katie Atkinson | Chicago Stars | 6 | 540 | 7 | 1.17 | 31 | 81.6 | 2 | 3 | 72 | 10.33 | 3.33 | |
| 3 | Halle Mackiewicz | Chicago Stars | 1 | 69 | 4 | 5.22 | 1 | 20.0 | ||||||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-15 | regular_season | Away | Angel City | L | 0 | 4 | 16813 |
| 2 | 2026-03-22 | regular_season | Home | KC Current | W | 2 | 1 | 4192 |
| 3 | 2026-03-26 | regular_season | Home | Pride | L | 0 | 3 | 1821 |
| 4 | 2026-03-29 | regular_season | Away | San Diego Wave | L | 0 | 2 | 12810 |
| 5 | 2026-04-04 | regular_season | Away | Royals | L | 0 | 1 | |
| 6 | 2026-04-25 | regular_season | Home | Boston Legacy | W | 2 | 0 | |
| 7 | 2026-04-30 | regular_season | Home | Gotham FC | L | 0 | 2 | |
| 8 | 2026-05-03 | regular_season | Home | Thorns | L | 0 | 2 | |
| 9 | 2026-05-10 | regular_season | Away | KC Current | L | 0 | 3 | |
| 10 | 2026-05-16 | regular_season | Away | Courage | L | 0 | 4 | |
| 11 | 2026-05-24 | regular_season | Away | Bay | W | 1 | 0 | |
| 12 | 2026-05-31 | regular_season | Home | San Diego Wave | L | 0 | 2 | |
| 13 | 2026-07-05 | regular_season | Home | Royals | W | 3 | 2 | |
| 14 | 2026-07-11 | regular_season | Away | Boston Legacy | L | 0 | 2 |
More 2026 league tables: Set Pieces · Roles · Composite · Style Map · Signals