Teams›Chicago Stars›2025
3–11–12 (W–D–L) across all competitions · Franchise history · 2025 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Ludmila | Chicago Stars | Forward | ST | 24 | 21 | 1826 | 10 | 1 | 0 | 0 | 36 | 19 | 20 | 61.4 | 3 | 0 | 0.49 | 0.05 | 0.54 |
| 2 | Jameese Joseph | Chicago Stars | Forward | ST | 21 | 16 | 1398 | 4 | 2 | 0 | 0 | 37 | 17 | 19 | 72.4 | 2 | 0 | 0.26 | 0.13 | 0.39 |
| 3 | Ally Schlegel | Chicago Stars | Forward | ST | 26 | 24 | 2034 | 3 | 5 | 0 | 0 | 44 | 19 | 20 | 68.2 | 2 | 0 | 0.13 | 0.22 | 0.35 |
| 4 | Bea Franklin | Chicago Stars | Midfielder | CM | 23 | 18 | 1741 | 3 | 1 | 0 | 0 | 11 | 6 | 17 | 74.8 | 4 | 0 | 0.16 | 0.05 | 0.21 |
| 5 | Sam Staab | Chicago Stars | Defender | LCB | 26 | 25 | 2164 | 2 | 4 | 0 | 0 | 8 | 4 | 16 | 79.6 | 2 | 0 | 0.08 | 0.17 | 0.25 |
| 6 | Julia Grosso | Chicago Stars | Midfielder | CM | 24 | 23 | 1993 | 2 | 3 | 0 | 0 | 14 | 12 | 22 | 85.3 | 1 | 0 | 0.09 | 0.14 | 0.23 |
| 7 | Nádia Gomes | Chicago Stars | Forward | ST | 19 | 7 | 649 | 2 | 2 | 0 | 0 | 15 | 8 | 5 | 53.0 | 1 | 0 | 0.28 | 0.28 | 0.55 |
| 8 | Shea Groom | Chicago Stars | Midfielder | LM | 14 | 9 | 791 | 2 | 0 | 0 | 0 | 6 | 4 | 9 | 63.3 | 1 | 0 | 0.23 | 0.00 | 0.23 |
| 9 | Camryn Biegalski | Chicago Stars | Defender | RB | 20 | 16 | 1565 | 1 | 2 | 0 | 0 | 7 | 2 | 9 | 66.7 | 2 | 0 | 0.06 | 0.12 | 0.17 |
| 10 | Ivonne Chacón | Chicago Stars | Forward | ST | 5 | 1 | 178 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 80.9 | 0 | 0 | 0.51 | 0.51 | 1.01 |
| 11 | Micayla Johnson | Chicago Stars | Forward | 15 | 157 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 72.5 | 0 | 0 | 0.57 | 0.00 | 0.57 | ||
| 12 | Alyssa Naeher | Chicago Stars | Goalkeeper | GK | 23 | 23 | 2069 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 85.0 | 0 | 0 | 0.04 | 0.00 | 0.04 |
| 13 | Maitane López | Chicago Stars | Midfielder | CM | 22 | 20 | 1655 | 0 | 2 | 0 | 0 | 5 | 2 | 5 | 81.6 | 1 | 0 | 0.00 | 0.11 | 0.11 |
| 14 | Manaka Hayashi | Chicago Stars | Midfielder | CM | 17 | 7 | 653 | 0 | 1 | 0 | 0 | 5 | 2 | 16 | 74.2 | 1 | 0 | 0.00 | 0.14 | 0.14 |
| 15 | Taylor Wood | Chicago Stars | Midfielder | LB | 26 | 26 | 2340 | 0 | 1 | 0 | 0 | 4 | 0 | 17 | 76.1 | 4 | 0 | 0.00 | 0.04 | 0.04 |
| 16 | Natalia Kuikka | Chicago Stars | Defender | RB | 7 | 5 | 356 | 0 | 0 | 0 | 0 | 5 | 2 | 70.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | Sam Cary Angel | Chicago Stars | Defender | LB | 4 | 3 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70.4 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 18 | Hannah Anderson | Chicago Stars | Defender | LCB | 11 | 4 | 465 | 0 | 0 | 0 | 0 | 4 | 3 | 80.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 19 | Halle Mackiewicz | Chicago Stars | Goalkeeper | GK | 4 | 3 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 57.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 20 | Leilanni Nesbeth | Chicago Stars | Midfielder | CM | 10 | 2 | 221 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 67.4 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Cari Roccaro | Chicago Stars | Midfielder | RCB | 14 | 14 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 80.6 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| 22 | Ava Cook | Chicago Stars | Forward | 10 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58.2 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||
| 23 | Jenna Bike | Chicago Stars | Forward | RM | 8 | 6 | 433 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 72.3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Chardonnay Curran | Chicago Stars | Midfielder | 6 | 74 | 0 | 0 | 0 | 0 | 2 | 1 | 57.6 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
| 25 | Justina Gaynor | Chicago Stars | Defender | RB | 2 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60.7 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 26 | Catherine Barry | Chicago Stars | Forward | 4 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 63.2 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 27 | Kathrin Hendrich | Chicago Stars | Defender | RCB | 13 | 12 | 1097 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 89.7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Ludmila | Chicago Stars | Forward | 1826 | 10 | 36 | 6.11 | 6.11 | 3.89 | 0.136 | 7.43 | 7.92 | -0.49 | 3.50 |
| 2 | Sam Staab | Chicago Stars | Defender | 2164 | 2 | 8 | 1.61 | 1.61 | 0.39 | 0.134 | 4.84 | 7.52 | -2.68 | 11.05 |
| 3 | Alyssa Naeher | Chicago Stars | Goalkeeper | 2069 | 1 | 1 | 0.80 | 0.80 | 0.20 | 0.800 | 2.99 | 2.61 | 0.38 | 2.30 |
| 4 | Jameese Joseph | Chicago Stars | Forward | 1398 | 4 | 37 | 2.94 | 2.94 | 1.06 | 0.067 | 2.15 | 2.64 | -0.48 | 2.35 |
| 5 | Julia Grosso | Chicago Stars | Midfielder | 1993 | 2 | 14 | 1.26 | 1.26 | 0.74 | 0.057 | 1.73 | 1.87 | -0.14 | 2.46 |
| 6 | Shea Groom | Chicago Stars | Midfielder | 791 | 2 | 6 | 1.09 | 1.09 | 0.91 | 0.122 | 1.53 | 1.81 | -0.28 | 1.53 |
| 7 | Nádia Gomes | Chicago Stars | Forward | 649 | 2 | 15 | 0.86 | 0.86 | 1.14 | 0.054 | 1.25 | 1.57 | -0.32 | 1.84 |
| 8 | Ivonne Chacón | Chicago Stars | Forward | 178 | 1 | 3 | 0.97 | 0.97 | 0.03 | 0.243 | 0.79 | 0.72 | 0.07 | 0.10 |
| 9 | Micayla Johnson | Chicago Stars | Forward | 157 | 1 | 2 | 0.49 | 0.49 | 0.51 | 0.070 | 0.72 | 0.77 | -0.05 | 0.25 |
| 10 | Bea Franklin | Chicago Stars | Midfielder | 1741 | 3 | 11 | 1.98 | 1.98 | 1.02 | 0.165 | 0.54 | 1.94 | -1.40 | 2.26 |
| 11 | Camryn Biegalski | Chicago Stars | Defender | 1565 | 1 | 7 | 0.63 | 0.63 | 0.37 | 0.079 | 0.27 | 1.84 | -1.57 | 4.97 |
| 12 | Taylor Wood | Chicago Stars | Midfielder | 2340 | 0 | 4 | 0.40 | 0.40 | -0.40 | 0.057 | 0.26 | 1.29 | -1.03 | 5.65 |
| 13 | Halle Mackiewicz | Chicago Stars | Goalkeeper | 271 | 0 | 0 | 0.24 | 0.25 | -0.02 | 0.45 | ||||
| 14 | Sam Cary Angel | Chicago Stars | Defender | 201 | 0 | 0 | 0.08 | 0.18 | -0.10 | 0.61 | ||||
| 15 | Kathrin Hendrich | Chicago Stars | Defender | 1097 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | 0.04 | 1.26 | -1.22 | 1.82 |
| 16 | Natalia Kuikka | Chicago Stars | Defender | 356 | 0 | 5 | 0.27 | 0.27 | -0.27 | 0.045 | 0.01 | 0.12 | -0.11 | 1.14 |
| 17 | Justina Gaynor | Chicago Stars | Defender | 71 | 0 | 0 | 0.01 | 0.09 | -0.09 | 0.18 | ||||
| 18 | Cari Roccaro | Chicago Stars | Midfielder | 1208 | 0 | 0 | -0.01 | 0.74 | -0.75 | 2.02 | ||||
| 19 | Manaka Hayashi | Chicago Stars | Midfielder | 653 | 0 | 5 | 0.83 | 0.83 | -0.83 | 0.138 | -0.13 | 0.37 | -0.50 | 1.18 |
| 20 | Catherine Barry | Chicago Stars | Forward | 46 | 0 | 1 | 0.14 | 0.14 | -0.14 | 0.047 | -0.22 | -0.16 | -0.05 | 0.10 |
| 21 | Chardonnay Curran | Chicago Stars | Midfielder | 74 | 0 | 2 | 0.12 | 0.12 | -0.12 | 0.059 | -0.31 | -0.20 | -0.11 | 0.24 |
| 22 | Ava Cook | Chicago Stars | Forward | 84 | 0 | 0 | -0.38 | -0.15 | -0.23 | 0.37 | ||||
| 23 | Jenna Bike | Chicago Stars | Forward | 433 | 0 | 4 | 0.10 | 0.10 | -0.10 | 0.020 | -0.64 | -0.41 | -0.23 | 0.77 |
| 24 | Leilanni Nesbeth | Chicago Stars | Midfielder | 221 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.030 | -0.74 | -0.18 | -0.56 | 0.33 |
| 25 | Hannah Anderson | Chicago Stars | Defender | 465 | 0 | 4 | 0.21 | 0.21 | -0.21 | 0.035 | -0.84 | 0.42 | -1.26 | 1.23 |
| 26 | Maitane López | Chicago Stars | Midfielder | 1655 | 0 | 5 | 0.32 | 0.32 | -0.32 | 0.046 | -1.06 | -0.01 | -1.04 | 1.52 |
| 27 | Ally Schlegel | Chicago Stars | Forward | 2034 | 3 | 44 | 6.42 | 6.42 | -3.42 | 0.121 | -1.57 | 0.11 | -1.67 | 2.97 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Ludmila | 2.121 | 1.089 | -1.186 | -0.201 | 1.184 | |
| 2 | Ivonne Chacón | 1.115 | 1.812 | 1.010 | |||
| 3 | Meg Boade | 1.243 | -0.117 | 0.423 | 1.235 | 0.820 | |
| 4 | Chardonnay Curran | -1.683 | 0.985 | 0.818 | 1.189 | 0.596 | |
| 5 | Sarah Griffith | 0.240 | 0.886 | 0.003 | 1.111 | 0.592 | |
| 6 | Jenna Bike | -0.515 | 1.884 | -0.249 | 0.858 | 0.576 | |
| 7 | Taylor Wood | -0.866 | 0.653 | 0.820 | 0.940 | 0.561 | |
| 8 | Kathrin Hendrich | -0.036 | 0.344 | 0.568 | 0.341 | 0.391 | |
| 9 | Ally Schlegel | 2.833 | 0.082 | -0.921 | 0.723 | 0.386 | |
| 10 | Jameese Joseph | 0.292 | 1.341 | 0.512 | -1.673 | 0.282 | |
| 11 | Micayla Johnson | -0.274 | 0.801 | -0.594 | 1.264 | 0.244 | |
| 12 | Justina Gaynor | -0.167 | 0.810 | 0.201 | |||
| 13 | Julia Grosso | 0.068 | -0.511 | 2.436 | -1.468 | 0.173 | |
| 14 | Hannah Anderson | -1.087 | 0.364 | -0.541 | 0.471 | 0.130 | |
| 15 | Camryn Biegalski | 0.243 | 1.871 | -0.428 | -0.879 | 0.112 | |
| 16 | Halle Mackiewicz | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | Manaka Hayashi | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Alyssa Naeher | 0.000 | 0.000 | ||||
| 19 | Stephanie Sparkowski | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | Mackenzie Wood | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 21 | Catherine Barry | -0.137 | -0.064 | 0.406 | -0.023 | ||
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Maitane López | Chicago Stars | Midfielder | 1655 | 31 | 31 | 26 | 7 | 88 | 20 | 11 | 0.709 | 0.475 | 0.235 | -1.04 | |||
| 2 | Taylor Wood | Chicago Stars | Midfielder | 2340 | 37 | 37 | 32 | 5 | 130 | 14 | 19 | 0.667 | 0.393 | 0.275 | -1.03 | |||
| 3 | Camryn Biegalski | Chicago Stars | Defender | 1565 | 42 | 42 | 30 | 10 | 77 | 11 | 8 | 0.647 | 0.366 | 0.281 | -1.57 | |||
| 4 | Bea Franklin | Chicago Stars | Midfielder | 1741 | 23 | 23 | 29 | 20 | 102 | 54 | 30 | 0.583 | 0.328 | 0.255 | -1.40 | |||
| 5 | Julia Grosso | Chicago Stars | Midfielder | 1993 | 22 | 22 | 12 | 2 | 99 | 7 | 11 | 0.389 | 0.277 | 0.112 | -0.14 | |||
| 6 | Ally Schlegel | Chicago Stars | Forward | 2034 | 20 | 20 | 16 | 6 | 86 | 111 | 33 | 0.346 | 0.250 | 0.096 | -1.67 | |||
| 7 | Ludmila | Chicago Stars | Forward | 1826 | 11 | 11 | 10 | 70 | 10 | 43 | 0.339 | 0.261 | 0.078 | -0.49 | ||||
| 8 | Manaka Hayashi | Chicago Stars | Midfielder | 653 | 20 | 20 | 9 | 33 | 5 | 6 | 0.310 | 0.219 | 0.091 | -0.50 | ||||
| 9 | Sam Staab | Chicago Stars | Defender | 2164 | 15 | 15 | 15 | 23 | 92 | 20 | 15 | 0.302 | 0.145 | 0.157 | -2.68 | |||
| 10 | Cari Roccaro | Chicago Stars | Midfielder | 1208 | 9 | 9 | 18 | 4 | 56 | 3 | 5 | 0.293 | 0.115 | 0.178 | -0.75 | |||
| 11 | Jameese Joseph | Chicago Stars | Forward | 1398 | 18 | 18 | 5 | 2 | 88 | 4 | 31 | 0.273 | 0.218 | 0.055 | -0.48 | |||
| 12 | Nádia Gomes | Chicago Stars | Forward | 649 | 11 | 11 | 9 | 1 | 36 | 7 | 8 | 0.176 | 0.108 | 0.067 | -0.32 | |||
| 13 | Shea Groom | Chicago Stars | Midfielder | 791 | 6 | 6 | 5 | 3 | 30 | 10 | 14 | 0.160 | 0.125 | 0.035 | -0.28 | |||
| 14 | Kathrin Hendrich | Chicago Stars | Defender | 1097 | 6 | 6 | 6 | 10 | 39 | 2 | 6 | 0.129 | 0.084 | 0.045 | -1.22 | |||
| 15 | Natalia Kuikka | Chicago Stars | Defender | 356 | 5 | 5 | 3 | 2 | 26 | 3 | 1 | 0.101 | 0.068 | 0.034 | -0.11 | |||
| 16 | Leilanni Nesbeth | Chicago Stars | Midfielder | 221 | 5 | 5 | 1 | 12 | 5 | 11 | 0.089 | 0.073 | 0.016 | -0.56 | ||||
| 17 | Hannah Anderson | Chicago Stars | Defender | 465 | 3 | 3 | 8 | 5 | 17 | 4 | 2 | 0.084 | 0.048 | 0.036 | -1.26 | |||
| 18 | Micayla Johnson | Chicago Stars | Forward | 157 | 4 | 4 | 4 | 1 | 14 | 2 | 0.074 | 0.029 | 0.044 | -0.05 | ||||
| 19 | Jenna Bike | Chicago Stars | Forward | 433 | 3 | 3 | 2 | 14 | 1 | 5 | 0.067 | 0.052 | 0.015 | -0.23 | ||||
| 20 | Sam Cary Angel | Chicago Stars | Defender | 201 | 4 | 4 | 2 | 2 | 1 | 2 | 0.059 | 0.038 | 0.020 | -0.10 | ||||
| 21 | Ava Cook | Chicago Stars | Forward | 84 | 1 | 1 | 3 | 1 | 11 | 10 | 4 | 0.048 | 0.009 | 0.039 | -0.23 | |||
| 22 | Justina Gaynor | Chicago Stars | Defender | 71 | 1 | 1 | 3 | 8 | 2 | 0.033 | 0.003 | 0.030 | -0.09 | |||||
| 23 | Chardonnay Curran | Chicago Stars | Midfielder | 74 | 1 | 1 | 2 | 9 | 1 | 4 | 0.027 | 0.010 | 0.017 | -0.11 | ||||
| 24 | Catherine Barry | Chicago Stars | Forward | 46 | 1 | 1 | 1 | 2 | 2 | 2 | 0.020 | 0.011 | 0.009 | -0.05 | ||||
| 25 | Ivonne Chacón | Chicago Stars | Forward | 178 | 2 | 2 | 9 | 1 | 4 | 0.016 | 0.016 | 0.07 | ||||||
| 26 | Alyssa Naeher | Chicago Stars | Goalkeeper | 2069 | 1 | 1 | 167 | 3 | 1 | 0.007 | 0.007 | 0.38 | ||||||
| 27 | Halle Mackiewicz | Chicago Stars | Goalkeeper | 271 | 0 | 0 | 22 | 0 | -0.02 | |||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Alyssa Naeher | Chicago Stars | 23 | 2069 | 49 | 2.13 | 75 | 60.5 | 1 | 5 | 1 | 218 | 35.83 | -9.17 |
| 2 | Halle Mackiewicz | Chicago Stars | 4 | 271 | 5 | 1.66 | 8 | 61.5 | 24 | 3.61 | -1.39 | |||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-15 | regular_season | Away | Pride | L | 0 | 6 | 8467 |
| 2 | 2025-03-23 | regular_season | Home | Dash | L | 1 | 2 | 3376 |
| 3 | 2025-03-30 | regular_season | Home | Racing Lou | L | 0 | 1 | 1806 |
| 4 | 2025-04-13 | regular_season | Away | Bay | W | 2 | 1 | 12320 |
| 5 | 2025-04-19 | regular_season | Away | Royals | L | 0 | 1 | 11500 |
| 6 | 2025-04-26 | regular_season | Home | San Diego Wave | L | 0 | 3 | 2246 |
| 7 | 2025-05-04 | regular_season | Away | Gotham FC | D | 0 | 0 | 7330 |
| 8 | 2025-05-10 | regular_season | Home | Spirit | L | 2 | 3 | 3425 |
| 9 | 2025-05-17 | regular_season | Away | Courage | L | 0 | 2 | 8592 |
| 10 | 2025-05-24 | regular_season | Home | KC Current | L | 1 | 3 | 3886 |
| 11 | 2025-06-08 | regular_season | Away | Angel City | D | 2 | 2 | 17538 |
| 12 | 2025-06-14 | regular_season | Home | Reign | D | 2 | 2 | 26942 |
| 13 | 2025-06-22 | regular_season | Away | Thorns | L | 0 | 1 | 12011 |
| 14 | 2025-08-02 | regular_season | Home | Gotham FC | D | 1 | 1 | 15002 |
| 15 | 2025-08-10 | regular_season | Home | Bay | D | 1 | 1 | 3624 |
| 16 | 2025-08-19 | regular_season | Away | Reign | D | 3 | 3 | 7290 |
| 17 | 2025-08-23 | regular_season | Home | Courage | D | 3 | 3 | 40091 |
| 18 | 2025-08-31 | regular_season | Away | Spirit | D | 1 | 1 | 16605 |
| 19 | 2025-09-07 | regular_season | Home | Pride | W | 5 | 2 | 10127 |
| 20 | 2025-09-14 | regular_season | Home | Thorns | D | 1 | 1 | 3751 |
| 21 | 2025-09-20 | regular_season | Away | Dash | L | 0 | 1 | 18443 |
| 22 | 2025-09-27 | regular_season | Away | KC Current | L | 1 | 4 | 10798 |
| 23 | 2025-10-05 | regular_season | Home | Royals | D | 2 | 2 | 3710 |
| 24 | 2025-10-10 | regular_season | Away | Racing Lou | D | 1 | 1 | 5703 |
| 25 | 2025-10-19 | regular_season | Away | San Diego Wave | L | 1 | 6 | 19841 |
| 26 | 2025-11-02 | regular_season | Home | Angel City | W | 2 | 1 | 4219 |
More 2025 league tables: Set Pieces · Roles · Composite · Style Map · Signals