Teams›Racing Louisville›2025
10–8–9 (W–D–L) across all competitions · Franchise history · 2025 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Emma Sears | Racing Lou | Forward | RW | 27 | 27 | 2371 | 10 | 2 | 0 | 0 | 48 | 27 | 22 | 65.6 | 3 | 0 | 0.38 | 0.08 | 0.46 |
| 2 | Kayla Fischer | Racing Lou | Midfielder | ST | 22 | 16 | 1281 | 4 | 2 | 0 | 0 | 33 | 13 | 12 | 65.4 | 6 | 1 | 0.28 | 0.14 | 0.42 |
| 3 | Taylor Flint | Racing Lou | Midfielder | DM | 24 | 24 | 2185 | 4 | 1 | 2 | 2 | 42 | 16 | 16 | 64.3 | 10 | 0 | 0.16 | 0.04 | 0.21 |
| 4 | Janine Sonis | Racing Lou | Forward | RB | 27 | 24 | 2146 | 3 | 5 | 0 | 0 | 28 | 12 | 47 | 67.9 | 0 | 0 | 0.13 | 0.21 | 0.34 |
| 5 | Savannah DeMelo | Racing Lou | Midfielder | CM | 18 | 17 | 1416 | 3 | 2 | 1 | 1 | 32 | 8 | 35 | 70.1 | 4 | 0 | 0.19 | 0.13 | 0.32 |
| 6 | Sarah Weber | Racing Lou | Forward | ST | 26 | 15 | 1462 | 3 | 1 | 0 | 0 | 28 | 9 | 8 | 62.0 | 1 | 0 | 0.18 | 0.06 | 0.25 |
| 7 | Katie O'Kane | Racing Lou | Midfielder | CM | 27 | 17 | 1456 | 1 | 3 | 0 | 0 | 15 | 6 | 15 | 64.0 | 2 | 0 | 0.06 | 0.19 | 0.25 |
| 8 | Arin Wright | Racing Lou | Defender | LCB | 23 | 22 | 2030 | 1 | 2 | 0 | 0 | 11 | 3 | 6 | 81.6 | 1 | 0 | 0.04 | 0.09 | 0.13 |
| 9 | Bethany Balcer | Racing Lou | Forward | 12 | 71 | 1 | 1 | 0 | 0 | 6 | 2 | 44.1 | 0 | 0 | 1.27 | 1.27 | 2.54 | |||
| 10 | Ella Hase | Racing Lou | Defender | LW | 24 | 18 | 1578 | 1 | 1 | 0 | 0 | 9 | 5 | 18 | 64.2 | 3 | 0 | 0.06 | 0.06 | 0.11 |
| 11 | Marisa DiGrande | Racing Lou | Midfielder | CM | 24 | 5 | 719 | 1 | 0 | 0 | 0 | 4 | 4 | 11 | 76.8 | 2 | 0 | 0.13 | 0.00 | 0.13 |
| 12 | Ary Borges | Racing Lou | Midfielder | CM | 22 | 17 | 1525 | 1 | 0 | 1 | 1 | 25 | 9 | 13 | 73.4 | 4 | 1 | 0.06 | 0.00 | 0.06 |
| 13 | Ellie Jean | Racing Lou | Defender | RCB | 24 | 24 | 2190 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 82.6 | 1 | 0 | 0.04 | 0.00 | 0.04 |
| 14 | Uchenna Kanu | Racing Lou | Forward | 7 | 55 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 73.9 | 0 | 0 | 1.64 | 0.00 | 1.64 | ||
| 15 | Courtney Petersen | Racing Lou | Defender | LB | 25 | 23 | 2105 | 0 | 4 | 0 | 0 | 10 | 3 | 25 | 70.6 | 2 | 0 | 0.00 | 0.17 | 0.17 |
| 16 | Lauren Milliet | Racing Lou | Midfielder | RB | 20 | 17 | 1640 | 0 | 1 | 0 | 0 | 7 | 3 | 16 | 77.0 | 0 | 0 | 0.00 | 0.05 | 0.05 |
| 17 | Jordyn Bloomer | Racing Lou | Goalkeeper | GK | 21 | 21 | 1920 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58.1 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 18 | Elli Pikkujämsä | Racing Lou | Defender | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 19 | Katie Atkinson | Racing Lou | Goalkeeper | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 71.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Emma Sears | Racing Lou | Forward | 2371 | 10 | 48 | 7.18 | 7.18 | 2.82 | 0.116 | 6.57 | 7.72 | -1.15 | 4.12 |
| 2 | Janine Sonis | Racing Lou | Forward | 2146 | 3 | 28 | 1.52 | 1.52 | 1.48 | 0.051 | 3.62 | 5.47 | -1.86 | 8.83 |
| 3 | Jordyn Bloomer | Racing Lou | Goalkeeper | 1920 | 0 | 0 | 2.83 | 2.11 | 0.72 | 4.72 | ||||
| 4 | Courtney Petersen | Racing Lou | Defender | 2105 | 0 | 10 | 0.42 | 0.42 | -0.42 | 0.028 | 2.52 | 3.41 | -0.89 | 7.29 |
| 5 | Arin Wright | Racing Lou | Defender | 2030 | 1 | 11 | 1.28 | 1.28 | -0.28 | 0.107 | 1.40 | 2.39 | -0.99 | 4.84 |
| 6 | Lauren Milliet | Racing Lou | Midfielder | 1640 | 0 | 7 | 0.27 | 0.27 | -0.27 | 0.034 | 1.30 | 2.63 | -1.33 | 4.22 |
| 7 | Katie Atkinson | Racing Lou | Goalkeeper | 540 | 0 | 0 | 0.94 | 0.74 | 0.20 | 1.26 | ||||
| 8 | Savannah DeMelo | Racing Lou | Midfielder | 1416 | 3 | 32 | 4.51 | 3.72 | -1.51 | 0.090 | 0.78 | 1.29 | -0.51 | 3.66 |
| 9 | Uchenna Kanu | Racing Lou | Forward | 55 | 1 | 2 | 0.42 | 0.42 | 0.58 | 0.139 | 0.74 | 0.73 | 0.01 | 0.19 |
| 10 | Bethany Balcer | Racing Lou | Forward | 71 | 1 | 6 | 0.74 | 0.74 | 0.26 | 0.247 | 0.66 | 0.68 | -0.02 | 0.14 |
| 11 | Kayla Fischer | Racing Lou | Midfielder | 1281 | 4 | 33 | 5.18 | 5.18 | -1.18 | 0.133 | 0.45 | 1.86 | -1.41 | 1.57 |
| 12 | Ella Hase | Racing Lou | Defender | 1578 | 1 | 9 | 1.15 | 1.15 | -0.15 | 0.115 | 0.28 | 0.67 | -0.40 | 3.02 |
| 13 | Marisa DiGrande | Racing Lou | Midfielder | 719 | 1 | 4 | 0.34 | 0.34 | 0.66 | 0.037 | 0.11 | 0.20 | -0.09 | 0.65 |
| 14 | Elli Pikkujämsä | Racing Lou | Defender | 8 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.00 | ||||
| 15 | Taylor Flint | Racing Lou | Midfielder | 2185 | 4 | 42 | 5.32 | 3.74 | -1.32 | 0.113 | -0.13 | 1.80 | -1.93 | 5.28 |
| 16 | Katie O'Kane | Racing Lou | Midfielder | 1456 | 1 | 15 | 1.85 | 1.85 | -0.85 | 0.109 | -0.15 | 0.25 | -0.40 | 1.98 |
| 17 | Sarah Weber | Racing Lou | Forward | 1462 | 3 | 28 | 3.98 | 3.98 | -0.98 | 0.111 | -0.22 | 0.06 | -0.28 | 0.99 |
| 18 | Ellie Jean | Racing Lou | Defender | 2190 | 1 | 3 | 0.72 | 0.72 | 0.28 | 0.144 | -0.96 | 1.12 | -2.08 | 3.21 |
| 19 | Ary Borges | Racing Lou | Midfielder | 1525 | 1 | 25 | 3.15 | 2.36 | -2.15 | 0.098 | -3.21 | -1.79 | -1.42 | 1.68 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Emma Sears | 1.570 | 1.817 | -1.225 | 0.920 | 1.255 | |
| 2 | Uchenna Kanu | 1.023 | 0.858 | -0.129 | 0.719 | 0.821 | |
| 3 | Ellie Jean | 0.332 | 0.454 | 1.850 | -0.062 | 0.686 | |
| 4 | Jordan Baggett | 1.600 | -0.124 | 2.818 | -1.244 | 0.681 | |
| 5 | Ella Hase | -0.029 | 0.818 | 0.077 | 0.635 | 0.000 | 0.414 |
| 6 | Makenna Morris | 1.712 | -0.845 | -0.728 | -1.787 | 0.304 | |
| 7 | Arin Wright | -0.949 | -0.333 | -0.766 | 2.367 | 0.255 | |
| 8 | Lauren Milliet | -0.763 | 1.327 | -0.989 | 1.092 | 0.248 | |
| 9 | Ary Borges | -0.136 | -0.983 | 2.168 | -0.706 | 0.172 | |
| 10 | Ángela Barón | -0.175 | -0.220 | 0.828 | 0.172 | ||
| 11 | Marisa DiGrande | 0.177 | -0.339 | 1.852 | -1.351 | 0.092 | |
| 12 | Katie O'Kane | 0.032 | -0.447 | -0.260 | 0.526 | 0.075 | |
| 13 | Maddy Anderson | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 14 | Madison White | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 15 | Avery Ciorbu | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 16 | Allie George | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 17 | Jordyn Bloomer | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Cristina Roque | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Savannah DeMelo | -0.077 | -0.052 | 0.963 | -0.930 | -0.095 | |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Taylor Flint | Racing Lou | Midfielder | 2185 | 55 | 55 | 77 | 19 | 122 | 146 | 43 | 1.491 | 0.800 | 0.691 | -1.93 | |||
| 2 | Janine Sonis | Racing Lou | Forward | 2146 | 26 | 26 | 41 | 4 | 128 | 18 | 9 | 0.692 | 0.322 | 0.370 | -1.86 | |||
| 3 | Ary Borges | Racing Lou | Midfielder | 1525 | 27 | 27 | 14 | 5 | 101 | 27 | 36 | 0.544 | 0.442 | 0.102 | -1.42 | |||
| 4 | Katie O'Kane | Racing Lou | Midfielder | 1456 | 21 | 21 | 17 | 1 | 67 | 9 | 26 | 0.432 | 0.288 | 0.144 | -0.40 | |||
| 5 | Arin Wright | Racing Lou | Defender | 2030 | 16 | 16 | 24 | 18 | 88 | 37 | 5 | 0.392 | 0.182 | 0.211 | -0.99 | |||
| 6 | Savannah DeMelo | Racing Lou | Midfielder | 1416 | 23 | 23 | 14 | 2 | 72 | 2 | 25 | 0.388 | 0.285 | 0.103 | -0.51 | |||
| 7 | Lauren Milliet | Racing Lou | Midfielder | 1640 | 27 | 27 | 19 | 4 | 103 | 12 | 6 | 0.370 | 0.236 | 0.134 | -1.33 | |||
| 8 | Ella Hase | Racing Lou | Defender | 1578 | 31 | 31 | 10 | 2 | 78 | 9 | 28 | 0.365 | 0.264 | 0.101 | -0.40 | |||
| 9 | Courtney Petersen | Racing Lou | Defender | 2105 | 17 | 17 | 16 | 7 | 86 | 4 | 16 | 0.271 | 0.130 | 0.141 | -0.89 | |||
| 10 | Emma Sears | Racing Lou | Forward | 2371 | 20 | 20 | 10 | 2 | 85 | 17 | 26 | 0.261 | 0.165 | 0.096 | -1.15 | |||
| 11 | Sarah Weber | Racing Lou | Forward | 1462 | 12 | 12 | 3 | 3 | 21 | 46 | 37 | 0.215 | 0.183 | 0.032 | -0.28 | |||
| 12 | Kayla Fischer | Racing Lou | Midfielder | 1281 | 16 | 16 | 8 | 64 | 30 | 39 | 0.213 | 0.173 | 0.040 | -1.41 | ||||
| 13 | Marisa DiGrande | Racing Lou | Midfielder | 719 | 11 | 11 | 7 | 1 | 53 | 4 | 2 | 0.204 | 0.147 | 0.057 | -0.09 | |||
| 14 | Ellie Jean | Racing Lou | Defender | 2190 | 10 | 10 | 12 | 17 | 91 | 18 | 13 | 0.180 | 0.070 | 0.109 | -2.08 | |||
| 15 | Bethany Balcer | Racing Lou | Forward | 71 | 0 | 0 | 2 | 5 | 4 | 2 | 0.041 | 0.012 | 0.029 | -0.02 | ||||
| 16 | Jordyn Bloomer | Racing Lou | Goalkeeper | 1920 | 0 | 0 | 1 | 132 | 5 | 0 | 0.004 | 0.004 | 0.72 | |||||
| 17 | Uchenna Kanu | Racing Lou | Forward | 55 | 0 | 0 | 4 | 2 | 4 | 0.01 | ||||||||
| 18 | Katie Atkinson | Racing Lou | Goalkeeper | 540 | 0 | 0 | 34 | 0 | 0.20 | |||||||||
| 19 | Elli Pikkujämsä | Racing Lou | Defender | 8 | 0 | 0 | 1 | 0 | 0.00 | |||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Jordyn Bloomer | Racing Lou | 21 | 1920 | 27 | 1.27 | 89 | 76.7 | 5 | 4 | 3 | 176 | 28.99 | 4.99 |
| 2 | Katie Atkinson | Racing Lou | 6 | 540 | 12 | 2.00 | 15 | 55.6 | 1 | 2 | 43 | 6.59 | -5.41 | |
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-16 | regular_season | Home | Courage | D | 1 | 1 | 19728 |
| 2 | 2025-03-23 | regular_season | Away | Bay | L | 0 | 2 | 9718 |
| 3 | 2025-03-30 | regular_season | Away | Chicago Stars | W | 1 | 0 | 1806 |
| 4 | 2025-04-12 | regular_season | Home | Spirit | L | 0 | 2 | 7886 |
| 5 | 2025-04-19 | regular_season | Home | San Diego Wave | L | 1 | 4 | 4431 |
| 6 | 2025-04-27 | regular_season | Away | Thorns | D | 3 | 3 | 16219 |
| 7 | 2025-05-03 | regular_season | Away | Dash | W | 2 | 1 | 7371 |
| 8 | 2025-05-10 | regular_season | Home | Gotham FC | W | 1 | 0 | 10433 |
| 9 | 2025-05-17 | regular_season | Home | Reign | L | 0 | 1 | 3039 |
| 10 | 2025-05-25 | regular_season | Away | Angel City | W | 3 | 2 | 12760 |
| 11 | 2025-06-07 | regular_season | Home | Royals | W | 3 | 2 | 17538 |
| 12 | 2025-06-14 | regular_season | Away | KC Current | L | 2 | 4 | 11500 |
| 13 | 2025-06-21 | regular_season | Home | Pride | W | 2 | 0 | 8192 |
| 14 | 2025-08-02 | regular_season | Home | KC Current | L | 0 | 2 | 7109 |
| 15 | 2025-08-09 | regular_season | Away | Pride | D | 1 | 1 | 7003 |
| 16 | 2025-08-16 | regular_season | Away | Spirit | D | 2 | 2 | 11500 |
| 17 | 2025-08-25 | regular_season | Away | San Diego Wave | W | 1 | 0 | 12966 |
| 18 | 2025-08-29 | regular_season | Home | Dash | D | 1 | 1 | 6095 |
| 19 | 2025-09-06 | regular_season | Home | Thorns | L | 1 | 2 | 11520 |
| 20 | 2025-09-17 | regular_season | Away | Reign | L | 0 | 1 | 8127 |
| 21 | 2025-09-20 | regular_season | Away | Royals | L | 2 | 3 | 8426 |
| 22 | 2025-09-27 | regular_season | Home | Angel City | W | 1 | 0 | 6070 |
| 23 | 2025-10-04 | regular_season | Away | Courage | W | 3 | 1 | 7218 |
| 24 | 2025-10-10 | regular_season | Home | Chicago Stars | D | 1 | 1 | 5703 |
| 25 | 2025-10-19 | regular_season | Away | Gotham FC | D | 2 | 2 | 11219 |
| 26 | 2025-11-02 | regular_season | Home | Bay | W | 1 | 0 | 6574 |
| 27 | 2025-11-08 | playoffs | Away | Spirit | D | 1 | 1 | 19215 |
More 2025 league tables: Set Pieces · Roles · Composite · Style Map · Signals