Players›Ella Hase
Ella Hase
- Position:
- Defender
- Nationality:
- USA
- Born:
- 2002-07-12 (age 24)
- Height:
- 165 cm
Career (2025–, regular seasons; 2020 excluded): 34 GP · 2,243 min · 1 goals · 1 assists
Composite 2026: 0.114 — ranked 180 of 385 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2025 | Racing Lou | 24 | 18 | 1578 | 1 | 1 | 0 | 9 | 5 | 18 | 64.2 | 3 | 0 | 0.06 | 0.11 |
| 2 | 2026 | Racing Lou | 10 | 9 | 665 | 0 | 0 | 0 | 6 | 3 | 7 | 71.8 | 0 | 0 | 0.00 | 0.00 |
| 2 Yrs | 34 | 27 | 2243 | 1 | 1 | 0 | 15 | 8 | 25 | 66.5 | 3 | 0 | 0.04 | 0.08 | ||
Advanced Stats
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2025 | -0.029 | 0.818 | 0.077 | 0.635 | 0.000 | 0.414 | 83 | 258 |
| 2 | 2026 | -0.437 | 0.684 | 0.128 | 0.517 | 0.000 | 0.114 | 180 | 385 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2025 | 18 | 4 | 14 | 4 | 13 | 1 | played her role | |||||||||||
| 2 | 2026 | 9 | 9 | 1 | 7 | 1 | played her role | ||||||||||||
| 2 Yrs | 27 | 4 | 23 | 5 | 20 | 2 | played her role | ||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Nádia Gomes | Chicago Stars | 2025 | Forward | 0.695 |
| 2 | Veronica Latsko | Dash | 2021 | Forward | 0.688 |
| 3 | Paige Cronin | Gotham FC | 2022 | Forward | 0.687 |
| 4 | Ludmila | Chicago Stars | 2024 | Forward | 0.676 |
| 5 | Kayla Fischer | Racing Lou | 2025 | Midfielder | 0.650 |
| 6 | Messiah Bright | Pride | 2023 | Forward | 0.641 |
| 7 | Scarlett Camberos | Bay | 2024 | Forward | 0.639 |
| 8 | Ally Brazier | Pride | 2023 | Forward | 0.615 |
| 9 | Lynn Biyendolo | Gotham FC | 2023 | Forward | 0.613 |
| 10 | Bianca St-Georges | Royals | 2025 | Forward | 0.612 |