Players›Uchenna Kanu
Uchenna Kanu
- Position:
- Forward
- Nationality:
- Nigeria
- Born:
- 1997-06-20 (age 29)
- Height:
- 176 cm
Career (2023–, regular seasons; 2020 excluded): 35 GP · 1,297 min · 6 goals · 0 assists
Composite 2025: 0.821 — ranked 28 of 258 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2023 | Racing Lou | 16 | 4 | 486 | 0 | 0 | 0 | 13 | 6 | 5 | 63.3 | 1 | 0 | 0.00 | 0.00 |
| 2 | 2024 | Racing Lou | 12 | 10 | 756 | 5 | 0 | 0 | 15 | 7 | 9 | 74.0 | 2 | 0 | 0.60 | 0.60 |
| 3 | 2025 | Racing Lou | 7 | 55 | 1 | 0 | 0 | 2 | 2 | 2 | 73.9 | 0 | 0 | 1.64 | 1.64 | |
| 3 Yrs | 35 | 14 | 1297 | 6 | 0 | 0 | 30 | 15 | 16 | 70.6 | 3 | 0 | 0.42 | 0.42 | ||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2023 | Racing Lou | 486 | 0 | 1.49 | -1.49 | 0.28 | -1.75 | -1.41 | -0.34 | -0.32 | 1.06 | 0.20 | 0.096 |
| 2 | 2024 | Racing Lou | 756 | 5 | 4.01 | 0.99 | 0.48 | 3.69 | 3.72 | -0.03 | 0.44 | 1.41 | 0.17 | 0.312 |
| 3 | 2025 | Racing Lou | 55 | 1 | 0.42 | 0.58 | 0.68 | 0.74 | 0.73 | 0.01 | 1.21 | 0.19 | 0.32 | |
| 3 Yrs | 1297 | 6 | 5.92 | 0.08 | 0.41 | 2.68 | 3.04 | -0.36 | 0.19 | 2.66 | 0.18 | 0.408 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | -0.444 | 0.666 | 0.640 | 0.041 | 176 | 240 | ||
| 2 | 2024 | 0.919 | 0.843 | -0.219 | 0.627 | 0.743 | 38 | 338 | |
| 3 | 2025 | 1.023 | 0.858 | -0.129 | 0.719 | 0.821 | 28 | 258 | |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2023 | 7 | 7 | 7 | played her role | ||||||||||||||
| 2 | 2024 | 10 | 8 | 2 | 1 | 9 | played her role | ||||||||||||
| 2 Yrs | 17 | 8 | 9 | 1 | 9 | 7 | a 9, played like a winger | ||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Paige Cronin | Racing Lou | 2023 | Forward | 0.732 |
| 2 | Sveindís Jónsdóttir | Angel City | 2026 | Forward | 0.670 |
| 3 | Amanda West | Dash | 2024 | Forward | 0.640 |
| 4 | Yazmeen Ryan | Denver | 2026 | Forward | 0.614 |
| 5 | Courtney Brown | Spirit | 2025 | Midfielder | 0.597 |
| 6 | Thembi Kgatlana | Racing Lou | 2023 | Midfielder | 0.593 |
| 7 | Meredith Speck | Courage | 2025 | Midfielder | 0.590 |
| 8 | Sydney Leroux | Pride | 2021 | Forward | 0.582 |
| 9 | Maddie Moreau | Bay | 2025 | Defender | 0.576 |
| 10 | Sarah Luebbert | Chicago Stars | 2021 | Midfielder | 0.558 |