Players›Emily van Egmond
Emily van Egmond
- Position:
- Midfielder
- Nationality:
- Australia
- Born:
- 1993-07-12 (age 33)
- Height:
- 174 cm
Career (2018–, regular seasons; 2020 excluded): 88 GP · 6,976 min · 2 goals · 4 assists
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2018 | Pride | 17 | 12 | 1316 | 0 | 1 | 0 | 15 | 8 | 14 | 2 | 0 | 0.00 | 0.07 | |
| 2 | 2019 | Pride | 8 | 7 | 713 | 0 | 1 | 0 | 12 | 2 | 3 | 1 | 0 | 0.00 | 0.13 | |
| 3 | 2021 | Pride | 2 | 59 | 0 | 0 | 0 | 2 | 1 | 78.8 | 0 | 0 | 0.00 | 0.00 | ||
| 4 | 2022 | San Diego Wave | 24 | 24 | 2145 | 1 | 2 | 0 | 22 | 8 | 26 | 73.5 | 5 | 0 | 0.04 | 0.13 |
| 5 | 2023 | San Diego Wave | 11 | 10 | 856 | 0 | 0 | 0 | 9 | 4 | 7 | 75.1 | 2 | 0 | 0.00 | 0.00 |
| 6 | 2024 | San Diego Wave | 26 | 19 | 1887 | 1 | 0 | 0 | 17 | 4 | 12 | 75.5 | 3 | 0 | 0.05 | 0.05 |
| 6 Yrs | 88 | 72 | 6976 | 2 | 4 | 0 | 77 | 27 | 62 | 74.6 | 13 | 0 | 0.03 | 0.08 | ||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2018 | Pride | 1316 | 0 | 0.52 | -0.52 | 0.04 | -1.32 | -0.77 | -0.55 | -0.09 | 3.30 | 0.23 | 0.351 |
| 2 | 2019 | Pride | 713 | 0 | 0.54 | -0.54 | 0.07 | -0.54 | -0.36 | -0.18 | -0.07 | 1.80 | 0.23 | 0.062 |
| 3 | 2021 | Pride | 59 | 0 | 0.05 | -0.05 | 0.07 | 0.07 | 0.11 | -0.04 | 0.11 | 0.31 | 0.47 | 0.005 |
| 4 | 2022 | San Diego Wave | 2145 | 1 | 0.95 | 0.05 | 0.04 | 0.23 | 2.27 | -2.05 | 0.01 | 4.80 | 0.20 | 0.741 |
| 5 | 2023 | San Diego Wave | 856 | 0 | 0.48 | -0.48 | 0.05 | -1.07 | -0.80 | -0.27 | -0.11 | 1.57 | 0.16 | 0.157 |
| 6 | 2024 | San Diego Wave | 1887 | 1 | 1.91 | -0.91 | 0.09 | 0.50 | 0.77 | -0.27 | 0.02 | 2.79 | 0.13 | 0.465 |
| 6 Yrs | 6976 | 2 | 4.45 | -2.45 | 0.06 | -2.13 | 1.22 | -3.36 | -0.03 | 14.57 | 0.19 | 1.781 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2018 | 12 | 1 | 11 | 8 | 1 | 2 | 1 | an 8, played like a 6 | ||||||||||
| 2 | 2019 | 7 | 5 | 1 | 1 | 5 | 1 | 1 | an 8, played like a 6 | ||||||||||
| 3 | 2022 | 26 | 15 | 11 | 1 | 22 | 2 | 1 | played her role | ||||||||||
| 4 | 2023 | 10 | 3 | 7 | 10 | an 8, played like a 6 | |||||||||||||
| 5 | 2024 | 20 | 6 | 14 | 19 | 1 | an 8, played like a 6 | ||||||||||||
| 5 Yrs | 75 | 25 | 48 | 1 | 1 | 1 | 64 | 4 | 4 | 2 | an 8, played like a 6 | ||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Olivia Van der Jagt | Reign | 2022 | Midfielder | 0.783 |
| 2 | Danielle Colaprico | Dash | 2025 | Midfielder | 0.715 |
| 3 | Cari Roccaro | Courage | 2021 | Midfielder | 0.714 |
| 4 | Kiki Pickett | Bay | 2024 | Midfielder | 0.704 |
| 5 | Hal Hershfelt | Spirit | 2024 | Midfielder | 0.704 |
| 6 | Nealy Martin | Gotham FC | 2025 | Midfielder | 0.702 |
| 7 | Freja Siri Margareta Olofsson | Racing Lou | 2021 | Midfielder | 0.690 |
| 8 | Emily Sonnett | Reign | 2023 | Defender | 0.683 |
| 9 | Quinn | Reign | 2022 | Midfielder | 0.654 |
| 10 | Marisa DiGrande | Dash | 2023 | Midfielder | 0.645 |