Teams›North Carolina Courage›2021
11–8–10 (W–D–L) across all competitions · Franchise history · 2021 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Lynn Biyendolo | Courage | Forward | ST | 18 | 18 | 1608 | 7 | 2 | 0 | 1 | 59 | 30 | 18 | 66.7 | 1 | 0 | 0.39 | 0.11 | 0.50 |
| 2 | Jess McDonald | Courage | Forward | ST | 22 | 20 | 1683 | 4 | 3 | 0 | 0 | 47 | 23 | 25 | 66.8 | 0 | 0 | 0.21 | 0.16 | 0.37 |
| 3 | Debinha | Courage | Midfielder | AM | 19 | 19 | 1660 | 3 | 2 | 0 | 0 | 39 | 22 | 38 | 69.1 | 0 | 0 | 0.16 | 0.11 | 0.27 |
| 4 | Meredith Speck | Courage | Midfielder | AM | 19 | 8 | 887 | 2 | 1 | 0 | 0 | 11 | 2 | 12 | 63.8 | 1 | 0 | 0.20 | 0.10 | 0.30 |
| 5 | Sam Mewis | Courage | Midfielder | AM | 5 | 4 | 310 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 70.5 | 1 | 0 | 0.29 | 0.29 | 0.58 |
| 6 | Brittany Ratcliffe | Courage | Forward | ST | 12 | 2 | 253 | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 67.2 | 0 | 0 | 0.36 | 0.00 | 0.36 |
| 7 | Angharad James-Turner | Courage | Midfielder | DM | 17 | 10 | 827 | 1 | 0 | 0 | 0 | 6 | 4 | 5 | 80.7 | 1 | 0 | 0.11 | 0.00 | 0.11 |
| 8 | Havana Solaun | Courage | Midfielder | DM | 19 | 14 | 1250 | 1 | 0 | 0 | 0 | 8 | 3 | 18 | 74.4 | 0 | 1 | 0.07 | 0.00 | 0.07 |
| 9 | Abby Erceg | Courage | Defender | LCB | 21 | 21 | 1920 | 1 | 0 | 0 | 0 | 15 | 6 | 4 | 86.9 | 2 | 0 | 0.05 | 0.00 | 0.05 |
| 10 | Carson Pickett | Courage | Defender | LB | 25 | 25 | 2267 | 0 | 5 | 0 | 0 | 10 | 3 | 57 | 77.7 | 2 | 0 | 0.00 | 0.20 | 0.20 |
| 11 | Ryan Williams | Courage | Defender | RB | 18 | 2 | 342 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 76.6 | 1 | 0 | 0.00 | 0.53 | 0.53 |
| 12 | Kaleigh Kurtz | Courage | Defender | RCB | 22 | 22 | 2010 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 82.1 | 1 | 0 | 0.00 | 0.04 | 0.04 |
| 13 | Taylor Smith | Courage | Forward | RM | 13 | 1 | 230 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 55.2 | 0 | 0 | 0.00 | 0.39 | 0.39 |
| 14 | Merritt Mathias | Courage | Defender | RB | 23 | 23 | 1946 | 0 | 1 | 0 | 0 | 8 | 3 | 16 | 75.2 | 6 | 0 | 0.00 | 0.05 | 0.05 |
| 15 | Cari Roccaro | Courage | Midfielder | DM | 24 | 11 | 1073 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 78.5 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Casey Murphy | Courage | Goalkeeper | GK | 24 | 24 | 2190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76.8 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Schuyler DeBree | Courage | Defender | RCB | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||
| 18 | Diane Evelyn Caldwell | Courage | Defender | RCB | 7 | 7 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 81.0 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 19 | Lindsay Elizabeth Agnew | Courage | Forward | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| 20 | Kendall Fletcher | Courage | Defender | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
| 21 | Rylee Ann Baisden | Courage | Forward | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 64.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 22 | Denise O'Sullivan | Courage | Midfielder | CM | 24 | 24 | 2085 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 85.5 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Carson Pickett | Courage | Defender | 2267 | 0 | 10 | 0.50 | 0.50 | -0.50 | 0.036 | 5.25 | 5.91 | -0.66 | 12.91 |
| 2 | Debinha | Courage | Midfielder | 1660 | 3 | 39 | 4.02 | 4.02 | -1.02 | 0.087 | 4.45 | 4.97 | -0.52 | 5.03 |
| 3 | Casey Murphy | Courage | Goalkeeper | 2190 | 0 | 0 | 4.33 | 1.96 | 2.36 | 2.64 | ||||
| 4 | Abby Erceg | Courage | Defender | 1920 | 1 | 15 | 1.57 | 1.57 | -0.57 | 0.083 | 3.05 | 3.38 | -0.32 | 4.34 |
| 5 | Merritt Mathias | Courage | Defender | 1946 | 0 | 8 | 0.36 | 0.36 | -0.36 | 0.045 | 2.90 | 4.60 | -1.70 | 8.05 |
| 6 | Jess McDonald | Courage | Forward | 1683 | 4 | 47 | 5.59 | 5.59 | -1.59 | 0.096 | 2.81 | 3.22 | -0.41 | 3.39 |
| 7 | Kaleigh Kurtz | Courage | Defender | 2010 | 0 | 8 | 0.48 | 0.48 | -0.48 | 0.053 | 2.47 | 3.05 | -0.58 | 4.93 |
| 8 | Meredith Speck | Courage | Midfielder | 887 | 2 | 11 | 2.10 | 2.10 | -0.10 | 0.191 | 1.94 | 2.35 | -0.41 | 3.03 |
| 9 | Angharad James-Turner | Courage | Midfielder | 827 | 1 | 6 | 0.12 | 0.12 | 0.88 | 0.018 | 1.83 | 1.93 | -0.10 | 1.72 |
| 10 | Havana Solaun | Courage | Midfielder | 1250 | 1 | 8 | 0.77 | 0.77 | 0.23 | 0.077 | 0.88 | 1.46 | -0.57 | 2.96 |
| 11 | Denise O'Sullivan | Courage | Midfielder | 2085 | 0 | 0 | 0.84 | 1.68 | -0.85 | 1.30 | ||||
| 12 | Ryan Williams | Courage | Defender | 342 | 0 | 0 | 0.69 | 0.86 | -0.17 | 1.51 | ||||
| 13 | Lynn Biyendolo | Courage | Forward | 1608 | 7 | 59 | 7.42 | 6.63 | -0.42 | 0.114 | 0.65 | 1.11 | -0.47 | 2.32 |
| 14 | Brittany Ratcliffe | Courage | Forward | 253 | 1 | 8 | 1.05 | 1.05 | -0.05 | 0.116 | 0.37 | 0.45 | -0.08 | 0.41 |
| 15 | Schuyler DeBree | Courage | Defender | 13 | 0 | 0 | 0.27 | 0.32 | -0.05 | 0.04 | ||||
| 16 | Sam Mewis | Courage | Midfielder | 310 | 1 | 9 | 1.16 | 1.16 | -0.16 | 0.097 | 0.26 | 0.37 | -0.11 | 0.91 |
| 17 | Rylee Ann Baisden | Courage | Forward | 34 | 0 | 0 | 0.03 | 0.09 | -0.06 | 0.09 | ||||
| 18 | Kendall Fletcher | Courage | Defender | 2 | 0 | 0 | -0.01 | -0.01 | 0.00 | 0.04 | ||||
| 19 | Lindsay Elizabeth Agnew | Courage | Forward | 5 | 0 | 0 | -0.05 | -0.03 | -0.02 | -0.01 | ||||
| 20 | Diane Evelyn Caldwell | Courage | Defender | 603 | 0 | 0 | -0.17 | 0.68 | -0.84 | 1.18 | ||||
| 21 | Taylor Smith | Courage | Forward | 230 | 0 | 3 | 0.74 | 0.74 | -0.74 | 0.149 | -0.45 | -0.40 | -0.05 | 0.67 |
| 22 | Cari Roccaro | Courage | Midfielder | 1073 | 0 | 5 | 0.20 | 0.20 | -0.20 | 0.025 | -0.55 | -0.19 | -0.35 | 1.02 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Denise O'Sullivan | Courage | Midfielder | 2085 | 47 | 47 | 49 | 11 | 231 | 28 | 30 | 1.269 | 0.853 | 0.416 | -0.85 | |||
| 2 | Carson Pickett | Courage | Defender | 2267 | 21 | 21 | 58 | 9 | 193 | 12 | 7 | 0.746 | 0.224 | 0.522 | -0.66 | |||
| 3 | Kaleigh Kurtz | Courage | Defender | 2010 | 12 | 12 | 44 | 32 | 125 | 37 | 5 | 0.468 | 0.097 | 0.372 | -0.58 | |||
| 4 | Havana Solaun | Courage | Midfielder | 1250 | 17 | 17 | 19 | 1 | 111 | 12 | 20 | 0.443 | 0.264 | 0.180 | -0.57 | |||
| 5 | Angharad James-Turner | Courage | Midfielder | 827 | 18 | 18 | 17 | 2 | 71 | 8 | 6 | 0.423 | 0.274 | 0.149 | -0.10 | |||
| 6 | Abby Erceg | Courage | Defender | 1920 | 13 | 13 | 37 | 15 | 173 | 47 | 6 | 0.401 | 0.118 | 0.283 | -0.32 | |||
| 7 | Merritt Mathias | Courage | Defender | 1946 | 18 | 18 | 19 | 5 | 135 | 12 | 18 | 0.393 | 0.213 | 0.179 | -1.70 | |||
| 8 | Debinha | Courage | Midfielder | 1660 | 18 | 18 | 19 | 109 | 3 | 7 | 0.365 | 0.229 | 0.135 | -0.52 | ||||
| 9 | Cari Roccaro | Courage | Midfielder | 1073 | 16 | 16 | 12 | 2 | 96 | 18 | 12 | 0.308 | 0.205 | 0.104 | -0.35 | |||
| 10 | Meredith Speck | Courage | Midfielder | 887 | 15 | 15 | 13 | 62 | 11 | 14 | 0.272 | 0.178 | 0.094 | -0.41 | ||||
| 11 | Lynn Biyendolo | Courage | Forward | 1608 | 22 | 22 | 6 | 3 | 71 | 29 | 11 | 0.185 | 0.139 | 0.047 | -0.47 | |||
| 12 | Ryan Williams | Courage | Defender | 342 | 9 | 9 | 9 | 1 | 30 | 6 | 0.151 | 0.078 | 0.073 | -0.17 | ||||
| 13 | Jess McDonald | Courage | Forward | 1683 | 7 | 7 | 6 | 3 | 30 | 48 | 11 | 0.124 | 0.089 | 0.035 | -0.41 | |||
| 14 | Diane Evelyn Caldwell | Courage | Defender | 603 | 2 | 2 | 7 | 4 | 32 | 7 | 4 | 0.093 | 0.035 | 0.058 | -0.84 | |||
| 15 | Taylor Smith | Courage | Forward | 230 | 3 | 3 | 4 | 1 | 14 | 1 | 0.083 | 0.052 | 0.031 | -0.05 | ||||
| 16 | Sam Mewis | Courage | Midfielder | 310 | 2 | 2 | 2 | 22 | 4 | 2 | 0.045 | 0.027 | 0.018 | -0.11 | ||||
| 17 | Rylee Ann Baisden | Courage | Forward | 34 | 0 | 0 | 1 | 6 | 1 | 3 | 0.028 | 0.021 | 0.008 | -0.06 | ||||
| 18 | Schuyler DeBree | Courage | Defender | 13 | 0 | 0 | 2 | 1 | 0.024 | 0.024 | -0.05 | |||||||
| 19 | Brittany Ratcliffe | Courage | Forward | 253 | 0 | 0 | 12 | 3 | 3 | 0.006 | 0.006 | -0.08 | ||||||
| 20 | Casey Murphy | Courage | Goalkeeper | 2190 | 0 | 0 | 268 | 13 | 0 | 2.36 | ||||||||
| 21 | Kendall Fletcher | Courage | Defender | 2 | 0 | 0 | 0 | 0.00 | ||||||||||
| 22 | Lindsay Elizabeth Agnew | Courage | Forward | 5 | 0 | 0 | 0 | -0.02 | ||||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Casey Murphy | Courage | 24 | 2190 | 0 | 0.00 | 109 | 100.0 | 11 | 1 | ||||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-04-10 | challenge_cup | Home | Spirit | W | 3 | 2 | 2300 |
| 2 | 2021-04-20 | challenge_cup | Away | Gotham FC | L | 3 | 4 | |
| 3 | 2021-04-26 | challenge_cup | Away | Racing Lou | W | 3 | 2 | 3742 |
| 4 | 2021-05-01 | challenge_cup | Home | Pride | D | 0 | 0 | 2426 |
| 5 | 2021-05-16 | regular_season | Away | Reign | D | 0 | 0 | 2104 |
| 6 | 2021-05-22 | regular_season | Home | Pride | L | 1 | 2 | 5048 |
| 7 | 2021-05-28 | regular_season | Home | Racing Lou | W | 5 | 0 | 3902 |
| 8 | 2021-06-05 | regular_season | Away | Chicago Stars | L | 0 | 1 | |
| 9 | 2021-06-19 | regular_season | Home | Reign | W | 2 | 1 | 5026 |
| 10 | 2021-06-23 | regular_season | Away | Racing Lou | W | 2 | 0 | 6334 |
| 11 | 2021-06-26 | regular_season | Home | Thorns | W | 2 | 0 | |
| 12 | 2021-07-04 | regular_season | Away | Pride | W | 2 | 0 | 3926 |
| 13 | 2021-07-10 | regular_season | Away | Spirit | L | 0 | 2 | 4929 |
| 14 | 2021-07-17 | regular_season | Home | Dash | L | 1 | 2 | 5229 |
| 15 | 2021-07-24 | regular_season | Away | KC Current | D | 0 | 0 | 5239 |
| 16 | 2021-07-31 | regular_season | Home | Pride | D | 1 | 1 | 5523 |
| 17 | 2021-08-07 | regular_season | Away | Gotham FC | W | 1 | 0 | 2179 |
| 18 | 2021-08-15 | regular_season | Home | Chicago Stars | W | 1 | 0 | 5002 |
| 19 | 2021-08-21 | regular_season | Home | KC Current | W | 4 | 0 | 4943 |
| 20 | 2021-08-29 | regular_season | Away | Spirit | D | 0 | 0 | 4554 |
| 21 | 2021-09-05 | regular_season | Away | KC Current | D | 0 | 0 | 4583 |
| 22 | 2021-09-12 | regular_season | Home | Thorns | L | 0 | 1 | 5161 |
| 23 | 2021-09-25 | regular_season | Away | Gotham FC | L | 1 | 3 | 2887 |
| 24 | 2021-10-06 | regular_season | Home | Racing Lou | W | 3 | 1 | 3523 |
| 25 | 2021-10-10 | regular_season | Away | Dash | L | 1 | 4 | 4155 |
| 26 | 2021-10-13 | regular_season | Home | Spirit | L | 1 | 2 | 3742 |
| 27 | 2021-10-17 | regular_season | Home | Gotham FC | L | 0 | 3 | 7064 |
| 28 | 2021-10-31 | regular_season | Away | Thorns | D | 0 | 0 | 17584 |
| 29 | 2021-11-07 | playoffs | Away | Spirit | D | 0 | 0 | 5379 |
More 2021 league tables: Set Pieces · Roles · Composite · Style Map · Signals