10–14–6 (W–D–L) across all competitions · Franchise history · 2021 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Midge Purce | Gotham FC | Forward | RW | 18 | 18 | 1477 | 9 | 1 | 31 | 14 | 22 | 70.3 | 4 | 0 | 0.55 | 0.06 | 0.61 | ||
| 2 | Ifeoma Onumonu | Gotham FC | Forward | ST | 25 | 22 | 1880 | 8 | 4 | 0 | 0 | 47 | 22 | 13 | 74.0 | 3 | 0 | 0.38 | 0.19 | 0.57 |
| 3 | Carli Lloyd | Gotham FC | Forward | ST | 15 | 15 | 1330 | 4 | 1 | 1 | 1 | 37 | 12 | 23 | 67.0 | 4 | 0 | 0.27 | 0.07 | 0.34 |
| 4 | Gaëtane Iza Laure Thiney | Gotham FC | Midfielder | CM | 13 | 8 | 585 | 2 | 0 | 0 | 0 | 4 | 3 | 14 | 75.6 | 1 | 0 | 0.31 | 0.00 | 0.31 |
| 5 | Caprice Dydasco | Gotham FC | Defender | RB | 25 | 24 | 2163 | 1 | 5 | 0 | 0 | 14 | 3 | 51 | 79.8 | 3 | 0 | 0.04 | 0.21 | 0.25 |
| 6 | Nahomi Kawasumi | Gotham FC | Midfielder | LW | 24 | 19 | 1576 | 1 | 4 | 0 | 0 | 10 | 6 | 25 | 79.6 | 0 | 0 | 0.06 | 0.23 | 0.29 |
| 7 | Paige Cronin | Gotham FC | Forward | RW | 13 | 5 | 527 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 63.5 | 2 | 0 | 0.17 | 0.00 | 0.17 |
| 8 | Domi Richardson | Gotham FC | Midfielder | 7 | 130 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 78.1 | 0 | 0 | 0.69 | 0.00 | 0.69 | ||
| 9 | Allie Long | Gotham FC | Midfielder | DM | 24 | 24 | 2148 | 1 | 0 | 0 | 0 | 12 | 4 | 11 | 91.0 | 6 | 0 | 0.04 | 0.00 | 0.04 |
| 10 | Évelyne Viens | Gotham FC | Forward | ST | 14 | 3 | 321 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 61.5 | 1 | 0 | 0.00 | 0.84 | 0.84 |
| 11 | Elizabeth Eddy | Gotham FC | Defender | LB | 18 | 5 | 575 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 66.4 | 0 | 0 | 0.00 | 0.16 | 0.16 |
| 12 | Estelle Johnson | Gotham FC | Defender | LCB | 20 | 19 | 1753 | 0 | 1 | 0 | 0 | 0 | 0 | 87.4 | 2 | 0 | 0.00 | 0.05 | 0.05 | |
| 13 | Delanie Sheehan | Gotham FC | Midfielder | ST | 6 | 2 | 257 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 85.6 | 0 | 0 | 0.00 | 0.35 | 0.35 |
| 14 | Mandy McGlynn | Gotham FC | Goalkeeper | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 82.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 15 | Imani Dorsey | Gotham FC | Defender | LB | 16 | 14 | 1270 | 0 | 0 | 0 | 0 | 7 | 3 | 15 | 77.4 | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Lee So-Dam | Gotham FC | Midfielder | CM | 14 | 5 | 570 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 81.5 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Erica Marie Skroski | Gotham FC | Defender | RB | 11 | 7 | 566 | 0 | 0 | 0 | 0 | 1 | 1 | 85.7 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 18 | Kailen Sheridan | Gotham FC | Goalkeeper | GK | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 71.7 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| 19 | Brianna Pinto | Gotham FC | Midfielder | 10 | 195 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 91.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 20 | Mandy Freeman | Gotham FC | Defender | LCB | 11 | 8 | 733 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85.7 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Sabrina Flores | Gotham FC | Defender | LB | 5 | 3 | 201 | 0 | 0 | 2 | 0 | 5 | 71.9 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||
| 22 | Gina Loren Lewandowski | Gotham FC | Defender | RCB | 21 | 21 | 1836 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 84.5 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 23 | Jennifer Cudjoe | Gotham FC | Midfielder | CM | 14 | 9 | 810 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 80.5 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | DiDi Haracic | Gotham FC | Goalkeeper | GK | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 79.4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | Midge Purce | Gotham FC | Forward | 1477 | 9 | 31 | 6.51 | 6.51 | 2.49 | 0.145 | 6.99 | 7.81 | -0.81 | 3.68 |
| 2 | Caprice Dydasco | Gotham FC | Defender | 2163 | 1 | 14 | 0.76 | 0.76 | 0.24 | 0.047 | 4.20 | 5.80 | -1.61 | 11.76 |
| 3 | Kailen Sheridan | Gotham FC | Goalkeeper | 1530 | 0 | 0 | 3.68 | 2.11 | 1.57 | 3.59 | ||||
| 4 | Imani Dorsey | Gotham FC | Defender | 1270 | 0 | 7 | 0.03 | 0.03 | -0.03 | 0.005 | 2.69 | 2.76 | -0.08 | 4.69 |
| 5 | DiDi Haracic | Gotham FC | Goalkeeper | 675 | 0 | 0 | 1.85 | 1.15 | 0.70 | 0.91 | ||||
| 6 | Mandy Freeman | Gotham FC | Defender | 733 | 0 | 0 | 1.81 | 1.75 | 0.06 | 1.58 | ||||
| 7 | Paige Cronin | Gotham FC | Forward | 527 | 1 | 4 | 0.20 | 0.20 | 0.80 | 0.028 | 1.81 | 2.02 | -0.21 | 1.40 |
| 8 | Carli Lloyd | Gotham FC | Forward | 1330 | 4 | 37 | 3.63 | 2.84 | 0.37 | 0.064 | 1.54 | 2.14 | -0.59 | 2.93 |
| 9 | Gaëtane Iza Laure Thiney | Gotham FC | Midfielder | 585 | 2 | 4 | 0.26 | 0.26 | 1.74 | 0.043 | 1.38 | 1.69 | -0.32 | 1.11 |
| 10 | Ifeoma Onumonu | Gotham FC | Forward | 1880 | 8 | 47 | 5.40 | 5.40 | 2.60 | 0.093 | 1.25 | 2.09 | -0.84 | 1.19 |
| 11 | Allie Long | Gotham FC | Midfielder | 2148 | 1 | 12 | 1.50 | 1.50 | -0.50 | 0.079 | 1.21 | 2.42 | -1.21 | 1.44 |
| 12 | Erica Marie Skroski | Gotham FC | Defender | 566 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.000 | 1.04 | 0.66 | 0.37 | 1.27 |
| 13 | Estelle Johnson | Gotham FC | Defender | 1753 | 0 | 0 | 0.88 | 2.31 | -1.43 | 2.76 | ||||
| 14 | Domi Richardson | Gotham FC | Midfielder | 130 | 1 | 3 | 0.69 | 0.69 | 0.31 | 0.231 | 0.80 | 0.88 | -0.08 | 0.46 |
| 15 | Gina Loren Lewandowski | Gotham FC | Defender | 1836 | 0 | 10 | 0.53 | 0.53 | -0.53 | 0.038 | 0.50 | 1.04 | -0.54 | 3.70 |
| 16 | Sabrina Flores | Gotham FC | Defender | 201 | 0 | 2 | 0.08 | 0.08 | -0.08 | 0.019 | 0.13 | 0.32 | -0.18 | 0.79 |
| 17 | Mandy McGlynn | Gotham FC | Goalkeeper | 45 | 0 | 0 | 0.03 | 0.04 | 0.00 | 0.04 | ||||
| 18 | Delanie Sheehan | Gotham FC | Midfielder | 257 | 0 | 2 | 0.13 | 0.13 | -0.13 | 0.025 | 0.02 | 0.06 | -0.04 | 0.38 |
| 19 | Nahomi Kawasumi | Gotham FC | Midfielder | 1576 | 1 | 10 | 1.06 | 1.06 | -0.06 | 0.071 | -0.14 | 0.29 | -0.43 | 4.09 |
| 20 | Lee So-Dam | Gotham FC | Midfielder | 570 | 0 | 8 | 0.69 | 0.69 | -0.69 | 0.077 | -0.22 | -0.05 | -0.17 | 0.70 |
| 21 | Brianna Pinto | Gotham FC | Midfielder | 195 | 0 | 5 | 0.52 | 0.52 | -0.52 | 0.086 | -0.29 | -0.27 | -0.02 | 0.16 |
| 22 | Elizabeth Eddy | Gotham FC | Defender | 575 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.014 | -0.55 | 0.23 | -0.77 | 2.21 |
| 23 | Jennifer Cudjoe | Gotham FC | Midfielder | 810 | 0 | 7 | 0.13 | 0.13 | -0.13 | 0.014 | -0.58 | -0.35 | -0.23 | 0.86 |
| 24 | Évelyne Viens | Gotham FC | Forward | 321 | 0 | 9 | 0.87 | 0.87 | -0.87 | 0.067 | -1.18 | -0.95 | -0.23 | 0.30 |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Caprice Dydasco | Gotham FC | Defender | 2163 | 37 | 37 | 49 | 13 | 208 | 15 | 17 | 0.866 | 0.434 | 0.433 | -1.61 | |||
| 2 | Estelle Johnson | Gotham FC | Defender | 1753 | 15 | 15 | 44 | 29 | 122 | 16 | 11 | 0.600 | 0.185 | 0.415 | -1.43 | |||
| 3 | Allie Long | Gotham FC | Midfielder | 2148 | 27 | 27 | 17 | 7 | 219 | 44 | 26 | 0.539 | 0.393 | 0.146 | -1.21 | |||
| 4 | Gina Loren Lewandowski | Gotham FC | Defender | 1836 | 16 | 16 | 32 | 13 | 119 | 48 | 16 | 0.467 | 0.197 | 0.270 | -0.54 | |||
| 5 | Nahomi Kawasumi | Gotham FC | Midfielder | 1576 | 20 | 20 | 13 | 1 | 116 | 1 | 4 | 0.343 | 0.225 | 0.118 | -0.43 | |||
| 6 | Midge Purce | Gotham FC | Forward | 1477 | 22 | 22 | 11 | 1 | 83 | 15 | 17 | 0.328 | 0.237 | 0.091 | -0.81 | |||
| 7 | Imani Dorsey | Gotham FC | Defender | 1270 | 16 | 16 | 22 | 4 | 119 | 14 | 14 | 0.318 | 0.158 | 0.160 | -0.08 | |||
| 8 | Jennifer Cudjoe | Gotham FC | Midfielder | 810 | 15 | 15 | 7 | 2 | 82 | 10 | 17 | 0.248 | 0.184 | 0.063 | -0.23 | |||
| 9 | Gaëtane Iza Laure Thiney | Gotham FC | Midfielder | 585 | 9 | 9 | 7 | 43 | 5 | 8 | 0.236 | 0.178 | 0.058 | -0.32 | ||||
| 10 | Ifeoma Onumonu | Gotham FC | Forward | 1880 | 14 | 14 | 5 | 3 | 65 | 31 | 28 | 0.217 | 0.186 | 0.032 | -0.84 | |||
| 11 | Carli Lloyd | Gotham FC | Forward | 1330 | 12 | 12 | 6 | 2 | 92 | 52 | 33 | 0.212 | 0.172 | 0.040 | -0.59 | |||
| 12 | Paige Cronin | Gotham FC | Forward | 527 | 11 | 11 | 6 | 40 | 3 | 17 | 0.179 | 0.125 | 0.053 | -0.21 | ||||
| 13 | Erica Marie Skroski | Gotham FC | Defender | 566 | 7 | 7 | 9 | 6 | 27 | 4 | 4 | 0.170 | 0.074 | 0.096 | 0.37 | |||
| 14 | Mandy Freeman | Gotham FC | Defender | 733 | 7 | 7 | 6 | 7 | 55 | 7 | 3 | 0.140 | 0.066 | 0.074 | 0.06 | |||
| 15 | Elizabeth Eddy | Gotham FC | Defender | 575 | 12 | 12 | 3 | 54 | 6 | 14 | 0.113 | 0.084 | 0.029 | -0.77 | ||||
| 16 | Lee So-Dam | Gotham FC | Midfielder | 570 | 5 | 5 | 6 | 44 | 3 | 7 | 0.105 | 0.052 | 0.053 | -0.17 | ||||
| 17 | Domi Richardson | Gotham FC | Midfielder | 130 | 2 | 2 | 1 | 1 | 8 | 3 | 3 | 0.074 | 0.066 | 0.007 | -0.08 | |||
| 18 | Sabrina Flores | Gotham FC | Defender | 201 | 2 | 2 | 2 | 16 | 1 | 4 | 0.054 | 0.017 | 0.037 | -0.18 | ||||
| 19 | Brianna Pinto | Gotham FC | Midfielder | 195 | 0 | 0 | 2 | 16 | 4 | 6 | 0.033 | 0.023 | 0.010 | -0.02 | ||||
| 20 | Delanie Sheehan | Gotham FC | Midfielder | 257 | 4 | 4 | 14 | 1 | 0 | 0.030 | 0.030 | -0.04 | ||||||
| 21 | Évelyne Viens | Gotham FC | Forward | 321 | 1 | 1 | 11 | 8 | 4 | 0.009 | 0.009 | -0.23 | ||||||
| 22 | Kailen Sheridan | Gotham FC | Goalkeeper | 1530 | 1 | 1 | 192 | 4 | 0 | 0.008 | 0.008 | 1.57 | ||||||
| 23 | DiDi Haracic | Gotham FC | Goalkeeper | 675 | 1 | 1 | 59 | 2 | 0 | 0.004 | 0.004 | 0.70 | ||||||
| 24 | Mandy McGlynn | Gotham FC | Goalkeeper | 45 | 0 | 0 | 3 | 1 | 0 | 0.00 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Kailen Sheridan | Gotham FC | 17 | 1530 | 0 | 0.00 | 78 | 100.0 | 6 | 5 | ||||
| 2 | DiDi Haracic | Gotham FC | 8 | 675 | 0 | 0.00 | 22 | 100.0 | 2 | |||||
| 3 | Mandy McGlynn | Gotham FC | 1 | 45 | 0 | 0.00 | 1 | 100.0 | ||||||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-04-14 | challenge_cup | Away | Pride | W | 1 | 0 | |
| 2 | 2021-04-20 | challenge_cup | Home | Courage | W | 4 | 3 | |
| 3 | 2021-04-27 | challenge_cup | Away | Spirit | D | 0 | 0 | 2039 |
| 4 | 2021-05-02 | challenge_cup | Home | Racing Lou | D | 0 | 0 | |
| 5 | 2021-05-08 | challenge_cup | Away | Thorns | D | 1 | 1 | |
| 6 | 2021-05-15 | regular_season | Home | Dash | W | 1 | 0 | |
| 7 | 2021-05-23 | regular_season | Away | Chicago Stars | D | 0 | 0 | 3121 |
| 8 | 2021-05-30 | regular_season | Home | Thorns | L | 0 | 1 | 2750 |
| 9 | 2021-06-05 | regular_season | Home | Reign | W | 1 | 0 | 2601 |
| 10 | 2021-06-20 | regular_season | Away | Pride | D | 1 | 1 | 4454 |
| 11 | 2021-06-26 | regular_season | Away | Reign | W | 3 | 0 | 3007 |
| 12 | 2021-07-03 | regular_season | Home | KC Current | D | 1 | 1 | 2307 |
| 13 | 2021-07-11 | regular_season | Away | Thorns | D | 0 | 0 | 14731 |
| 14 | 2021-07-18 | regular_season | Away | Spirit | W | 3 | 2 | 2233 |
| 15 | 2021-07-25 | regular_season | Home | Chicago Stars | W | 2 | 1 | 2487 |
| 16 | 2021-08-01 | regular_season | Away | Dash | D | 1 | 1 | 3517 |
| 17 | 2021-08-07 | regular_season | Home | Courage | L | 0 | 1 | 2179 |
| 18 | 2021-08-15 | regular_season | Home | Racing Lou | D | 1 | 1 | 2200 |
| 19 | 2021-08-22 | regular_season | Away | Reign | L | 2 | 3 | 3657 |
| 20 | 2021-08-26 | regular_season | Away | Thorns | L | 1 | 2 | 14299 |
| 21 | 2021-08-29 | regular_season | Home | Pride | L | 0 | 1 | 7035 |
| 22 | 2021-09-04 | regular_season | Home | Chicago Stars | D | 0 | 0 | 3252 |
| 23 | 2021-09-25 | regular_season | Home | Courage | W | 3 | 1 | 2887 |
| 24 | 2021-10-06 | regular_season | Home | Spirit | D | 0 | 0 | 9532 |
| 25 | 2021-10-09 | regular_season | Away | Pride | W | 3 | 2 | |
| 26 | 2021-10-17 | regular_season | Away | Courage | W | 3 | 0 | 7064 |
| 27 | 2021-10-23 | regular_season | Away | KC Current | D | 1 | 1 | 4733 |
| 28 | 2021-10-28 | regular_season | Away | Racing Lou | D | 1 | 1 | 6508 |
| 29 | 2021-10-31 | regular_season | Home | Racing Lou | D | 1 | 1 | 6362 |
| 30 | 2021-11-07 | playoffs | Away | Chicago Stars | L | 0 | 1 | 7027 |
More 2021 league tables: Set Pieces · Roles · Composite · Style Map · Signals