2021 NWSL Season
Regular Season Standings
| Rk | Team | GP | W | D | L | GF | GA | GD | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorns | 23 | 12 | 5 | 6 | 30 | 17 | 13 | 41 | 1.78 |
| 2 | Reign | 23 | 12 | 3 | 8 | 34 | 24 | 10 | 39 | 1.70 |
| 3 | Spirit | 22 | 11 | 6 | 5 | 29 | 20 | 9 | 39 | 1.77 |
| 4 | Chicago Stars | 24 | 11 | 5 | 8 | 28 | 28 | 0 | 38 | 1.58 |
| 5 | Gotham FC | 24 | 8 | 11 | 5 | 29 | 21 | 8 | 35 | 1.46 |
| 6 | Courage | 24 | 9 | 6 | 9 | 28 | 23 | 5 | 33 | 1.38 |
| 7 | Dash | 24 | 9 | 5 | 10 | 31 | 31 | 0 | 32 | 1.33 |
| 8 | Pride | 24 | 7 | 7 | 10 | 27 | 32 | -5 | 28 | 1.17 |
| 9 | Racing Lou | 24 | 5 | 7 | 12 | 21 | 40 | -19 | 22 | 0.92 |
| 10 | KC Current | 24 | 3 | 7 | 14 | 15 | 36 | -21 | 16 | 0.67 |
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | Thorns | 23 | 30 | 17 | 34.13 | 19.90 | 14.23 | -4.13 | 28.68 | 36.17 | -7.48 | 63.62 |
| 2 | Reign | 23 | 34 | 24 | 32.22 | 21.01 | 11.21 | 1.78 | 28.71 | 38.80 | -10.09 | 58.47 |
| 3 | Courage | 24 | 28 | 23 | 31.59 | 23.65 | 7.94 | -3.59 | 35.61 | 41.56 | -5.95 | 60.63 |
| 4 | Spirit | 22 | 29 | 20 | 28.65 | 23.77 | 4.88 | 0.35 | 27.84 | 39.30 | -11.46 | 48.03 |
| 5 | Dash | 24 | 31 | 31 | 28.94 | 27.92 | 1.02 | 2.06 | 27.73 | 37.40 | -9.67 | 54.75 |
| 6 | Chicago Stars | 24 | 28 | 28 | 26.75 | 25.76 | 0.99 | 1.25 | 19.72 | 31.66 | -11.95 | 59.56 |
| 7 | Gotham FC | 24 | 29 | 21 | 23.66 | 28.82 | -5.16 | 5.34 | 28.27 | 36.07 | -7.80 | 53.88 |
| 8 | Pride | 24 | 27 | 32 | 21.19 | 29.12 | -7.93 | 5.81 | 25.02 | 34.11 | -9.09 | 53.74 |
| 9 | KC Current | 24 | 15 | 36 | 19.77 | 31.01 | -11.24 | -4.77 | 6.44 | 20.20 | -13.76 | 59.59 |
| 10 | Racing Lou | 24 | 21 | 40 | 21.66 | 37.61 | -15.95 | -0.66 | 17.90 | 29.64 | -11.74 | 53.99 |
League Leaders
Goals
| 1 | Amy Rodriguez | KC Current | 10 |
| 2 | Bethany Balcer | Reign | 9 |
| 3 | Midge Purce | Gotham FC | 9 |
| 4 | Rachel Ann Daly | Dash | 9 |
| 5 | Sydney Leroux | Pride | 8 |
| 6 | Ifeoma Onumonu | Gotham FC | 8 |
| 7 | Eugénie Anne Claudine Le Sommer | Reign | 8 |
| 8 | Trinity Rodman | Spirit | 7 |
| 9 | Lynn Biyendolo | Courage | 7 |
| 10 | Sophia Wilson | Thorns | 7 |
Expected Goals (xG)
| 1 | Sophia Wilson | Thorns | 9.89 |
| 2 | Ashley Hatch | Spirit | 9.12 |
| 3 | Rachel Ann Daly | Dash | 7.52 |
| 4 | Lynn Biyendolo | Courage | 7.42 |
| 5 | Bethany Balcer | Reign | 7.16 |
| 6 | Trinity Rodman | Spirit | 6.54 |
| 7 | Midge Purce | Gotham FC | 6.51 |
| 8 | Eugénie Anne Claudine Le Sommer | Reign | 5.98 |
| 9 | Sydney Leroux | Pride | 5.88 |
| 10 | Alex Morgan | Pride | 5.87 |
VAEP
| 1 | Midge Purce | Gotham FC | 6.99 |
| 2 | Carson Pickett | Courage | 5.25 |
| 3 | Marta | Pride | 5.18 |
| 4 | Cece Delzer | Racing Lou | 4.76 |
| 5 | Trinity Rodman | Spirit | 4.45 |
| 6 | Debinha | Courage | 4.45 |
| 7 | Ashley Hatch | Spirit | 4.42 |
| 8 | Sydney Leroux | Pride | 4.41 |
| 9 | Casey Murphy | Courage | 4.33 |
| 10 | Jess Fishlock | Reign | 4.31 |