2022 NWSL Season
Regular Season Standings
| Rk | Team | GP | W | D | L | GF | GA | GD | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign | 22 | 11 | 7 | 4 | 32 | 19 | 13 | 40 | 1.82 |
| 2 | Thorns | 22 | 10 | 9 | 3 | 49 | 24 | 25 | 39 | 1.77 |
| 3 | San Diego Wave | 22 | 10 | 6 | 6 | 32 | 21 | 11 | 36 | 1.64 |
| 4 | Dash | 22 | 10 | 6 | 6 | 35 | 27 | 8 | 36 | 1.64 |
| 5 | KC Current | 22 | 10 | 6 | 6 | 29 | 29 | 0 | 36 | 1.64 |
| 6 | Chicago Stars | 22 | 9 | 6 | 7 | 34 | 28 | 6 | 33 | 1.50 |
| 7 | Courage | 22 | 9 | 5 | 8 | 46 | 33 | 13 | 32 | 1.45 |
| 8 | Angel City | 22 | 8 | 5 | 9 | 23 | 27 | -4 | 29 | 1.32 |
| 9 | Racing Lou | 22 | 5 | 8 | 9 | 23 | 35 | -12 | 23 | 1.05 |
| 10 | Pride | 22 | 5 | 7 | 10 | 22 | 45 | -23 | 22 | 1.00 |
| 11 | Spirit | 22 | 3 | 10 | 9 | 26 | 33 | -7 | 19 | 0.86 |
| 12 | Gotham FC | 22 | 4 | 1 | 17 | 16 | 46 | -30 | 13 | 0.59 |
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | Thorns | 22 | 49 | 24 | 41.09 | 23.74 | 17.35 | 7.91 | 51.61 | 62.29 | -10.68 | 52.25 |
| 2 | Reign | 22 | 32 | 19 | 32.31 | 19.18 | 13.13 | -0.31 | 29.56 | 43.17 | -13.60 | 52.94 |
| 3 | San Diego Wave | 22 | 32 | 21 | 33.74 | 21.67 | 12.06 | -1.74 | 30.12 | 42.20 | -12.07 | 53.04 |
| 4 | Courage | 22 | 46 | 33 | 37.28 | 27.32 | 9.95 | 8.72 | 47.38 | 57.82 | -10.44 | 50.51 |
| 5 | KC Current | 22 | 29 | 29 | 26.55 | 24.48 | 2.07 | 2.45 | 30.78 | 45.03 | -14.25 | 49.98 |
| 6 | Chicago Stars | 22 | 34 | 28 | 28.75 | 28.25 | 0.50 | 5.25 | 33.88 | 44.66 | -10.79 | 47.09 |
| 7 | Dash | 22 | 35 | 27 | 26.09 | 28.42 | -2.33 | 8.91 | 26.69 | 39.55 | -12.86 | 46.79 |
| 8 | Racing Lou | 22 | 23 | 35 | 23.43 | 29.95 | -6.52 | -0.43 | 21.05 | 30.68 | -9.63 | 51.25 |
| 9 | Spirit | 22 | 26 | 33 | 24.63 | 32.13 | -7.50 | 1.37 | 23.44 | 38.75 | -15.31 | 49.49 |
| 10 | Angel City | 22 | 23 | 27 | 20.64 | 28.89 | -8.25 | 2.36 | 12.41 | 26.00 | -13.59 | 48.11 |
| 11 | Pride | 22 | 22 | 45 | 18.88 | 31.53 | -12.65 | 3.12 | 14.21 | 24.84 | -10.63 | 41.90 |
| 12 | Gotham FC | 22 | 16 | 46 | 19.11 | 36.94 | -17.83 | -3.11 | 10.02 | 24.37 | -14.35 | 47.69 |
League Leaders
Goals
| 1 | Ebony Salmon | Racing Lou | 18 |
| 2 | Alex Morgan | San Diego Wave | 16 |
| 3 | Sophia Wilson | Thorns | 15 |
| 4 | Cece Delzer | KC Current | 14 |
| 5 | Debinha | Courage | 12 |
| 6 | Mallory Swanson | Chicago Stars | 11 |
| 7 | Diana Ordóñez | Courage | 11 |
| 8 | Ashley Hatch | Spirit | 9 |
| 9 | Lo'eau LaBonta | KC Current | 8 |
| 10 | Megan Rapinoe | Reign | 7 |
Expected Goals (xG)
| 1 | Alex Morgan | San Diego Wave | 13.64 |
| 2 | Debinha | Courage | 10.84 |
| 3 | Sophia Wilson | Thorns | 9.69 |
| 4 | Diana Ordóñez | Courage | 8.05 |
| 5 | Ashley Hatch | Spirit | 7.93 |
| 6 | Morgan Weaver | Thorns | 7.62 |
| 7 | Mallory Swanson | Chicago Stars | 6.81 |
| 8 | Savannah McCaskill | Angel City | 6.52 |
| 9 | Lo'eau LaBonta | KC Current | 6.06 |
| 10 | Ebony Salmon | Racing Lou | 6.06 |
VAEP
| 1 | Debinha | Courage | 12.84 |
| 2 | Sophia Wilson | Thorns | 11.18 |
| 3 | Mallory Swanson | Chicago Stars | 10.91 |
| 4 | Alex Morgan | San Diego Wave | 8.25 |
| 5 | Hina Sugita | Thorns | 8.00 |
| 6 | Trinity Rodman | Spirit | 7.84 |
| 7 | Cece Delzer | KC Current | 5.72 |
| 8 | Sofia Huerta | Reign | 5.70 |
| 9 | Diana Ordóñez | Courage | 5.64 |
| 10 | Kailen Sheridan | San Diego Wave | 5.49 |