2019 NWSL Season
Regular Season Standings
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | Courage | 24 | 54 | 23 | 39.55 | 16.17 | 23.37 | 14.45 | 60.40 | 65.36 | -4.96 | 68.96 |
| 2 | Thorns | 24 | 40 | 31 | 32.13 | 21.99 | 10.14 | 7.87 | 28.87 | 37.50 | -8.63 | 66.91 |
| 3 | Chicago Stars | 24 | 41 | 28 | 31.43 | 27.65 | 3.78 | 9.57 | 38.74 | 47.16 | -8.42 | 60.93 |
| 4 | Royals | 24 | 25 | 25 | 26.20 | 24.38 | 1.82 | -1.20 | 20.53 | 28.52 | -7.99 | 56.40 |
| 5 | Reign | 24 | 27 | 27 | 27.35 | 26.77 | 0.58 | -0.35 | 21.32 | 29.05 | -7.73 | 60.04 |
| 6 | Spirit | 24 | 30 | 25 | 16.50 | 21.52 | -5.02 | 13.50 | 26.17 | 31.16 | -5.00 | 53.01 |
| 7 | Gotham FC | 24 | 20 | 34 | 21.76 | 28.83 | -7.07 | -1.76 | 15.36 | 23.22 | -7.87 | 57.12 |
| 8 | Dash | 24 | 21 | 36 | 19.16 | 31.55 | -12.39 | 1.84 | 14.78 | 25.32 | -10.54 | 57.15 |
| 9 | Pride | 24 | 24 | 53 | 20.15 | 35.36 | -15.21 | 3.85 | 14.26 | 23.85 | -9.59 | 54.67 |
League Leaders
Goals
| 1 | Sam Kerr | Chicago Stars | 18 |
| 2 | Lynn Biyendolo | Courage | 12 |
| 3 | Amy Rodriguez | Royals | 9 |
| 4 | Kristen Hamilton | Courage | 9 |
| 5 | Christine Sinclair | Thorns | 9 |
| 6 | Midge Purce | Thorns | 8 |
| 7 | Yuki Nagasato | Chicago Stars | 8 |
| 8 | Carli Lloyd | Gotham FC | 8 |
| 9 | Christen Press | Royals | 8 |
| 10 | Debinha | Courage | 8 |
Expected Goals (xG)
| 1 | Sam Kerr | Chicago Stars | 12.22 |
| 2 | Lynn Biyendolo | Courage | 11.32 |
| 3 | Amy Rodriguez | Royals | 10.13 |
| 4 | Midge Purce | Thorns | 8.29 |
| 5 | Carli Lloyd | Gotham FC | 7.36 |
| 6 | Christine Sinclair | Thorns | 6.24 |
| 7 | Sofia Huerta | Dash | 6.17 |
| 8 | Jodie Taylor | Reign | 6.02 |
| 9 | Yuki Nagasato | Chicago Stars | 5.84 |
| 10 | Kristen Hamilton | Courage | 5.73 |
VAEP
| 1 | Sam Kerr | Chicago Stars | 11.15 |
| 2 | Crystal Dunn | Courage | 7.94 |
| 3 | Jaelene Daniels | Courage | 7.72 |
| 4 | Debinha | Courage | 7.16 |
| 5 | Kristen Hamilton | Courage | 6.14 |
| 6 | Marta | Pride | 5.58 |
| 7 | Christine Sinclair | Thorns | 5.23 |
| 8 | Yuki Nagasato | Chicago Stars | 5.01 |
| 9 | Christen Press | Royals | 4.85 |
| 10 | Lynn Biyendolo | Courage | 4.81 |