2024 NWSL Season
Regular Season Standings
| Rk | Team | GP | W | D | L | GF | GA | GD | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pride | 26 | 18 | 6 | 2 | 46 | 20 | 26 | 60 | 2.31 |
| 2 | Spirit | 26 | 18 | 2 | 6 | 51 | 28 | 23 | 56 | 2.15 |
| 3 | Gotham FC | 26 | 17 | 5 | 4 | 41 | 20 | 21 | 56 | 2.15 |
| 4 | KC Current | 26 | 16 | 7 | 3 | 57 | 31 | 26 | 55 | 2.12 |
| 5 | Courage | 26 | 12 | 3 | 11 | 34 | 28 | 6 | 39 | 1.50 |
| 6 | Thorns | 26 | 10 | 4 | 12 | 37 | 35 | 2 | 34 | 1.31 |
| 7 | Bay | 26 | 11 | 1 | 14 | 31 | 41 | -10 | 34 | 1.31 |
| 8 | Chicago Stars | 26 | 10 | 2 | 14 | 31 | 38 | -7 | 32 | 1.23 |
| 9 | Racing Lou | 26 | 7 | 7 | 12 | 33 | 39 | -6 | 28 | 1.08 |
| 10 | Angel City | 26 | 7 | 6 | 13 | 29 | 42 | -13 | 27 | 1.04 |
| 11 | San Diego Wave | 26 | 6 | 7 | 13 | 24 | 35 | -11 | 25 | 0.96 |
| 12 | Royals | 26 | 7 | 4 | 15 | 22 | 40 | -18 | 25 | 0.96 |
| 13 | Reign | 26 | 6 | 5 | 15 | 27 | 44 | -17 | 23 | 0.88 |
| 14 | Dash | 26 | 5 | 5 | 16 | 20 | 42 | -22 | 20 | 0.77 |
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | KC Current | 26 | 57 | 31 | 55.71 | 21.66 | 34.05 | 1.29 | 62.77 | 73.87 | -11.10 | 61.92 |
| 2 | Gotham FC | 26 | 41 | 20 | 39.32 | 21.12 | 18.20 | 1.68 | 37.47 | 48.27 | -10.80 | 57.04 |
| 3 | Spirit | 26 | 51 | 28 | 41.74 | 24.26 | 17.48 | 9.26 | 43.36 | 56.94 | -13.58 | 52.29 |
| 4 | Pride | 26 | 46 | 20 | 38.70 | 23.18 | 15.52 | 7.30 | 44.33 | 56.94 | -12.61 | 53.79 |
| 5 | Racing Lou | 26 | 33 | 39 | 32.14 | 29.88 | 2.26 | 0.86 | 24.46 | 39.32 | -14.86 | 51.20 |
| 6 | Courage | 26 | 34 | 28 | 29.30 | 28.94 | 0.36 | 4.70 | 29.08 | 40.60 | -11.53 | 51.86 |
| 7 | Thorns | 26 | 37 | 35 | 33.94 | 35.66 | -1.72 | 3.06 | 42.50 | 49.61 | -7.11 | 57.54 |
| 8 | San Diego Wave | 26 | 24 | 35 | 31.19 | 33.54 | -2.35 | -7.19 | 18.73 | 30.65 | -11.92 | 56.53 |
| 9 | Bay | 26 | 31 | 41 | 33.57 | 35.93 | -2.37 | -2.57 | 18.61 | 34.64 | -16.03 | 56.97 |
| 10 | Reign | 26 | 27 | 44 | 27.63 | 33.24 | -5.61 | -0.63 | 16.72 | 27.67 | -10.95 | 56.12 |
| 11 | Angel City | 26 | 29 | 42 | 28.29 | 41.29 | -13.00 | 0.71 | 19.82 | 32.72 | -12.90 | 53.62 |
| 12 | Chicago Stars | 26 | 31 | 38 | 27.17 | 41.81 | -14.64 | 3.83 | 24.68 | 35.63 | -10.95 | 54.99 |
| 13 | Dash | 26 | 20 | 42 | 23.38 | 47.37 | -23.99 | -3.38 | 9.43 | 24.97 | -15.55 | 50.29 |
| 14 | Royals | 26 | 22 | 40 | 24.32 | 48.51 | -24.19 | -2.32 | 16.33 | 34.56 | -18.23 | 51.32 |
League Leaders
Goals
| 1 | Temwa Chawinga | KC Current | 21 |
| 2 | Barbra Banda | Pride | 17 |
| 3 | Sophia Wilson | Thorns | 12 |
| 4 | Marta | Pride | 11 |
| 5 | Esther González | Gotham FC | 10 |
| 6 | Asisat Oshoala | Bay | 8 |
| 7 | Rose Lavelle | Gotham FC | 8 |
| 8 | Ouleymata Sarr | Spirit | 8 |
| 9 | Trinity Rodman | Spirit | 8 |
| 10 | Bethany Balcer | Reign | 8 |
Expected Goals (xG)
| 1 | Temwa Chawinga | KC Current | 17.75 |
| 2 | Bethany Balcer | Reign | 10.97 |
| 3 | Barbra Banda | Pride | 10.06 |
| 4 | Asisat Oshoala | Bay | 8.50 |
| 5 | Racheal Kundananji | Bay | 8.20 |
| 6 | Sophia Wilson | Thorns | 8.09 |
| 7 | Ashley Hatch | Spirit | 7.39 |
| 8 | Ouleymata Sarr | Spirit | 6.14 |
| 9 | Ella Stevens | Gotham FC | 5.97 |
| 10 | Esther González | Gotham FC | 5.91 |
VAEP
| 1 | Temwa Chawinga | KC Current | 17.12 |
| 2 | Barbra Banda | Pride | 12.33 |
| 3 | Sophia Wilson | Thorns | 8.84 |
| 4 | Marta | Pride | 6.99 |
| 5 | Lo'eau LaBonta | KC Current | 6.86 |
| 6 | Carson Pickett | Racing Lou | 6.58 |
| 7 | Debinha | KC Current | 6.37 |
| 8 | Alyssa Thompson | Angel City | 6.16 |
| 9 | Rose Lavelle | Gotham FC | 5.94 |
| 10 | Trinity Rodman | Spirit | 5.87 |