2023 NWSL Season
Regular Season Standings
| Rk | Team | GP | W | D | L | GF | GA | GD | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Wave | 22 | 11 | 4 | 7 | 31 | 22 | 9 | 37 | 1.68 |
| 2 | Thorns | 22 | 10 | 5 | 7 | 42 | 32 | 10 | 35 | 1.59 |
| 3 | Courage | 22 | 9 | 6 | 7 | 29 | 22 | 7 | 33 | 1.50 |
| 4 | Reign | 22 | 9 | 5 | 8 | 29 | 24 | 5 | 32 | 1.45 |
| 5 | Angel City | 22 | 8 | 7 | 7 | 31 | 30 | 1 | 31 | 1.41 |
| 6 | Gotham FC | 22 | 8 | 7 | 7 | 25 | 24 | 1 | 31 | 1.41 |
| 7 | Pride | 22 | 10 | 1 | 11 | 27 | 28 | -1 | 31 | 1.41 |
| 8 | Spirit | 22 | 7 | 9 | 6 | 26 | 29 | -3 | 30 | 1.36 |
| 9 | Racing Lou | 22 | 6 | 9 | 7 | 25 | 24 | 1 | 27 | 1.23 |
| 10 | Dash | 22 | 6 | 8 | 8 | 16 | 18 | -2 | 26 | 1.18 |
| 11 | KC Current | 22 | 8 | 2 | 12 | 30 | 36 | -6 | 26 | 1.18 |
| 12 | Chicago Stars | 22 | 7 | 3 | 12 | 28 | 50 | -22 | 24 | 1.09 |
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | Thorns | 22 | 42 | 32 | 37.91 | 24.45 | 13.46 | 4.09 | 40.46 | 53.52 | -13.06 | 52.96 |
| 2 | San Diego Wave | 22 | 31 | 22 | 27.17 | 21.70 | 5.46 | 3.83 | 23.03 | 35.33 | -12.30 | 47.17 |
| 3 | Gotham FC | 22 | 25 | 24 | 27.43 | 23.50 | 3.93 | -2.43 | 26.15 | 37.87 | -11.72 | 49.38 |
| 4 | Reign | 22 | 29 | 24 | 24.58 | 21.92 | 2.66 | 4.42 | 28.97 | 38.42 | -9.45 | 49.12 |
| 5 | Spirit | 22 | 26 | 29 | 29.46 | 28.06 | 1.40 | -3.46 | 23.01 | 36.16 | -13.15 | 51.79 |
| 6 | Angel City | 22 | 31 | 30 | 28.25 | 27.15 | 1.10 | 2.75 | 25.07 | 37.29 | -12.22 | 52.40 |
| 7 | KC Current | 22 | 30 | 36 | 29.14 | 28.91 | 0.23 | 0.86 | 28.44 | 43.29 | -14.85 | 48.58 |
| 8 | Courage | 22 | 29 | 22 | 23.95 | 24.34 | -0.40 | 5.05 | 34.25 | 45.89 | -11.64 | 42.93 |
| 9 | Racing Lou | 22 | 25 | 24 | 27.83 | 28.39 | -0.56 | -2.83 | 26.67 | 35.83 | -9.15 | 50.14 |
| 10 | Pride | 22 | 27 | 28 | 26.26 | 27.34 | -1.07 | 0.74 | 16.64 | 30.73 | -14.09 | 45.77 |
| 11 | Dash | 22 | 16 | 18 | 22.07 | 31.52 | -9.45 | -6.07 | 10.77 | 21.38 | -10.60 | 46.86 |
| 12 | Chicago Stars | 22 | 28 | 50 | 23.01 | 39.77 | -16.76 | 4.99 | 15.01 | 30.02 | -15.01 | 43.48 |
League Leaders
Goals
| 1 | Sophia Wilson | Thorns | 11 |
| 2 | Kerolin | Courage | 10 |
| 3 | Ashley Hatch | Spirit | 9 |
| 4 | Debinha | KC Current | 9 |
| 5 | Lynn Biyendolo | Gotham FC | 8 |
| 6 | Alex Morgan | San Diego Wave | 7 |
| 7 | Morgan Weaver | Thorns | 7 |
| 8 | Jaedyn Shaw | San Diego Wave | 6 |
| 9 | Hina Sugita | Thorns | 6 |
| 10 | Cece Delzer | KC Current | 6 |
Expected Goals (xG)
| 1 | Ashley Hatch | Spirit | 11.54 |
| 2 | Morgan Weaver | Thorns | 8.15 |
| 3 | Kerolin | Courage | 7.86 |
| 4 | Debinha | KC Current | 7.71 |
| 5 | Alex Morgan | San Diego Wave | 7.70 |
| 6 | Sophia Wilson | Thorns | 6.76 |
| 7 | Lynn Biyendolo | Gotham FC | 5.96 |
| 8 | Hina Sugita | Thorns | 5.79 |
| 9 | Messiah Bright | Pride | 5.59 |
| 10 | Savannah DeMelo | Racing Lou | 5.55 |
VAEP
| 1 | Sam Staab | Spirit | 9.67 |
| 2 | Debinha | KC Current | 9.39 |
| 3 | Sophia Wilson | Thorns | 7.96 |
| 4 | Kerolin | Courage | 6.98 |
| 5 | Morgan Weaver | Thorns | 5.94 |
| 6 | Adriana | Pride | 5.70 |
| 7 | Ashley Sanchez | Spirit | 5.38 |
| 8 | Jaedyn Shaw | San Diego Wave | 5.09 |
| 9 | Savannah DeMelo | Racing Lou | 4.84 |
| 10 | Cece Delzer | KC Current | 4.61 |