2018 NWSL Season
Regular Season Standings
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | Courage | 24 | 53 | 17 | 48.97 | 16.35 | 32.61 | 4.03 | 58.28 | 63.63 | -5.35 | 68.39 |
| 2 | Reign | 24 | 27 | 19 | 27.30 | 22.52 | 4.79 | -0.30 | 22.82 | 29.58 | -6.76 | 61.98 |
| 3 | Chicago Stars | 24 | 38 | 28 | 29.29 | 24.69 | 4.61 | 8.71 | 33.28 | 40.12 | -6.84 | 61.72 |
| 4 | Thorns | 24 | 40 | 28 | 30.22 | 26.43 | 3.78 | 9.78 | 39.26 | 46.27 | -7.02 | 62.91 |
| 5 | Royals | 24 | 22 | 23 | 22.62 | 20.48 | 2.14 | -0.62 | 19.03 | 25.04 | -6.01 | 57.60 |
| 6 | Dash | 24 | 35 | 39 | 28.48 | 37.16 | -8.68 | 6.52 | 31.69 | 38.89 | -7.21 | 58.01 |
| 7 | Pride | 24 | 30 | 37 | 25.87 | 34.68 | -8.81 | 4.13 | 24.68 | 30.94 | -6.26 | 59.91 |
| 8 | Spirit | 24 | 12 | 35 | 19.28 | 32.23 | -12.95 | -7.28 | 11.09 | 15.67 | -4.58 | 55.85 |
| 9 | Gotham FC | 24 | 21 | 52 | 24.14 | 41.62 | -17.49 | -3.14 | 14.70 | 24.44 | -9.74 | 55.84 |
League Leaders
Goals
| 1 | Sam Kerr | Chicago Stars | 16 |
| 2 | Lynn Biyendolo | Courage | 14 |
| 3 | Lindsey Horan | Thorns | 13 |
| 4 | Rachel Ann Daly | Dash | 10 |
| 5 | Jodie Taylor | Reign | 9 |
| 6 | Christine Sinclair | Thorns | 9 |
| 7 | Sofia Huerta | Chicago Stars | 8 |
| 8 | Crystal Dunn | Courage | 8 |
| 9 | Debinha | Courage | 8 |
| 10 | Tobin Heath | Thorns | 7 |
Expected Goals (xG)
| 1 | Lynn Biyendolo | Courage | 15.84 |
| 2 | Sam Kerr | Chicago Stars | 11.34 |
| 3 | Rachel Ann Daly | Dash | 9.57 |
| 4 | Jess McDonald | Courage | 8.86 |
| 5 | Jodie Taylor | Reign | 6.90 |
| 6 | Sofia Huerta | Chicago Stars | 6.66 |
| 7 | Debinha | Courage | 6.63 |
| 8 | Lindsey Horan | Thorns | 6.62 |
| 9 | Amy Rodriguez | Royals | 6.34 |
| 10 | Christine Sinclair | Thorns | 6.08 |
VAEP
| 1 | Lindsey Horan | Thorns | 13.91 |
| 2 | Sam Kerr | Chicago Stars | 10.29 |
| 3 | Crystal Dunn | Courage | 8.33 |
| 4 | Tobin Heath | Thorns | 7.88 |
| 5 | Debinha | Courage | 7.43 |
| 6 | Christine Sinclair | Thorns | 6.39 |
| 7 | Jaelene Daniels | Courage | 6.16 |
| 8 | Merritt Mathias | Courage | 5.92 |
| 9 | Jess McDonald | Courage | 5.77 |
| 10 | Kealia Watt | Dash | 5.05 |