Teams›Houston Dash›2022
12–6–11 (W–D–L) across all competitions · Franchise history · 2022 league page
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Role | GP | GS | Min | Gls ▾ | Ast | PK | PKatt | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | Ast/90 | G+A/90 |
| 1 | Nichelle Prince | Dash | Forward | RM | 19 | 19 | 1570 | 5 | 3 | 0 | 0 | 32 | 14 | 15 | 62.3 | 3 | 0 | 0.29 | 0.17 | 0.46 |
| 2 | Sophie Schmidt | Dash | Midfielder | CM | 19 | 19 | 1663 | 4 | 1 | 0 | 0 | 21 | 8 | 9 | 72.4 | 2 | 0 | 0.22 | 0.05 | 0.27 |
| 3 | Rachel Ann Daly | Dash | Forward | CM | 6 | 6 | 539 | 4 | 1 | 1 | 1 | 14 | 9 | 4 | 71.3 | 1 | 0 | 0.67 | 0.17 | 0.83 |
| 4 | María Sánchez | Dash | Midfielder | LM | 21 | 21 | 1805 | 2 | 4 | 0 | 0 | 20 | 7 | 48 | 69.5 | 3 | 0 | 0.10 | 0.20 | 0.30 |
| 5 | Marisa DiGrande | Dash | Midfielder | CM | 21 | 19 | 1676 | 2 | 2 | 0 | 0 | 12 | 5 | 18 | 81.5 | 1 | 0 | 0.11 | 0.11 | 0.21 |
| 6 | Elizabeth Eddy | Dash | Defender | LB | 14 | 7 | 606 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 66.8 | 2 | 0 | 0.30 | 0.00 | 0.30 |
| 7 | Michelle Alozie | Dash | Defender | ST | 11 | 2 | 343 | 2 | 0 | 0 | 0 | 13 | 6 | 6 | 57.1 | 2 | 0 | 0.52 | 0.00 | 0.52 |
| 8 | Shea Groom | Dash | Midfielder | CM | 21 | 14 | 1227 | 1 | 4 | 0 | 0 | 19 | 9 | 14 | 63.5 | 5 | 0 | 0.07 | 0.29 | 0.37 |
| 9 | Brianna Elizabeth Visalli | Dash | Midfielder | CM | 16 | 4 | 460 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 74.2 | 1 | 0 | 0.20 | 0.00 | 0.20 |
| 10 | Joelle Anderson | Dash | Midfielder | SS | 8 | 2 | 184 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 76.3 | 0 | 0 | 0.49 | 0.00 | 0.49 |
| 11 | Natalie Jacobs | Dash | Defender | RB | 15 | 10 | 837 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 63.5 | 1 | 0 | 0.00 | 0.32 | 0.32 |
| 12 | Ryan Gareis | Dash | Forward | LW | 15 | 6 | 621 | 0 | 2 | 0 | 0 | 7 | 4 | 7 | 64.4 | 1 | 0 | 0.00 | 0.29 | 0.29 |
| 13 | Haley McCutcheon | Dash | Defender | RB | 42 | 30 | 2930 | 0 | 2 | 0 | 0 | 22 | 8 | 18 | 69.7 | 8 | 0 | 0.00 | 0.06 | 0.06 |
| 14 | Cali Jean Farquharson | Dash | Forward | 6 | 62 | 0 | 1 | 0 | 0 | 1 | 0 | 85.7 | 0 | 0 | 0.00 | 1.45 | 1.45 | |||
| 15 | Paulina Gramaglia | Dash | Forward | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
| 16 | Emily Curran | Dash | Midfielder | DM | 17 | 5 | 612 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 78.5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Makamae Gomera-Stevens | Dash | Midfielder | CM | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 18 | Allysha Chapman | Dash | Defender | LB | 14 | 14 | 1122 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 70.9 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 19 | Ally Prisock | Dash | Defender | RCB | 23 | 23 | 2063 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 78.7 | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 20 | Michaela-Batya Bisi Abam | Dash | Forward | ST | 12 | 3 | 268 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 60.9 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Julia Ashley | Dash | Defender | LCB | 5 | 2 | 149 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 72.2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 22 | Jane Campbell | Dash | Goalkeeper | GK | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56.7 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 23 | Kelcie Hedge | Dash | Midfielder | CM | 3 | 2 | 160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 73.8 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 24 | Katie Lind | Dash | Defender | RCB | 23 | 23 | 2070 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 80.6 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 25 | Lindsey Harris | Dash | Goalkeeper | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 73.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 26 | Valérie Marie Christelle Gauvin | Dash | Forward | 3 | 66 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Gls | Sh | xG | npxG | G−xG | xG/Sh | VAEP ▾ | Off | Def | xT |
| 1 | María Sánchez | Dash | Midfielder | 1805 | 2 | 20 | 1.57 | 1.57 | 0.43 | 0.048 | 3.69 | 4.40 | -0.72 | 6.51 |
| 2 | Nichelle Prince | Dash | Forward | 1570 | 5 | 32 | 3.62 | 3.62 | 1.38 | 0.086 | 3.58 | 4.08 | -0.49 | 2.74 |
| 3 | Sophie Schmidt | Dash | Midfielder | 1663 | 4 | 21 | 2.06 | 2.06 | 1.94 | 0.086 | 3.56 | 4.94 | -1.38 | 2.87 |
| 4 | Marisa DiGrande | Dash | Midfielder | 1676 | 2 | 12 | 0.68 | 0.68 | 1.32 | 0.053 | 3.21 | 3.38 | -0.17 | 2.05 |
| 5 | Jane Campbell | Dash | Goalkeeper | 1980 | 0 | 0 | 3.16 | 2.07 | 1.09 | 4.02 | ||||
| 6 | Elizabeth Eddy | Dash | Defender | 606 | 2 | 3 | 0.72 | 0.72 | 1.28 | 0.179 | 1.72 | 2.53 | -0.81 | 1.55 |
| 7 | Rachel Ann Daly | Dash | Forward | 539 | 4 | 14 | 3.05 | 2.26 | 0.95 | 0.180 | 1.63 | 2.16 | -0.52 | 1.50 |
| 8 | Michelle Alozie | Dash | Defender | 343 | 2 | 13 | 2.85 | 2.85 | -0.85 | 0.204 | 1.18 | 1.27 | -0.08 | 0.69 |
| 9 | Brianna Elizabeth Visalli | Dash | Midfielder | 460 | 1 | 3 | 1.02 | 1.02 | -0.02 | 0.146 | 0.90 | 0.84 | 0.06 | 0.58 |
| 10 | Joelle Anderson | Dash | Midfielder | 184 | 1 | 1 | 0.07 | 0.07 | 0.93 | 0.070 | 0.53 | 0.60 | -0.07 | 0.10 |
| 11 | Haley McCutcheon | Dash | Defender | 2930 | 0 | 22 | 0.72 | 0.72 | -0.72 | 0.040 | 0.47 | 1.18 | -0.71 | 3.33 |
| 12 | Lindsey Harris | Dash | Goalkeeper | 90 | 0 | 0 | 0.41 | 0.22 | 0.19 | 0.14 | ||||
| 13 | Ryan Gareis | Dash | Forward | 621 | 0 | 7 | 0.43 | 0.43 | -0.43 | 0.043 | 0.32 | 0.61 | -0.29 | 2.38 |
| 14 | Emily Curran | Dash | Midfielder | 612 | 0 | 4 | 0.32 | 0.32 | -0.32 | 0.053 | 0.20 | 0.38 | -0.18 | 0.83 |
| 15 | Natalie Jacobs | Dash | Defender | 837 | 0 | 2 | 0.20 | 0.20 | -0.20 | 0.066 | 0.16 | 0.55 | -0.38 | 2.31 |
| 16 | Katie Lind | Dash | Defender | 2070 | 0 | 6 | 0.29 | 0.29 | -0.29 | 0.058 | 0.08 | 2.41 | -2.33 | 3.83 |
| 17 | Julia Ashley | Dash | Defender | 149 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.028 | 0.07 | 0.32 | -0.25 | 0.48 |
| 18 | Ally Prisock | Dash | Defender | 2063 | 0 | 6 | 0.45 | 0.45 | -0.45 | 0.056 | -0.05 | 1.80 | -1.84 | 3.31 |
| 19 | Kelcie Hedge | Dash | Midfielder | 160 | 0 | 1 | 0.03 | 0.03 | -0.03 | 0.028 | -0.09 | 0.08 | -0.18 | 0.13 |
| 20 | Paulina Gramaglia | Dash | Forward | 6 | 0 | 0 | -0.13 | -0.02 | -0.11 | 0.01 | ||||
| 21 | Cali Jean Farquharson | Dash | Forward | 62 | 0 | 1 | 0.10 | 0.10 | -0.10 | 0.100 | -0.15 | -0.18 | 0.03 | 0.02 |
| 22 | Allysha Chapman | Dash | Defender | 1122 | 0 | 0 | -0.19 | 1.94 | -2.13 | 2.89 | ||||
| 23 | Makamae Gomera-Stevens | Dash | Midfielder | 34 | 0 | 0 | -0.29 | -0.16 | -0.13 | 0.01 | ||||
| 24 | Valérie Marie Christelle Gauvin | Dash | Forward | 66 | 0 | 4 | 0.38 | 0.38 | -0.38 | 0.095 | -0.30 | -0.28 | -0.02 | 0.02 |
| 25 | Shea Groom | Dash | Midfielder | 1227 | 1 | 19 | 1.43 | 1.43 | -0.43 | 0.065 | -0.64 | 0.17 | -0.81 | 1.76 |
| 26 | Michaela-Batya Bisi Abam | Dash | Forward | 268 | 0 | 9 | 0.54 | 0.54 | -0.54 | 0.049 | -1.41 | -1.25 | -0.17 | 0.37 |
Composite Ratings
Our overall player rating, unique to this site — five components combined into one score. Full league table →
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Player | xG | Carries | Box Passes | Defense | GK | Composite ▾ |
| 1 | Michelle Alozie | 0.488 | 1.352 | 0.386 | 1.016 | 0.742 | |
| 2 | Nichelle Prince | 1.403 | 0.894 | -0.193 | -1.149 | 0.733 | |
| 3 | Brianna Elizabeth Visalli | 1.086 | 0.423 | 0.302 | 0.332 | 0.459 | |
| 4 | Ebony Salmon | 0.983 | 0.369 | -2.509 | 0.233 | 0.368 | |
| 5 | Shea Groom | 0.807 | 0.313 | -1.369 | 0.885 | 0.318 | |
| 6 | Natalie Jacobs | -0.006 | 0.203 | 0.206 | 0.446 | 0.000 | 0.254 |
| 7 | Elizabeth Eddy | 2.024 | 0.837 | -0.287 | -0.633 | 0.237 | |
| 8 | Ally Prisock | 0.799 | -0.444 | 0.896 | 0.174 | 0.236 | |
| 9 | Ryan Gareis | -0.044 | 0.696 | -0.268 | 0.500 | 0.211 | |
| 10 | Joelle Anderson | 0.407 | -0.216 | 0.239 | 0.205 | ||
| 11 | Marisa DiGrande | 1.182 | -1.144 | 2.055 | -1.133 | 0.168 | |
| 12 | Haley McCutcheon | -0.848 | 1.483 | -1.140 | 0.884 | 0.167 | |
| 13 | Katie Lind | 0.177 | -1.055 | 0.849 | 0.066 | 0.109 | |
| 14 | Cali Jean Farquharson | 0.011 | 0.232 | 0.031 | 0.114 | 0.000 | 0.103 |
| 15 | Julia Ashley | 1.002 | -1.012 | 0.207 | 0.070 | ||
| 16 | Emily Curran | -0.318 | 0.272 | 0.584 | -0.485 | 0.000 | 0.050 |
| 17 | María Sánchez | 0.051 | 0.782 | -0.326 | -1.079 | 0.027 | |
| 18 | Haley Lanier Berg | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Maegan Lynn Kelly Rosa | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | Paulina Gramaglia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 21 | Jane Campbell | 0.000 | 0.000 | ||||
| 22 | Lindsey Harris | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 23 | Ella Dederick | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 24 | Kayla Hamric | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 25 | Kelcie Hedge | -0.003 | -0.692 | 0.060 | 0.281 | -0.071 | |
Defense
| Counting | Value Models | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | Pos | Min | Tkl | TklW | Tkl% | Int | Clr | Blk | Rec | AerW | Aer% | Fls | DAxT ▾ | DAxT Tkl | DAxT Int | VAEP Def |
| 1 | Sophie Schmidt | Dash | Midfielder | 1663 | 29 | 29 | 40 | 3 | 186 | 49 | 28 | 0.778 | 0.442 | 0.336 | -1.38 | |||
| 2 | Haley McCutcheon | Dash | Defender | 2930 | 54 | 54 | 66 | 10 | 208 | 38 | 28 | 0.681 | 0.346 | 0.335 | -0.71 | |||
| 3 | Katie Lind | Dash | Defender | 2070 | 26 | 26 | 30 | 15 | 149 | 38 | 9 | 0.607 | 0.289 | 0.318 | -2.33 | |||
| 4 | Ally Prisock | Dash | Defender | 2063 | 12 | 12 | 32 | 9 | 148 | 10 | 34 | 0.484 | 0.212 | 0.271 | -1.84 | |||
| 5 | Marisa DiGrande | Dash | Midfielder | 1676 | 16 | 16 | 14 | 140 | 2 | 9 | 0.468 | 0.316 | 0.152 | -0.17 | ||||
| 6 | Nichelle Prince | Dash | Forward | 1570 | 20 | 20 | 13 | 1 | 101 | 22 | 29 | 0.411 | 0.277 | 0.135 | -0.49 | |||
| 7 | María Sánchez | Dash | Midfielder | 1805 | 16 | 16 | 21 | 129 | 20 | 13 | 0.403 | 0.218 | 0.185 | -0.72 | ||||
| 8 | Allysha Chapman | Dash | Defender | 1122 | 13 | 13 | 21 | 5 | 74 | 10 | 9 | 0.398 | 0.195 | 0.203 | -2.13 | |||
| 9 | Shea Groom | Dash | Midfielder | 1227 | 21 | 21 | 14 | 2 | 79 | 30 | 35 | 0.387 | 0.270 | 0.118 | -0.81 | |||
| 10 | Elizabeth Eddy | Dash | Defender | 606 | 22 | 22 | 9 | 1 | 51 | 3 | 12 | 0.310 | 0.232 | 0.078 | -0.81 | |||
| 11 | Brianna Elizabeth Visalli | Dash | Midfielder | 460 | 21 | 21 | 8 | 1 | 44 | 3 | 10 | 0.303 | 0.237 | 0.066 | 0.06 | |||
| 12 | Natalie Jacobs | Dash | Defender | 837 | 9 | 9 | 22 | 2 | 55 | 13 | 14 | 0.301 | 0.110 | 0.191 | -0.38 | |||
| 13 | Emily Curran | Dash | Midfielder | 612 | 8 | 8 | 9 | 1 | 46 | 8 | 8 | 0.207 | 0.160 | 0.047 | -0.18 | |||
| 14 | Rachel Ann Daly | Dash | Forward | 539 | 6 | 6 | 5 | 2 | 32 | 9 | 4 | 0.156 | 0.107 | 0.049 | -0.52 | |||
| 15 | Ryan Gareis | Dash | Forward | 621 | 2 | 2 | 9 | 30 | 3 | 3 | 0.091 | 0.016 | 0.076 | -0.29 | ||||
| 16 | Kelcie Hedge | Dash | Midfielder | 160 | 6 | 6 | 2 | 1 | 18 | 2 | 1 | 0.067 | 0.048 | 0.019 | -0.18 | |||
| 17 | Michaela-Batya Bisi Abam | Dash | Forward | 268 | 4 | 4 | 2 | 15 | 6 | 7 | 0.052 | 0.028 | 0.024 | -0.17 | ||||
| 18 | Cali Jean Farquharson | Dash | Forward | 62 | 5 | 5 | 10 | 1 | 0.047 | 0.047 | 0.03 | |||||||
| 19 | Julia Ashley | Dash | Defender | 149 | 2 | 2 | 3 | 3 | 9 | 0 | 0.038 | 0.010 | 0.027 | -0.25 | ||||
| 20 | Joelle Anderson | Dash | Midfielder | 184 | 1 | 1 | 2 | 4 | 3 | 0.035 | 0.014 | 0.021 | -0.07 | |||||
| 21 | Michelle Alozie | Dash | Defender | 343 | 4 | 4 | 22 | 11 | 13 | 0.033 | 0.033 | -0.08 | ||||||
| 22 | Makamae Gomera-Stevens | Dash | Midfielder | 34 | 0 | 0 | 1 | 1 | 0 | 0.018 | 0.011 | 0.007 | -0.13 | |||||
| 23 | Paulina Gramaglia | Dash | Forward | 6 | 0 | 0 | 1 | 1 | -0.11 | |||||||||
| 24 | Lindsey Harris | Dash | Goalkeeper | 90 | 0 | 0 | 13 | 1 | 0 | 0.19 | ||||||||
| 25 | Valérie Marie Christelle Gauvin | Dash | Forward | 66 | 0 | 0 | 3 | 0 | -0.02 | |||||||||
| 26 | Jane Campbell | Dash | Goalkeeper | 1980 | 0 | 0 | 215 | 3 | 1 | 1.09 | ||||||||
Goalkeeping
| Playing Time | Performance | Penalties | Post-Shot xG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | GP | Min ▾ | GA | GA/90 | Saves | Save% | CS | PKA | PKsv | SoTA | PSxG | PSxG−GA |
| 1 | Jane Campbell | Dash | 22 | 1980 | 0 | 0.00 | 54 | 100.0 | 6 | 4 | 129 | 22.51 | -4.49 | |
| 2 | Lindsey Harris | Dash | 1 | 90 | 0 | 0.00 | 5 | 100.0 | 10 | 0.57 | -0.43 | |||
Scores & Fixtures
| Rk | Date | Comp | Venue | Opponent | Result | GF | GA | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-03-20 | challenge_cup | Home | Chicago Stars | L | 1 | 3 | 4087 |
| 2 | 2022-03-25 | challenge_cup | Away | Racing Lou | W | 3 | 2 | 3800 |
| 3 | 2022-03-31 | challenge_cup | Home | KC Current | L | 0 | 3 | 2229 |
| 4 | 2022-04-03 | challenge_cup | Away | Chicago Stars | L | 0 | 2 | 1721 |
| 5 | 2022-04-16 | challenge_cup | Away | KC Current | L | 1 | 2 | 5022 |
| 6 | 2022-04-24 | challenge_cup | Home | Racing Lou | W | 2 | 1 | 3073 |
| 7 | 2022-05-01 | regular_season | Home | San Diego Wave | L | 0 | 1 | 7722 |
| 8 | 2022-05-08 | regular_season | Away | KC Current | W | 2 | 0 | 6140 |
| 9 | 2022-05-15 | regular_season | Away | Racing Lou | D | 1 | 1 | |
| 10 | 2022-05-21 | regular_season | Away | Thorns | W | 2 | 0 | 14842 |
| 11 | 2022-05-29 | regular_season | Home | Courage | D | 1 | 1 | 4852 |
| 12 | 2022-06-04 | regular_season | Home | Pride | W | 5 | 0 | 6073 |
| 13 | 2022-06-08 | regular_season | Away | Angel City | D | 0 | 0 | 16739 |
| 14 | 2022-06-12 | regular_season | Home | Thorns | L | 0 | 4 | 5006 |
| 15 | 2022-06-19 | regular_season | Away | Courage | W | 4 | 3 | 4117 |
| 16 | 2022-07-02 | regular_season | Home | KC Current | L | 1 | 2 | 5007 |
| 17 | 2022-07-08 | regular_season | Away | Pride | L | 0 | 1 | 3520 |
| 18 | 2022-07-17 | regular_season | Home | Chicago Stars | W | 4 | 1 | 4637 |
| 19 | 2022-07-31 | regular_season | Away | Gotham FC | W | 4 | 2 | 5631 |
| 20 | 2022-08-07 | regular_season | Away | Reign | W | 2 | 1 | 7252 |
| 21 | 2022-08-13 | regular_season | Home | Racing Lou | D | 0 | 0 | 5279 |
| 22 | 2022-08-18 | regular_season | Home | Gotham FC | W | 2 | 1 | 4753 |
| 23 | 2022-08-21 | regular_season | Away | San Diego Wave | L | 1 | 3 | 5281 |
| 24 | 2022-08-28 | regular_season | Home | Spirit | D | 2 | 2 | 5031 |
| 25 | 2022-09-11 | regular_season | Home | Angel City | D | 1 | 1 | 5927 |
| 26 | 2022-09-18 | regular_season | Away | Chicago Stars | W | 1 | 0 | 5488 |
| 27 | 2022-09-25 | regular_season | Home | Reign | L | 0 | 2 | 7798 |
| 28 | 2022-10-01 | regular_season | Away | Spirit | W | 2 | 1 | 9141 |
| 29 | 2022-10-16 | playoffs | Home | KC Current | L | 1 | 2 | 21284 |
More 2022 league tables: Set Pieces · Roles · Composite · Style Map · Signals