Players›Mandy McGlynn
Mandy McGlynn
- Position:
- Goalkeeper
- Nationality:
- USA
- Born:
- 1998-11-03 (age 27)
- Height:
- 175 cm
Career (2021–, regular seasons; 2020 excluded): 68 GP · 6,022 min · 0 goals · 1 assists
Composite 2026: 0.401 — ranked 113 of 385 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2021 | Gotham FC | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 82.4 | 0 | 0 | 0.00 | 0.00 | ||
| 2 | 2023 | Gotham FC | 10 | 10 | 929 | 0 | 0 | 0 | 0 | 0 | 65.4 | 1 | 1 | 0.00 | 0.00 | |
| 3 | 2024 | Royals | 24 | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | 1 | 79.7 | 1 | 0 | 0.00 | 0.00 |
| 4 | 2025 | Royals | 24 | 24 | 2160 | 0 | 1 | 0 | 0 | 0 | 2 | 72.7 | 3 | 0 | 0.00 | 0.04 |
| 5 | 2026 | Royals | 9 | 8 | 728 | 0 | 0 | 0 | 0 | 0 | 1 | 71.0 | 0 | 0 | 0.00 | 0.00 |
| 5 Yrs | 68 | 66 | 6022 | 0 | 1 | 0 | 0 | 0 | 4 | 74.3 | 5 | 1 | 0.00 | 0.01 | ||
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2021 | Gotham FC | 45 | 0 | 0.03 | 0.04 | 0.00 | 0.06 | 0.04 | 0.09 | ||||
| 2 | 2023 | Gotham FC | 929 | 0 | 1.41 | 1.42 | -0.02 | 0.14 | 1.67 | 0.16 | ||||
| 3 | 2024 | Royals | 2160 | 0 | 5.22 | 3.49 | 1.72 | 0.22 | 4.73 | 0.20 | 0.003 | |||
| 4 | 2025 | Royals | 2160 | 0 | 0.03 | -0.03 | 0.00 | 4.32 | 3.17 | 1.15 | 0.18 | 6.14 | 0.26 | 0.011 |
| 5 | 2026 | Royals | 728 | 0 | 0.88 | 1.13 | -0.24 | 0.11 | 2.81 | 0.35 | ||||
| 5 Yrs | 6022 | 0 | 0.03 | -0.03 | 0.00 | 11.86 | 9.25 | 2.61 | 0.18 | 15.39 | 0.23 | 0.014 | ||
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 185 | 240 |
| 2 | 2024 | 0.000 | 0.000 | 274 | 338 | ||||
| 3 | 2025 | 0.000 | 0.000 | 191 | 258 | ||||
| 4 | 2026 | -0.149 | 1.164 | 3.155 | 0.794 | 0.401 | 0.401 | 113 | 385 |
Goalkeeping
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2023 | 13 | 13 | — | |||||||||||||||
| 2 | 2024 | 25 | 25 | — | |||||||||||||||
| 3 | 2025 | 24 | 24 | — | |||||||||||||||
| 4 | 2026 | 8 | 8 | — | |||||||||||||||
| 4 Yrs | 70 | 70 | — | ||||||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Jane Campbell | Dash | 2024 | Goalkeeper | 0.962 |
| 2 | Alyssa Naeher | Chicago Stars | 2025 | Goalkeeper | 0.941 |
| 3 | Kailen Sheridan | San Diego Wave | 2025 | Goalkeeper | 0.936 |
| 4 | Katie Atkinson | Racing Lou | 2024 | Goalkeeper | 0.929 |
| 5 | Casey Murphy | Courage | 2025 | Goalkeeper | 0.925 |
| 6 | Ann-Katrin Berger | Gotham FC | 2024 | Goalkeeper | 0.914 |
| 7 | Erin McLeod | Pride | 2022 | Goalkeeper | 0.912 |
| 8 | Shelby Hogan | Thorns | 2024 | Goalkeeper | 0.908 |
| 9 | Aubrey Kingsbury | Spirit | 2022 | Goalkeeper | 0.901 |
| 10 | Mackenzie Arnold | Thorns | 2025 | Goalkeeper | 0.898 |