Players›Leah Pruitt
Leah Pruitt
- Position:
- Forward
- Nationality:
- USA
- Born:
- 1997-09-05 (age 28)
- Height:
- 173 cm
Career (2019–, regular seasons; 2020 excluded): 38 GP · 1,776 min · 3 goals · 2 assists
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2019 | Courage | 685 | 2 | 1.47 | 0.53 | 0.19 | -0.02 | 0.04 | -0.06 | 0.00 | 1.07 | 0.14 | 0.061 |
| 2 | 2021 | Reign | 342 | 0 | 0.34 | -0.34 | 0.09 | -1.74 | -1.57 | -0.17 | -0.46 | 0.46 | 0.12 | 0.055 |
| 3 | 2022 | Pride | 749 | 1 | 0.48 | 0.52 | 0.06 | -0.32 | -0.10 | -0.22 | -0.04 | 0.74 | 0.09 | 0.064 |
| 3 Yrs | 1776 | 3 | 2.29 | 0.71 | 0.12 | -2.08 | -1.63 | -0.45 | -0.11 | 2.27 | 0.12 | 0.180 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2019 | 6 | 1 | 5 | 1 | 5 | played her role | ||||||||||||
| 2 | 2020 | 1 | 1 | 1 | a winger, played like a 10 | ||||||||||||||
| 3 | 2021 | 6 | 1 | 5 | 2 | 4 | played her role | ||||||||||||
| 4 | 2022 | 11 | 11 | 3 | 8 | played her role | |||||||||||||
| 4 Yrs | 24 | 1 | 2 | 21 | 1 | 6 | 17 | played her role | |||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Cameron Tucker | Royals | 2024 | Forward | 0.898 |
| 2 | Hannah Betfort | Thorns | 2023 | Forward | 0.879 |
| 3 | Ludmila | Chicago Stars | 2025 | Forward | 0.853 |
| 4 | Ebony Salmon | Racing Lou | 2021 | Forward | 0.848 |
| 5 | Asisat Oshoala | Bay | 2025 | Forward | 0.821 |
| 6 | Manaka Matsukubo | Courage | 2024 | Midfielder | 0.804 |
| 7 | Riley Tiernan | Angel City | 2025 | Forward | 0.790 |
| 8 | Bia Zaneratto | KC Current | 2025 | Forward | 0.788 |
| 9 | Katie Lampson | Gotham FC | 2025 | Forward | 0.784 |
| 10 | Tara Rudd | Spirit | 2021 | Defender | 0.762 |