Players›McKenzie Meehan
McKenzie Meehan
- Position:
- Midfielder
- Nationality:
- USA
- Born:
- 1994-12-25 (age 31)
- Height:
- 165 cm
Career (2017–, regular seasons; 2020 excluded): 34 GP · 1,212 min · 1 goals · 1 assists
Standard Stats
Advanced Stats
| Expected | VAEP | Threat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | Min | Gls | xG | G−xG | xG/90 | VAEP | Off | Def | VAEP/90 | xT | xT/90 | DAxT |
| 1 | 2017 | Gotham FC | 683 | 0 | 0.59 | -0.59 | 0.08 | -1.87 | -1.74 | -0.13 | -0.25 | 0.94 | 0.12 | 0.047 |
| 2 | 2018 | Gotham FC | 437 | 0 | 0.91 | -0.91 | 0.19 | -0.61 | -0.35 | -0.25 | -0.12 | 0.55 | 0.11 | 0.076 |
| 3 | 2019 | Courage | 92 | 1 | 0.35 | 0.65 | 0.35 | 0.65 | 0.64 | 0.01 | 0.63 | 0.06 | 0.06 | 0.035 |
| 3 Yrs | 1212 | 1 | 1.85 | -0.85 | 0.14 | -1.83 | -1.45 | -0.37 | -0.14 | 1.55 | 0.12 | 0.158 | ||
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2017 | 5 | 1 | 4 | 5 | played her role | |||||||||||||
| 2 | 2018 | 3 | 1 | 2 | 1 | 1 | 1 | a 9, played like an 8 | |||||||||||
| 3 | 2020 | 1 | 1 | 1 | played her role | ||||||||||||||
| 3 Yrs | 9 | 1 | 1 | 7 | 1 | 1 | 7 | played her role | |||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Taylor White | Racing Lou | 2026 | Forward | 0.743 |
| 2 | Abigail Kofi Kim | Pride | 2022 | Forward | 0.616 |
| 3 | Tyler Lussi | Thorns | 2019 | Forward | 0.596 |
| 4 | Kherrington Ream | Royals | 2025 | Forward | 0.567 |
| 5 | Sydney Abigail Elinsky | Pride | 2019 | Midfielder | 0.564 |
| 6 | Francisca Ordega | Spirit | 2017 | Forward | 0.542 |
| 7 | Amandine Pierre-Louis | Gotham FC | 2019 | Defender | 0.538 |
| 8 | Brittany Ratcliffe | Breakers | 2016 | Forward | 0.532 |
| 9 | Adriana Leon | Flash | 2016 | Forward | 0.531 |
| 10 | Makamae Gomera-Stevens | Dash | 2022 | Midfielder | 0.530 |