Players›Quincy McMahon
Quincy McMahon
- Position:
- Defender
- Nationality:
- USA
- Born:
- 2002-09-26 (age 23)
- Height:
- 170 cm
Career (2025–, regular seasons; 2020 excluded): 17 GP · 601 min · 0 goals · 0 assists
Composite 2026: -0.196 — ranked 269 of 385 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2025 | San Diego Wave | 8 | 28 | 0 | 0 | 0 | 2 | 1 | 1 | 69.4 | 0 | 0 | 0.00 | 0.00 | |
| 2 | 2026 | Racing Lou | 9 | 6 | 573 | 0 | 0 | 0 | 1 | 0 | 2 | 79.9 | 3 | 0 | 0.00 | 0.00 |
| 2 Yrs | 17 | 6 | 601 | 0 | 0 | 0 | 3 | 1 | 3 | 78.2 | 3 | 0 | 0.00 | 0.00 | ||
Advanced Stats
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2025 | 0.006 | 0.028 | -0.136 | 0.097 | 0.000 | 0.011 | 189 | 258 |
| 2 | 2026 | -0.344 | -0.170 | -0.488 | 0.054 | 0.000 | -0.196 | 269 | 385 |
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2026 | 6 | 6 | 6 | played her role | ||||||||||||||
| 1 Yr | 6 | 6 | 6 | played her role | |||||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Michelle Alozie | Dash | 2025 | Defender | 0.505 |
| 2 | Grace Chanda | Pride | 2025 | Midfielder | 0.501 |
| 3 | Heather MacNab | Courage | 2025 | Forward | 0.500 |
| 4 | Elyse Bennett | San Diego Wave | 2024 | Forward | 0.494 |
| 5 | Alyssa Mautz | Chicago Stars | 2022 | Midfielder | 0.491 |
| 6 | Meleana Shim | Gotham FC | 2023 | Midfielder | 0.466 |
| 7 | Jess McDonald | Racing Lou | 2022 | Forward | 0.457 |
| 8 | Ellie Bravo-Young | KC Current | 2024 | Defender | 0.455 |
| 9 | Maddie Pokorny | Racing Lou | 2023 | Midfielder | 0.451 |
| 10 | Makenzy Robbe | San Diego Wave | 2025 | Forward | 0.450 |