Players›Taylor Otto
Taylor Otto
- Position:
- Defender
- Nationality:
- USA
- Born:
- 1997-10-23 (age 28)
- Height:
- 178 cm
Career (2021–, regular seasons; 2020 excluded): 11 GP · 372 min · 0 goals · 0 assists
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2021 | Racing Lou | 9 | 3 | 363 | 0 | 0 | 0 | 0 | 0 | 2 | 78.0 | 0 | 0 | 0.00 | 0.00 |
| 2 | 2022 | Racing Lou | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0.00 | 0.00 | ||
| 3 | 2023 | Gotham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 Yrs | 11 | 3 | 372 | 0 | 0 | 0 | 0 | 0 | 2 | 77.4 | 0 | 0 | 0.00 | 0.00 | ||
Advanced Stats
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2021 | 3 | 3 | 3 | an 8, played like a 6 | ||||||||||||||
| 2 | 2022 | 1 | 1 | 1 | played her role | ||||||||||||||
| 2 Yrs | 4 | 1 | 3 | 4 | an 8, played like a 6 | ||||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Marissa Sheva | Spirit | 2023 | Midfielder | 0.624 |
| 2 | Desiree Scott | KC Current | 2022 | Midfielder | 0.620 |
| 3 | Taylor Porter | Thorns | 2023 | Midfielder | 0.608 |
| 4 | Dani Weatherholt | Angel City | 2023 | Midfielder | 0.608 |
| 5 | Claire Hutton | KC Current | 2024 | Midfielder | 0.554 |
| 6 | Josefine Hasbo | Gotham FC | 2025 | Midfielder | 0.550 |
| 7 | Freja Siri Margareta Olofsson | Racing Lou | 2022 | Midfielder | 0.545 |
| 8 | Devin Lynch | Denver | 2026 | Midfielder | 0.540 |
| 9 | Sophie Hirst | Dash | 2023 | Midfielder | 0.535 |
| 10 | Agnes Nyberg | Royals | 2024 | Midfielder | 0.530 |