Players›Jordan Silkowitz
Jordan Silkowitz
- Position:
- Goalkeeper
- Nationality:
- USA
- Born:
- 2000-03-27 (age 26)
- Height:
- 183 cm
Career (2023–, regular seasons; 2020 excluded): 36 GP · 3,213 min · 0 goals · 0 assists
Composite 2026: 0.859 — ranked 34 of 385 Composite page →
Standard Stats
| Playing Time | Performance | Per 90 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Team | GP | GS | Min | Gls | Ast | PK | Sh | SoT | KP | Pass% | CrdY | CrdR | Gls/90 | G+A/90 |
| 1 | 2023 | KC Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2024 | KC Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 2025 | Bay | 24 | 24 | 2160 | 0 | 0 | 0 | 1 | 1 | 75.6 | 2 | 0 | 0.00 | 0.00 | |
| 4 | 2026 | Bay | 12 | 12 | 1053 | 0 | 0 | 0 | 0 | 0 | 67.4 | 1 | 1 | 0.00 | 0.00 | |
| 4 Yrs | 36 | 36 | 3213 | 0 | 0 | 0 | 1 | 1 | 0 | 73.3 | 3 | 1 | 0.00 | 0.00 | ||
Advanced Stats
Composite Rating
Our overall player rating, unique to this site: five components — xG, ball carries, passes into the box, defensive value, and goalkeeping — combined into one score and averaged across every selection-model run of the season. Rank is her place among all rated players that year.
| Components | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | xG | Carries | Box Passes | Defense | GK | Composite | Rank | Pool |
| 1 | 2023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 185 | 240 |
| 2 | 2024 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 274 | 338 |
| 3 | 2025 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 191 | 258 |
| 4 | 2026 | -0.105 | 0.307 | -0.135 | 2.175 | 0.859 | 0.859 | 34 | 385 |
Goalkeeping
Structural Roles
Start counts by role, per season — twice. Explicit is where the team sheet wrote her; Inferredis what a model reading only her on-ball events made of each start. The Read column states each season's verdict from the two most common roles.
| Explicit (Team Sheet) | Inferred (Event Data) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Season ▴ | Starts | GK | FB | CB | DM | CM | AM | W | ST | GK | FB | CB | DM | CM | AM | W | ST | Read |
| 1 | 2025 | 24 | 24 | — | |||||||||||||||
| 2 | 2026 | 12 | 12 | — | |||||||||||||||
| 2 Yrs | 36 | 36 | — | ||||||||||||||||
Similar Players
Nearest neighbors by playing-style embedding (most recent embedded season). Similarity is cosine distance in style space, not quality.
| Rk | Player | Team | Season | Pos | Similarity |
|---|---|---|---|---|---|
| 1 | Katie Atkinson | Racing Lou | 2025 | Goalkeeper | 0.902 |
| 2 | Lindsey Harris | Dash | 2021 | Goalkeeper | 0.898 |
| 3 | Emily Boyd | Chicago Stars | 2022 | Goalkeeper | 0.889 |
| 4 | Cassie Miller | Gotham FC | 2024 | Goalkeeper | 0.885 |
| 5 | Laurel Ivory | KC Current | 2025 | Goalkeeper | 0.882 |
| 6 | Ann-Katrin Berger | Gotham FC | 2026 | Goalkeeper | 0.871 |
| 7 | Hillary Beall | San Diego Wave | 2024 | Goalkeeper | 0.861 |
| 8 | Mackenzie Wood | Chicago Stars | 2024 | Goalkeeper | 0.855 |
| 9 | Aubrey Kingsbury | Spirit | 2024 | Goalkeeper | 0.853 |
| 10 | Alyssa Naeher | Chicago Stars | 2026 | Goalkeeper | 0.848 |